CR: | ZMYM5 | |
Accession: | Q9UJ78 | |
Protein names: | Zinc finger MYM-type protein 5 | |
Function type: | Histone Modifier | |
Histone type: | Reader | |
Methytor type: | Unkown | |
Aliases: | zinc finger, MYM-type | |
PMID: | 27431290 35685361 | |
Disease: | 2 | |
Go term: | 5 | |
Pathway: | -- | |
Hallmark: | -- | |
Super Enhancer: | chr13:20437496-20439055 chr13:20435098-20439621 chr13:20436333-20439322 chr13:20436260-20448398 chr13:20436315-20439371 chr13:20436603-20439401 chr13:20435981-20439702 chr13:20436186-20439644 chr13:20436560-20439170 chr13:20436297-20439356 chr13:20436267-20439343 chr13:20436141-20439543 chr13:20436027-20439724 chr13:20436259-20439631 chr13:20435267-20439546 chr13:20435935-20439833 chr13:20435172-20439699 chr13:20435101-20439794 chr13:20434907-20439961 chr13:20434112-20439826 chr13:20435132-20439805 chr13:20435961-20439838 chr13:20436513-20439405 chr13:20436351-20439411 chr13:20436199-20439331 chr13:20436504-20439363 chr13:20436134-20439416 chr13:20436261-20439700 chr13:20436462-20439290 chr13:20436288-20439360 chr13:20436260-20439376 chr13:20435317-20439829 chr13:20436308-20439235 chr13:20435348-20444823 |
|
Enhancer: |
chr13:20434160-20436530 chr13:20436610-20437580 chr13:20391340-20393330 chr13:20231120-20233060 chr13:20400670-20402920 chr13:20411960-20412580 chr13:20533100-20534090 chr13:20208100-20210520 chr13:20354830-20356520 chr13:20362160-20362420 chr13:20413130-20413560 chr13:20258740-20260760 chr13:20340380-20341200 chr13:20581540-20582790 chr13:20608540-20609630 chr13:20616000-20616740 chr13:20653610-20655300 chr13:20287370-20288870 chr13:20410350-20411330 chr13:21000850-21001780 chr13:21002740-21004300 chr13:20594860-20596750 chr13:20733640-20735020 chr13:20764750-20766920 chr13:20606940-20608390 |
|
Promoter: |
chr13:19861649-19865649 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|