CR: | TDRD3 | |
Accession: | Q9H7E2 | |
Protein names: | Tudor domain-containing protein 3 | |
Function type: | Histone Modifier | |
Histone type: | Reader | |
Methytor type: | Unkown | |
Aliases: | TUDOR | |
PMID: | 28101374 34329467 23066109 | |
Disease: | 0 | |
Go term: | 9 | |
Pathway: | -- | |
Hallmark: | -- | |
Super Enhancer: | chr13:61145810-61160748 chr13:61146223-61160373 chr13:61145726-61160002 chr13:61145650-61160317 chr13:61145650-61160888 chr13:60950678-61022200 chr13:60969125-61018540 chr13:61145791-61159982 |
|
Enhancer: |
chr13:60971540-60973970 chr13:61068100-61068560 chr13:61094390-61095600 chr13:60984360-60985000 chr13:61156740-61159050 chr13:61145740-61147740 chr13:61332930-61334990 |
|
Promoter: |
chr13:60394457-60398457 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|