CR: | SFMBT2 | |
Accession: | Q5VUG0 | |
Protein names: | Scm-like with four MBT domains protein 2 | |
Function type: | Histone Modifier | |
Histone type: | Reader | |
Methytor type: | Unkown | |
Aliases: | MBT | |
PMID: | 32971847 34530825 30272322 | |
Disease: | 0 | |
Go term: | 12 | |
Pathway: | -- | |
Hallmark: | -- | |
Super Enhancer: | chr10:7478036-7535079 chr10:7497660-7536915 chr10:7486248-7551337 chr10:7477053-7536812 chr10:7486467-7551068 chr10:7486085-7567390 chr10:7217329-7249633 chr10:7289306-7312632 chr10:7326409-7361779 chr10:7339010-7362593 chr10:7336868-7363107 chr10:7333134-7362957 chr10:7224825-7231318 chr10:7450992-7563907 chr10:7447638-7565977 chr10:7286711-7320847 chr10:7444238-7567526 chr10:7286554-7405483 chr10:7286006-7321153 chr10:7285630-7320332 chr10:7287681-7317332 chr10:7441521-7461206 chr10:7287212-7320543 chr10:7366320-7421424 chr10:7289263-7312684 chr10:7505881-7538340 chr10:7068697-7090650 chr10:7511599-7556588 chr10:7068548-7072040 chr10:7511086-7536113 chr10:7511699-7527600 chr10:7509657-7534996 chr10:7511397-7535144 chr10:7510591-7535589 chr10:7509262-7538127 chr10:7513201-7528238 chr10:7510866-7535815 chr10:7521598-7551727 |
|
Enhancer: |
chr10:7439100-7440330 chr10:7378660-7380320 chr10:7548940-7551090 chr10:7420510-7422210 chr10:7360590-7361490 chr10:7499190-7500940 chr10:7512420-7512870 chr10:7513280-7515140 chr10:7533540-7535350 chr10:7561920-7563900 chr10:7574520-7576920 chr10:7409850-7412240 chr10:7433090-7434410 chr10:7427900-7428420 chr10:7441470-7443450 chr10:7381530-7383470 chr10:7429290-7429620 chr10:7443540-7444100 chr10:7087720-7089470 chr10:7347050-7348630 chr10:7293250-7295740 chr10:7396080-7397280 chr10:7290610-7292770 chr10:7352180-7352510 |
|
Promoter: |
chr10:7409486-7413486 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|