CR: | L3MBTL1 | |
Accession: | Q9Y468 | |
Protein names: | Lethal(3)malignant brain tumor-like protein 1 | |
Function type: | Histone Modifier | |
Histone type: | Reader | |
Methytor type: | Unkown | |
Aliases: | L3MBTL1;Polycomb Repressive Complex 1;MBT | |
PMID: | 17540172 31061493 31164751 21149733 | |
Disease: | 0 | |
Go term: | -- | |
Pathway: | -- | |
Hallmark: | -- | |
Super Enhancer: |
|
|
Enhancer: |
|
|
Promoter: |
chr20:43487442-43491442 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|