CR: | ATAD2B | |
Accession: | Q9ULI0 | |
Protein names: | ATPase family AAA domain-containing protein 2B | |
Function type: | Histone Modifier | |
Histone type: | Reader | |
Methytor type: | Unkown | |
Aliases: | Bromo-PHD | |
PMID: | 33084328 21158754 | |
Disease: | 0 | |
Go term: | -- | |
Pathway: | -- | |
Hallmark: | -- | |
Super Enhancer: |
|
|
Enhancer: |
|
|
Promoter: |
chr2:23925123-23929123 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|