CR: | TRIM27 | |
Accession: | P14373 | |
Protein names: | Zinc finger protein RFP | |
Function type: | Histone Modifier | |
Histone type: | Eraser | |
Methytor type: | Unkown | |
Aliases: | RFP; RNF76 | |
PMID: | 33251042 3171979629897614 | |
Disease: | 1 | |
Go term: | 36 | |
Pathway: | -- | |
Hallmark: | 1 | |
Super Enhancer: | chr6:28831300-28865683 chr6:28907968-28922520 chr6:28906503-28921174 chr6:28906591-28920692 chr6:28830804-28866890 chr6:28906520-28922419 chr6:28862660-28912527 chr6:28890291-28892415 chr6:28862862-28893046 chr6:28889683-28892846 chr6:28890181-28912466 chr6:28888083-28893252 chr6:28862816-28892237 chr6:28862829-28892645 chr6:28851706-28912666 chr6:28889392-28892525 chr6:28889079-28892863 chr6:28889708-28921953 chr6:28890396-28921880 chr6:28889728-28922154 chr6:28862573-28892842 chr6:28862571-28892832 chr6:28862912-28912384 chr6:28862537-28893591 chr6:28862738-28892787 chr6:28889306-28892559 chr6:28862629-28892867 chr6:28862319-28913861 chr6:28889603-28892439 chr6:28862558-28892922 chr6:28862695-28865986 chr6:28862591-28865951 chr6:28862696-28865704 chr6:28862626-28865588 chr6:28863037-28865208 chr6:28863046-28865243 chr6:28862786-28865330 chr6:28906871-28930838 chr6:28863272-28866853 |
|
Enhancer: |
chr6:28889760-28890980 chr6:28864510-28864880 chr6:28875030-28876580 chr6:28865100-28867100 chr6:28520930-28523380 chr6:28625230-28627060 chr6:28829790-28831060 chr6:28874160-28874880 chr6:28912320-28913740 chr6:28640840-28642800 chr6:28725140-28726800 chr6:28920070-28922570 chr6:28714830-28716660 chr6:28775360-28776480 chr6:28845380-28846050 chr6:28888020-28889160 chr6:28889260-28889660 chr6:28918210-28919810 chr6:28927940-28929670 chr6:28952070-28954380 chr6:28251990-28253320 chr6:28280920-28282780 chr6:28504550-28505990 chr6:28564810-28566660 chr6:28610430-28612430 chr6:28235230-28237680 chr6:28317840-28318040 chr6:28583660-28584700 chr6:28676880-28679020 chr6:28733240-28735500 chr6:28915220-28917500 |
|
Promoter: |
chr6:28921988-28925988 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|