CR: | SPEN | |
Accession: | Q96T58 | |
Protein names: | Msx2-interacting protein | |
Function type: | Histone Modifier | |
Histone type: | Eraser | |
Methytor type: | Unkown | |
Aliases: | MINT; SHARP; RBM15C; HIAA0929 | |
PMID: | 32025035 34853312 33596411 | |
Disease: | 6 | |
Go term: | 12 | |
Pathway: | 3 | |
Hallmark: | -- | |
Super Enhancer: | chr1:16209148-16252614 chr1:16193154-16252147 chr1:16159931-16178308 chr1:16156307-16177033 chr1:16155509-16177159 chr1:16159260-16178216 chr1:16159170-16177545 chr1:16159269-16177103 chr1:16160057-16178252 chr1:16156574-16177176 chr1:16160200-16177032 chr1:16151754-16177319 chr1:16160509-16177096 chr1:16160068-16177168 chr1:16159844-16178347 chr1:16159428-16177425 chr1:16154630-16176928 chr1:16160386-16177418 chr1:16160576-16177075 chr1:16159703-16178096 chr1:16159616-16177467 chr1:16159442-16176941 chr1:16160817-16163031 chr1:16158904-16177303 chr1:16158895-16178748 chr1:16160003-16176945 chr1:16160727-16176902 chr1:16159528-16177057 chr1:16159884-16177745 chr1:16159945-16178556 chr1:16152012-16177380 chr1:16151667-16177028 chr1:16160211-16177096 chr1:16159534-16176898 chr1:16159284-16177585 chr1:16159223-16176835 chr1:16159915-16177385 chr1:16160281-16177783 chr1:16160115-16177756 chr1:16154514-16177991 chr1:16156091-16177661 chr1:16159982-16178475 chr1:16159914-16178455 chr1:16151816-16177245 chr1:16156466-16176912 chr1:16160733-16176958 chr1:16159841-16177221 chr1:16159043-16177676 chr1:16159210-16177324 chr1:16159720-16179237 chr1:16158052-16177228 chr1:16157863-16183788 chr1:16156778-16177954 chr1:16156787-16177624 chr1:16156138-16177907 chr1:16159945-16177798 chr1:16159350-16179553 chr1:16160066-16178570 chr1:16151620-16177095 chr1:16159829-16177541 chr1:16157055-16176903 chr1:16159957-16179152 chr1:16159357-16177835 chr1:16160166-16177335 chr1:16151421-16177190 chr1:16156378-16177079 chr1:16160237-16177791 chr1:16156855-16178858 chr1:16159169-16179711 chr1:16158029-16177629 chr1:16159312-16178919 chr1:16157005-16178971 chr1:16159269-16177226 chr1:16156625-16178370 chr1:16159217-16179216 chr1:16155560-16178758 chr1:16159140-16179367 chr1:16155514-16178866 chr1:16155786-16178080 chr1:16159274-16178106 chr1:16151853-16179053 chr1:16156840-16178774 chr1:16155835-16178694 chr1:16156733-16177834 chr1:16156948-16177206 chr1:16160612-16177196 chr1:16160443-16177125 chr1:16159764-16176975 chr1:16160659-16176982 chr1:16159942-16177626 chr1:16154607-16177030 chr1:16155845-16177575 chr1:16159753-16176791 chr1:16160250-16176667 chr1:16156414-16178683 chr1:16154638-16176753 chr1:16159263-16177462 chr1:16159641-16177265 chr1:16159596-16179881 chr1:16159442-16176862 chr1:16159458-16176855 chr1:16159441-16177112 chr1:16160065-16177475 chr1:16160074-16178247 chr1:16160045-16178035 chr1:16159355-16177149 chr1:16160626-16177052 chr1:16160782-16176918 chr1:16160767-16177278 chr1:16160690-16177294 chr1:16160249-16177271 chr1:16160043-16177621 chr1:16156463-16178128 chr1:16159317-16177336 chr1:16141939-16179924 chr1:16159786-16178998 chr1:16159344-16179846 chr1:16159709-16178441 chr1:16159054-16179323 chr1:16159660-16176884 chr1:16158572-16176904 chr1:16159787-16176939 chr1:16160359-16176916 chr1:16160163-16177152 chr1:16159302-16177503 chr1:16151459-16178707 chr1:16160410-16163350 chr1:16158078-16177446 chr1:16151751-16177436 chr1:16151436-16178105 chr1:16151281-16178365 chr1:16152182-16176860 chr1:16142649-16177687 chr1:16158461-16178078 chr1:16159988-16176871 chr1:16159660-16177608 chr1:16159699-16176847 chr1:16155442-16178375 chr1:16159389-16178541 chr1:16159316-16176879 chr1:16159030-16178860 chr1:16158993-16177408 chr1:16160110-16177361 chr1:16159957-16177558 chr1:16158866-16177713 chr1:16159322-16164195 chr1:16158908-16176791 chr1:16157950-16177449 chr1:16156328-16177225 chr1:16156328-16177225 chr1:16158889-16185804 chr1:16160376-16176851 chr1:16156260-16178904 chr1:16146879-16177745 chr1:16158597-16177991 chr1:16159479-16177353 chr1:16158687-16177608 chr1:16159678-16177939 chr1:16159659-16177069 chr1:16157983-16177362 chr1:16160108-16177109 chr1:16156032-16179783 chr1:16159242-16177942 chr1:16159282-16178217 chr1:16156801-16185479 chr1:16155842-16177334 chr1:16155855-16177416 chr1:16159447-16176915 chr1:16155730-16177796 chr1:16159310-16177459 chr1:16158513-16177040 chr1:16158990-16177793 chr1:16159644-16178127 chr1:16154544-16176997 chr1:16157234-16177240 chr1:16156841-16178878 chr1:16158772-16177088 chr1:16160170-16177183 chr1:16159514-16178309 chr1:16159630-16177661 chr1:16159349-16177655 chr1:16158807-16177656 chr1:16158063-16177421 chr1:16154691-16177519 chr1:16156198-16178959 chr1:16159569-16177147 chr1:16159242-16178227 chr1:16158763-16178857 chr1:16159186-16179288 chr1:16159757-16178254 chr1:16158889-16179041 chr1:16159485-16177547 chr1:16159373-16179131 chr1:16159575-16178961 chr1:16160044-16177366 chr1:16158890-16177937 chr1:16157641-16178120 chr1:16157956-16178219 chr1:16157924-16178165 chr1:16159456-16177477 chr1:16160327-16164347 chr1:16160192-16177605 chr1:16156524-16178960 chr1:16156197-16179127 chr1:16156460-16178885 chr1:16158443-16179672 chr1:16159196-16177240 chr1:16159395-16178246 chr1:16155866-16177388 chr1:16155921-16177516 chr1:16160898-16180604 chr1:16159593-16178530 chr1:16155656-16176866 chr1:16155898-16176876 chr1:16159092-16177038 chr1:16159318-16177064 chr1:16160780-16176826 chr1:16158860-16177454 chr1:16159165-16177527 chr1:16154725-16177497 chr1:16159326-16176966 chr1:16157907-16177206 chr1:16156129-16178984 chr1:16156430-16177228 chr1:16158485-16177255 chr1:16151851-16179799 chr1:16151669-16184550 chr1:16160692-16177092 chr1:16158735-16177110 chr1:16158723-16177051 chr1:16158739-16177162 chr1:16159482-16176898 chr1:16160692-16177092 chr1:16160486-16177073 chr1:16158840-16179522 chr1:16161668-16164106 chr1:16159273-16177143 chr1:16142470-16194125 chr1:16160114-16176905 chr1:16158631-16177473 chr1:16152799-16178983 chr1:16158022-16176901 chr1:16159271-16176909 chr1:16159371-16178162 chr1:16160623-16176873 chr1:16159526-16177337 chr1:16158415-16177489 chr1:16154502-16165640 chr1:16170997-16177280 |
|
Enhancer: |
chr1:16533710-16534010 chr1:16085340-16085990 chr1:16352740-16353030 chr1:16353110-16353190 chr1:16353270-16353800 chr1:16235980-16237590 chr1:16382250-16382910 chr1:16237800-16237870 chr1:16351390-16352600 chr1:16350890-16351250 chr1:16055690-16056290 chr1:16247480-16248740 chr1:16363380-16363680 chr1:15790020-15792490 chr1:16246010-16247360 chr1:16266950-16268360 chr1:16268750-16268820 chr1:16268940-16269020 chr1:16380270-16381920 chr1:16382020-16382160 chr1:16386550-16388180 chr1:16390850-16391710 chr1:16393230-16395550 chr1:16396300-16397430 chr1:16398570-16399910 chr1:16517330-16517700 chr1:16517970-16519020 chr1:16532840-16533440 chr1:16711000-16711450 chr1:16269230-16269550 chr1:16693800-16696290 chr1:16711600-16713540 chr1:16063360-16063990 chr1:16273620-16274780 chr1:16359020-16359660 chr1:16277830-16279650 chr1:16279660-16281500 chr1:16472180-16473730 chr1:16507270-16509450 chr1:16504620-16506090 chr1:16506420-16506690 chr1:16509640-16510060 chr1:16701350-16703180 chr1:16703210-16705320 chr1:16705800-16706170 chr1:16710560-16710780 chr1:16264140-16264300 chr1:16264500-16265210 chr1:16359750-16360100 chr1:16385210-16385980 chr1:16291500-16293420 chr1:16242780-16243910 chr1:16243990-16245420 chr1:16245550-16245890 chr1:16073550-16074040 chr1:16375740-16376110 chr1:16262760-16263650 chr1:16265370-16265790 chr1:16269690-16269890 chr1:16270020-16270090 chr1:16270210-16270300 chr1:16270390-16270790 chr1:16271700-16272200 chr1:16272340-16272640 chr1:15876110-15876710 chr1:16073060-16073360 chr1:15684780-15686970 chr1:15752520-15753640 chr1:15788150-15789220 chr1:15789360-15789880 chr1:16531670-16531840 chr1:16534720-16535130 chr1:16383820-16384260 chr1:16069140-16069320 chr1:16330880-16332410 chr1:15651060-15653550 chr1:15653640-15654770 chr1:15668390-15669480 chr1:15679770-15681740 chr1:15682440-15684600 chr1:15944300-15946370 chr1:15946440-15947030 chr1:16017040-16019390 chr1:16040440-16042160 chr1:16091730-16093870 chr1:16113080-16114430 chr1:16124160-16124660 chr1:16129510-16131150 chr1:16146910-16147660 chr1:16208540-16210640 chr1:16228720-16230200 chr1:16248840-16251080 chr1:16251230-16251800 chr1:16275430-16277780 chr1:16282240-16283370 chr1:16288070-16289560 chr1:16414110-16416130 chr1:16447370-16448020 chr1:16532580-16532670 chr1:16534090-16534160 chr1:16534270-16534430 chr1:16587240-16587720 chr1:16650060-16651760 chr1:16697130-16698040 chr1:16698150-16699760 chr1:16700100-16701300 chr1:16219280-16220970 chr1:16417220-16419640 chr1:16342260-16343490 chr1:15556140-15556910 chr1:15573890-15576140 chr1:15586650-15589110 chr1:15610910-15612370 chr1:15633940-15635100 chr1:15635230-15637020 chr1:15656040-15656570 chr1:15667620-15668230 chr1:15672020-15674510 chr1:15692430-15692760 chr1:15692810-15693680 chr1:15749390-15751800 chr1:15753780-15755080 chr1:15884570-15886020 chr1:16105830-16108230 chr1:16223310-16225030 chr1:16408200-16410650 chr1:16453390-16454210 chr1:16454240-16455730 chr1:16457550-16457830 chr1:16464680-16464760 chr1:16475540-16477390 chr1:16493230-16493460 chr1:16532160-16532420 chr1:16717910-16719720 chr1:16660800-16663200 chr1:16376200-16376300 chr1:15948530-15949780 chr1:16117880-16120160 chr1:16186810-16187120 chr1:15745070-15746670 chr1:16056420-16056690 chr1:16443850-16444670 chr1:16626420-16628020 chr1:16319520-16321760 chr1:16419940-16422390 chr1:16945600-16946330 chr1:16952500-16952840 chr1:16953000-16953630 chr1:16955150-16957380 chr1:16972170-16972860 chr1:17019010-17019890 chr1:17019930-17021350 chr1:17023190-17023270 chr1:17023420-17024160 chr1:17026120-17026350 chr1:17030640-17031690 chr1:17122630-17125080 chr1:17039150-17040770 chr1:16226150-16228130 chr1:16436900-16437520 chr1:15786410-15786910 chr1:16033770-16034530 chr1:16047880-16049850 chr1:16480930-16482340 chr1:15904360-15905350 chr1:15905550-15906580 chr1:16043310-16044380 chr1:16044490-16045030 chr1:16045120-16046220 chr1:16046420-16047300 chr1:16052040-16053500 chr1:16193330-16194560 chr1:16300220-16302470 |
|
Promoter: |
chr1:15834095-15838095 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|