CR: | RERE | |
Accession: | Q9P2R6 | |
Protein names: | Arginine-glutamic acid dipeptide repeats protein | |
Function type: | Histone Modifier | |
Histone type: | Eraser | |
Methytor type: | Unkown | |
Aliases: | Unkown | |
PMID: | 20164929 | |
Disease: | 6 | |
Go term: | -- | |
Pathway: | -- | |
Hallmark: | -- | |
Super Enhancer: | chr1:8916444-8941476 chr1:8917411-8950710 chr1:8916672-8941038 chr1:8908555-8945543 chr1:8920975-8941109 chr1:8922155-8941247 chr1:8919137-8950643 chr1:8907686-8941549 chr1:8916233-8941200 chr1:8916307-8942077 chr1:8907739-8941401 chr1:8918022-8950592 chr1:8916817-8941914 chr1:8916851-8941372 chr1:8873989-8890655 chr1:8875338-8905677 chr1:8875318-8905385 chr1:8875217-8890115 |
|
Enhancer: |
|
|
Promoter: |
chr1:8846921-8850921 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|---|---|---|---|---|---|
CR_01_0366 | RERE | cell line | HepG2 | ENCFF266MCK | ENCSR988ZSI | Encode |
CR_01_0575 | RERE | cell line | HepG2 | ENCFF811ZQF | ENCSR988ZSI | Encode |