CR: | JMJD1C | |
Accession: | Q15652 | |
Protein names: | Probable JmjC domain-containing histone demethylation protein 2C | |
Function type: | Histone Modifier | |
Histone type: | Eraser | |
Methytor type: | Unkown | |
Aliases: | jumonji domain containing;Histone demethylases;Jumonji | |
PMID: | 30622285 34475205 34586733 | |
Disease: | 12 | |
Go term: | 12 | |
Pathway: | 1 | |
Hallmark: | -- | |
Super Enhancer: | chr10:65024291-65034185 chr10:65023975-65035019 chr10:65026870-65029737 chr10:65026141-65029368 chr10:65018748-65030129 chr10:65024285-65034188 chr10:65024878-65029884 chr10:65024072-65034089 chr10:65133357-65170658 chr10:65025030-65030256 chr10:64966316-65035738 chr10:65017219-65030109 chr10:65024907-65034190 chr10:65025063-65030134 chr10:65025122-65029304 chr10:65024739-65030576 chr10:65024753-65030005 chr10:65024339-65030152 chr10:65024173-65031586 chr10:64994866-65034933 chr10:64963990-65034579 chr10:64995418-65034432 chr10:65018332-65034635 chr10:65024800-65043674 chr10:65021071-65035798 chr10:65024747-65029870 chr10:64999160-65030370 chr10:65175702-65199110 chr10:65024868-65030230 chr10:65017181-65035961 chr10:65175948-65201979 chr10:65024802-65029905 chr10:65023600-65029968 chr10:65013896-65034389 chr10:65013588-65031262 chr10:64966494-65034882 chr10:64991883-65031283 chr10:65021918-65030205 chr10:65024440-65030081 chr10:65024973-65034536 chr10:65017971-65034196 chr10:64956058-65034310 chr10:65023127-65031126 chr10:64976695-65034213 chr10:65026310-65029932 chr10:65025135-65033919 chr10:64986712-65034924 chr10:64964131-65034150 chr10:64966101-65046746 chr10:65001073-65034437 chr10:64964083-65074384 chr10:64964149-65061584 chr10:65012418-65047561 chr10:65015634-65047103 chr10:65016979-65047280 chr10:64963742-65035410 chr10:65168711-65195693 chr10:64962540-65035580 chr10:65164882-65196681 chr10:64963883-65033920 chr10:65167818-65196640 chr10:64963329-65035328 chr10:65166337-65196766 chr10:64964141-65033610 chr10:65168632-65196065 chr10:64965661-65034288 chr10:64995693-65033652 chr10:65022290-65031338 chr10:64966131-64989973 chr10:65224297-65238773 chr10:65215892-65238955 chr10:65216273-65258800 |
|
Enhancer: |
chr10:65284490-65284720 chr10:65313840-65315620 chr10:65557800-65560030 chr10:65180710-65182420 chr10:64865010-64866520 chr10:64867160-64868650 chr10:65024520-65025810 chr10:65169030-65171130 chr10:65174360-65174920 chr10:65176140-65176580 chr10:65188670-65190720 chr10:65215280-65217720 chr10:65312180-65313660 chr10:65363680-65364230 chr10:65373760-65375320 chr10:65429740-65431890 chr10:65441060-65442720 chr10:65462700-65464440 chr10:65475790-65477660 chr10:65481640-65483980 chr10:64863540-64864840 chr10:65026080-65028420 chr10:65503200-65504790 chr10:64923520-64924620 chr10:65015880-65016950 chr10:65114610-65116720 chr10:65197100-65199070 chr10:65432170-65433350 chr10:65434960-65435400 chr10:64879930-64881180 chr10:65193900-65194940 chr10:65191370-65192460 chr10:65297320-65297950 chr10:65306690-65308670 chr10:65346980-65347230 chr10:65348190-65349410 chr10:65263080-65265180 chr10:64957320-64958240 chr10:64959020-64959990 chr10:65107670-65108600 chr10:65238300-65238830 chr10:65517830-65518170 chr10:65526080-65527840 chr10:65125450-65127110 chr10:65322170-65323280 chr10:65011790-65013210 chr10:65014350-65014980 chr10:65019420-65021100 chr10:64827400-64829600 chr10:65001370-65002540 chr10:65608370-65609360 chr10:65187140-65187410 chr10:65187550-65187820 |
|
Promoter: |
chr10:63519850-63523850 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|