CR: | GSE1 | |
Accession: | Q14687 | |
Protein names: | Genetic suppressor element 1 | |
Function type: | Histone Modifier | |
Histone type: | Eraser | |
Methytor type: | Unkown | |
Aliases: | BHC, LSD-CoREST | |
PMID: | 34862459 34439112 | |
Disease: | 1 | |
Go term: | -- | |
Pathway: | -- | |
Hallmark: | -- | |
Super Enhancer: |
|
|
Enhancer: |
|
|
Promoter: |
chr16:85167525-85171525 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|