CR: | EYA4 | |
Accession: | O95677 | |
Protein names: | Eyes absent homolog (EC 3.1.3.48) | |
Function type: | Histone Modifier | |
Histone type: | Eraser | |
Methytor type: | Unkown | |
Aliases: | eyes absent (EYA) family | |
PMID: | 31101108 29764501 31385398 29660222 | |
Disease: | 7 | |
Go term: | 14 | |
Pathway: | 1 | |
Hallmark: | 1 | |
Super Enhancer: | chr6:133480103-133529958 chr6:133480528-133521769 chr6:133821820-133828597 chr6:133545770-133632515 chr6:133822172-133827100 chr6:133557160-133578999 chr6:133558261-133578508 chr6:133819999-133834748 chr6:133558177-133576749 chr6:133560326-133577298 chr6:133560134-133576645 chr6:133557395-133577278 chr6:133555877-133578597 chr6:133655094-133690364 chr6:133558292-133568530 chr6:133560683-133576585 chr6:133560398-133588041 chr6:133557667-133567797 |
|
Enhancer: |
chr6:133562890-133565340 chr6:133550490-133552960 chr6:133593420-133595850 chr6:133635820-133637350 chr6:133930430-133932770 chr6:133967000-133969130 chr6:133823820-133825960 chr6:133555850-133557490 chr6:133662340-133663640 chr6:133568790-133570330 |
|
Promoter: |
chr6:133238598-133242598 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|