CR: | EYA1 | |
Accession: | Q99502 | |
Protein names: | Eyes absent homolog (EC 3.1.3.48) | |
Function type: | Histone Modifier | |
Histone type: | Eraser | |
Methytor type: | Unkown | |
Aliases: | eyes absent (EYA) family | |
PMID: | 34864618 24954506 29042479 | |
Disease: | 15 | |
Go term: | 37 | |
Pathway: | 1 | |
Hallmark: | 4 | |
Super Enhancer: | chr8:72268023-72277147 chr8:72262101-72297398 chr8:72265418-72275930 chr8:72264965-72275747 chr8:72265740-72278329 chr8:72263829-72276035 chr8:72261062-72276232 chr8:72263687-72277185 chr8:72245907-72277049 chr8:72170492-72225181 chr8:72265155-72276147 chr8:72264584-72276210 chr8:72263660-72276442 chr8:72265214-72276708 chr8:72266153-72276096 chr8:72263532-72277102 chr8:72244601-72297258 chr8:72104248-72229271 chr8:72261057-72281240 chr8:72264496-72276833 chr8:72264199-72276068 chr8:72245789-72277167 chr8:72264445-72280992 chr8:72071471-72112107 chr8:71942229-71972402 chr8:72500221-72523237 chr8:72500795-72523146 chr8:72456234-72480174 chr8:71901810-71968649 chr8:72406235-72449008 chr8:72052052-72088079 chr8:72407660-72443057 |
|
Enhancer: |
chr8:72316380-72316910 chr8:72144160-72144960 chr8:72234530-72235280 chr8:72664000-72665040 chr8:72318460-72319100 chr8:72267140-72268690 chr8:72238360-72240270 |
|
Promoter: |
chr8:71590025-71594025 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|