Enhancer ID: | E_02_0959 |
Species: | human |
Position : | chr8:117978845-117979466 |
Biosample name: | |
Experiment class : | Low throughput |
Enhancer type: | Enhancer |
Disease: | Type 2 diabetes mellitus |
Pubmed ID: | 21798992 |
Enhancer experiment: | Luciferase Reporter Assay,PCR,Transfection |
Enhancer experiment description: | we have identified a conserved islet beta cell-specific enhancer in SLC30A8 intron 2 (Figs. 4 & 5). |
Target gene : | SLC30A8(ZNT8,ZnT-8),SLC30A8(ZNT8,ZnT-8) |
Strong evidence: | -- |
Less strong evidence: | Luciferase Reporter Assay,PCR,Transfection |
Target gene experiment description: | To determine whether the +16579 and +16954 region of intron 2 in the human SLC30A8 gene also represents a transcriptional enhancer, this region was isolated using PCR and ligated 5' of the ?150/+3 G6PC2-luciferase fusion gene described above. Luciferase expression directed by this fusion gene was then analyzed by transient transfection of ?TC-3 and ?TC-6 cells.;To determine whether the +16579 and +16954 region of intron 2 in the human SLC30A8 gene also represents a transcriptional enhancer, this region was isolated using PCR and ligated 5' of the ?150/+3 G6PC2-luciferase fusion gene described above. Luciferase expression directed by this fusion gene was then analyzed by transient transfection of ?TC-3 and ?TC-6 cells. |
TF name : | ---- |
TF experiment: | -- |
TF experiment description: | --;-- |
Enhancer function : | -- |
Enhancer function experiment: | -- |
Enhancer function experiment description: |
-- |
SNP ID: | rs62510556 |
GeneName | Pathway Name | Source | Gene Number |
---|