Enhancer ID: | E_02_0300 |
Species: | human |
Position : | chr3:133743368-133745368 |
Biosample name: | |
Experiment class : | High+Lowthroughput |
Enhancer type: | Enhancer |
Disease: | Nothing |
Pubmed ID: | 29779944 |
Enhancer experiment: | RNA-seq,ChIP-seq,5' GRO-seq,GRO-seq,ATAC-seq,PLAC-seq,Bisulfite Sequencing,Hi-C,WGCNA analysis |
Enhancer experiment description: | Here, we systematically investigated the effects of >50 million variations from five strains of mice on mRNA, nascent transcription, transcription start sites, and transcription factor binding in resting and activated macrophages. |
Target gene : | TF,Igf1,GABPA,DBP |
Strong evidence: | qRT-PCR,qPCR,ChIP,3C |
Less strong evidence: | RNA-Seq |
Target gene experiment description: | Here, we systematically investigated the effects of >50 million variations from five strains of mice on mRNA, nascent transcription, transcription start sites, and transcription factor binding in resting and activated macrophages.;Here, we systematically investigated the effects of >50 million variations from five strains of mice on mRNA, nascent transcription, transcription start sites, and transcription factor binding in resting and activated macrophages.;Here, we systematically investigated the effects of >50 million variations from five strains of mice on mRNA, nascent transcription, transcription start sites, and transcription factor binding in resting and activated macrophages.;Here, we systematically investigated the effects of >50 million variations from five strains of mice on mRNA, nascent transcription, transcription start sites, and transcription factor binding in resting and activated macrophages. |
TF name : | -- |
TF experiment: | RNA-seq,ChIP-seq,5' GRO-seq,GRO-seq,ATAC-seq,PLAC-seq,Bisulfite Sequencing,Hi-C,WGCNA analysis |
TF experiment description: | Here, we systematically investigated the effects of >50 million variations from five strains of mice on mRNA, nascent transcription, transcription start sites, and transcription factor binding in resting and activated macrophages.;Here, we systematically investigated the effects of >50 million variations from five strains of mice on mRNA, nascent transcription, transcription start sites, and transcription factor binding in resting and activated macrophages.;Here, we systematically investigated the effects of >50 million variations from five strains of mice on mRNA, nascent transcription, transcription start sites, and transcription factor binding in resting and activated macrophages.;Here, we systematically investigated the effects of >50 million variations from five strains of mice on mRNA, nascent transcription, transcription start sites, and transcription factor binding in resting and activated macrophages. |
Enhancer function : | Here, we systematically investigated the effects of >50 million variations from five strains of mice on mRNA, nascent transcription, transcription start sites, and transcription factor binding in resting and activated macrophages. |
Enhancer function experiment: | Immunohistochemical staining |
Enhancer function experiment description: |
Here, we systematically investigated the effects of >50 million variations from five strains of mice on mRNA, nascent transcription, transcription start sites, and transcription factor binding in resting and activated macrophages. |
SNP ID: | -- |
GeneName | Pathway Name | Source | Gene Number |
---|