TF information

TF name: ESR2
TF family: ESR-like
Ensembl gene ID: ENSG00000140009
Ensembl protein ID: ENSP00000450488, ENSP00000451582, ENSP00000335551, ENSP00000267525, ENSP00000343925, ENSP00000351412, ENSP00000345616, ENSP00000450699, ENSP00000452426, ENSP00000452485
Entrez gene ID: 2100
Database name Link Database name Link
NCBI Gene: Genecards:
Uniprot: Wikipedia:
Cosmic 3D: Geneontology:
CCLE:

Frequency of ESR2 in all biosamples
Sample ID Biosample type Tissue type Biosample name TF Frequency
Sample_02_280Cell lineMammary GlandSUM159_DMSO_24h0.59166666666667

ESR2 distribution in samples’ most representative CRC
Sample ID Tissue type Biosample type Biosample name

ESR2 distribution in all CRCs
Biosample type
Biosample name
Sample ID

Genomic distribution of SEs associated with ESR2
Download

Mutation of ESR2
Database name Link
gnomAD: gnomAD
ExAC: ExAC
ICGC:
Database name Link
Cosmic:
Cosmic cell lines:
Depmap:

TCGA somatic mutations and clinical variants of ESR2

rsID Chr Start Stop Ref Alt Gene_region Gene_symble Effect TCGA_Occurrence
-chr146472741164727411GTexonicESR2nonsynonymous LUAD|1|543|0.00184
rs758569519chr146469987364699873CTexonicESR2synonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr146472407464724074CTexonicESR2nonsynonymous SKCM|1|368|0.00272
-chr146472730964727309GAexonicESR2synonymous BLCA|1|396|0.00253
-chr146472394964723949CTexonicESR2synonymous SKCM|1|368|0.00272
-chr146472405964724059CTexonicESR2nonsynonymous BRCA|1|982|0.00102
-chr146472743964727439CAexonicESR2nonsynonymous LUSC|1|178|0.00562
rs745947456chr146471638164716381CTexonicESR2nonsynonymous KIPAN|1|799|0.00125,KIRC|1|451|0.00222
rs139503857chr146474941264749412GAexonicESR2synonymous SKCM|1|368|0.00272
rs772629994chr146471632764716327GAexonicESR2stopgain HNSC|1|512|0.00195
-chr146472742364727423CTexonicESR2synonymous LUAD|1|543|0.00184
rs374713642chr146469990664699906CTexonicESR2synonymous SKCM|1|368|0.00272
rs138379290chr146469432364694323CTexonicESR2synonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr146472746164727461GTexonicESR2synonymous LIHC|1|373|0.00268
-chr146472405864724058TCexonicESR2nonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
rs768749310chr146470180464701804CGexonicESR2synonymous BLCA|1|396|0.00253
rs145661652chr146472404964724049CTexonicESR2nonsynonymous BLCA|1|396|0.00253
rs368924653chr146473554564735545CTexonicESR2nonsynonymous GBMLGG|1|820|0.00122,LGG|1|530|0.00189,STAD|1|395|0.00253,STES|1|395|0.00253
-chr146470182964701829CAexonicESR2nonsynonymous UCEC|1|248|0.00403
rs760612953chr146474677464746774CTexonicESR2nonsynonymous UCEC|1|248|0.00403
-chr146472398064723980CTexonicESR2nonsynonymous GBM|1|290|0.00345,GBMLGG|1|820|0.00122
-chr146469986664699866G-exonicESR2frameshift GBMLGG|1|820|0.00122,LGG|1|530|0.00189
rs147382781chr146474942764749427GAexonicESR2nonsynonymous SARC|1|247|0.00405
-chr146472402564724025TAexonicESR2nonsynonymous SKCM|1|368|0.00272
-chr146474960664749606GAexonicESR2nonsynonymous SKCM|1|368|0.00272
rs543025691chr146472736564727365CTexonicESR2nonsynonymous LUAD|1|543|0.00184
-chr146474945764749457GTexonicESR2nonsynonymous LUAD|1|543|0.00184
-chr146473562964735629CTexonicESR2nonsynonymous SKCM|1|368|0.00272
rs763840228chr146474677564746775GAexonicESR2synonymous HNSC|1|512|0.00195
-chr146473557664735576GAexonicESR2nonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
rs141516067chr146474936964749369GAexonicESR2nonsynonymous GBM|1|290|0.00345,GBMLGG|1|820|0.00122,SKCM|2|368|0.00543
-chr146469987264699872TAexonicESR2nonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr146472724964727249GAexonicESR2synonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr146474959864749598AGexonicESR2nonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
rs766292098chr146469426364694263CTexonicESR2synonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr146472721364727213GAexonicESR2synonymous ESCA|2|185|0.01081
-chr146471629564716295GAexonicESR2synonymous SKCM|1|368|0.00272
-chr146469987664699876GAexonicESR2synonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr146474674964746749CGexonicESR2nonsynonymous KIPAN|1|799|0.00125,KIRP|1|282|0.00355
-chr146469431064694310GCexonicESR2nonsynonymous BRCA|1|982|0.00102
-chr146474942764749427GTexonicESR2nonsynonymous CHOL|1|35|0.02857
rs757686092chr146469986264699862GAexonicESR2nonsynonymous SKCM|1|368|0.00272
-chr146472746064727460CTexonicESR2nonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
rs145033525chr146474962364749623GAexonicESR2synonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
rs750886730chr146472733664727336GAexonicESR2synonymous PAAD|1|185|0.00541,UCEC|1|248|0.00403
-chr146474946664749466AGexonicESR2nonsynonymous COAD|2|367|0.00545,COADREAD|2|489|0.00409
-chr146472403964724039CTexonicESR2synonymous SKCM|1|368|0.00272
rs774742997chr146474683464746834CTexonicESR2nonsynonymous KIPAN|1|799|0.00125,KIRC|1|451|0.00222
-chr146471636864716368AGexonicESR2nonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr146472733564727335CTexonicESR2nonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204,LUAD|1|543|0.00184
-chr146472398164723981CAexonicESR2nonsynonymous UCEC|1|248|0.00403
-chr146473554964735549GTexonicESR2nonsynonymous PAAD|1|185|0.00541
-chr146471637464716374CTexonicESR2nonsynonymous UCEC|1|248|0.00403
-chr146472744064727440GAexonicESR2nonsynonymous BRCA|1|982|0.00102
rs144392940chr146470176264701762GAexonicESR2synonymous PRAD|1|499|0.00200
rs145278854chr146473558564735585CTexonicESR2nonsynonymous SKCM|1|368|0.00272
-chr146474679064746790GAexonicESR2synonymous HNSC|2|512|0.00391
-chr146469431664694316GCexonicESR2nonsynonymous BLCA|1|396|0.00253
-chr146470171764701717CTexonicESR2synonymous BLCA|1|396|0.00253
-chr146474964264749642GAexonicESR2nonsynonymous DLBC|1|48|0.02083
-chr146469996964699969CAexonicESR2nonsynonymous KIPAN|1|799|0.00125,KIRP|1|282|0.00355
-chr146474676164746761CTexonicESR2nonsynonymous SKCM|1|368|0.00272
-chr146474671564746715ATexonicESR2nonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr146472738664727386CTexonicESR2nonsynonymous SKCM|1|368|0.00272
rs553390407chr146472401064724010CTexonicESR2nonsynonymous SARC|1|247|0.00405
-chr146473561664735616AGexonicESR2synonymous LUAD|1|543|0.00184
rs2229618chr146470185764701857GCexonicESR2nonsynonymous BLCA|1|396|0.00253
-chr146472720164727201CAexonicESR2nonsynonymous SKCM|1|368|0.00272
-chr146472717264727172ATexonicESR2nonsynonymous GBM|1|290|0.00345,GBMLGG|1|820|0.00122
-chr146474682064746820AGexonicESR2synonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
rs556956556chr146473553464735534CTexonicESR2nonsynonymous BRCA|1|982|0.00102
-chr146474956764749567AGexonicESR2nonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr146472721264727212CTexonicESR2nonsynonymous KICH|1|66|0.01515,KIPAN|1|799|0.00125
-chr146472743964727439CTexonicESR2nonsynonymous PAAD|1|185|0.00541
rs143949374chr146472734764727347GAexonicESR2synonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr146472742964727429CTexonicESR2synonymous SKCM|1|368|0.00272
-chr146474674764746747CTexonicESR2nonsynonymous LUAD|1|543|0.00184
-chr146474679564746795GAexonicESR2nonsynonymous BRCA|1|982|0.00102
-chr146473551364735513CAexonicESR2nonsynonymous OV|1|469|0.00213
rs749478587chr146474676064746760TGexonicESR2synonymous BRCA|1|982|0.00102
-chr146470003464700034CTexonicESR2nonsynonymous GBMLGG|1|820|0.00122,LGG|1|530|0.00189
-chr146473561364735613ACexonicESR2nonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr146472737964727379CTexonicESR2nonsynonymous SKCM|1|368|0.00272
-chr146474671564746715A-exonicESR2frameshift PAAD|1|185|0.00541,STAD|1|395|0.00253,STES|1|395|0.00253
-chr146472726064727260CTexonicESR2nonsynonymous OV|1|469|0.00213
-chr146472731664727316AGexonicESR2nonsynonymous LIHC|1|373|0.00268
rs141940742chr146469995364699953CTexonicESR2nonsynonymous UCEC|1|248|0.00403
rs747912769chr146472398264723982GAexonicESR2synonymous ESCA|1|185|0.00541
-chr146474680064746800TCexonicESR2nonsynonymous ESCA|1|185|0.00541
rs528840784chr146469994764699947GAexonicESR2nonsynonymous LUAD|6|543|0.01105
-chr146472396064723960CAexonicESR2nonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
rs761268108chr146472745364727453CTexonicESR2synonymous HNSC|1|512|0.00195
-chr146471638964716389CTexonicESR2nonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr146472405964724059CGexonicESR2nonsynonymous LUSC|1|178|0.00562
rs147847668chr146471638864716388CTexonicESR2synonymous UCEC|1|248|0.00403
-chr146472719964727199AGexonicESR2nonsynonymous STAD|2|395|0.00506,STES|2|395|0.00506
-chr146470179164701791CAexonicESR2nonsynonymous BLCA|1|396|0.00253

Disease information of ESR2
TF_name Disease_name Disease_class Disease_semantic_type TF_disease_source
ESR2 Adenocarcinoma C04 Neoplastic Process CTD_human
ESR2 Cardiac Arrhythmia C14;C23 Finding CTD_human
ESR2 Astrocytoma C04 Neoplastic Process CTD_human
ESR2 Malignant neoplasm of urinary bladder C04;C12;C13 Neoplastic Process CTD_human
ESR2 Bladder Neoplasm C04;C12;C13 Neoplastic Process CTD_human
ESR2 Malignant neoplasm of breast C04;C17 Neoplastic Process CTD_human
ESR2 Carcinoma C04 Neoplastic Process CTD_human
ESR2 Carcinoma, Transitional Cell C04 Neoplastic Process CTD_human
ESR2 Cocaine Abuse C25;F03 Mental or Behavioral Dysfunction CTD_human
ESR2 Colorectal Carcinoma C04;C06 Neoplastic Process CTD_human
ESR2 Colorectal Neoplasms C04;C06 Neoplastic Process CTD_human
ESR2 Coronary Arteriosclerosis C14 Disease or Syndrome CTD_human
ESR2 Coronary heart disease C14 Disease or Syndrome CTD_human
ESR2 Endometrial Neoplasms C04;C13 Neoplastic Process CTD_human
ESR2 Endometriosis C13 Disease or Syndrome CTD_human
ESR2 Female infertility C13 Pathologic Function CTD_human
ESR2 Lithiasis C23 Pathologic Function CTD_human
ESR2 Animal Mammary Neoplasms C04;C22 Neoplastic Process CTD_human
ESR2 Mammary Neoplasms, Experimental C04 Experimental Model of Disease; Neoplastic Process CTD_human
ESR2 Medulloblastoma C04 Neoplastic Process CTD_human
ESR2 Prostatic Neoplasms C04;C12 Neoplastic Process CTD_human
ESR2 Schizophrenia F03 Mental or Behavioral Dysfunction PSYGENET
ESR2 Sterility, Postpartum C13 Pathologic Function CTD_human
ESR2 Unipolar Depression F03 Mental or Behavioral Dysfunction PSYGENET
ESR2 Adenocarcinoma, Basal Cell C04 Neoplastic Process CTD_human
ESR2 Adenocarcinoma, Oxyphilic C04 Neoplastic Process CTD_human
ESR2 Carcinoma, Cribriform C04 Neoplastic Process CTD_human
ESR2 Carcinoma, Granular Cell C04 Neoplastic Process CTD_human
ESR2 Adenocarcinoma, Tubular C04 Neoplastic Process CTD_human
ESR2 Anaplastic carcinoma C04 Neoplastic Process CTD_human
ESR2 Carcinoma, Spindle-Cell C04 Neoplastic Process CTD_human
ESR2 Undifferentiated carcinoma C04 Neoplastic Process CTD_human
ESR2 Carcinomatosis C04 Neoplastic Process CTD_human
ESR2 Subependymal Giant Cell Astrocytoma C04 Neoplastic Process CTD_human
ESR2 Medullomyoblastoma C04 Neoplastic Process CTD_human
ESR2 Cocaine-Related Disorders C25;F03 Mental or Behavioral Dysfunction CTD_human
ESR2 Endometrioma C13 Neoplastic Process CTD_human
ESR2 Childhood Medulloblastoma C04 Neoplastic Process CTD_human
ESR2 Adult Medulloblastoma C04 Neoplastic Process CTD_human
ESR2 Juvenile Pilocytic Astrocytoma C04 Neoplastic Process CTD_human
ESR2 Diffuse Astrocytoma C04 Neoplastic Process CTD_human
ESR2 Prostatic Intraepithelial Neoplasias C04 Neoplastic Process CTD_human
ESR2 Anaplastic astrocytoma C04 Neoplastic Process CTD_human
ESR2 Protoplasmic astrocytoma C04 Neoplastic Process CTD_human
ESR2 Gemistocytic astrocytoma C04 Neoplastic Process CTD_human
ESR2 Fibrillary Astrocytoma C04 Neoplastic Process CTD_human
ESR2 Pilocytic Astrocytoma C04 Neoplastic Process CTD_human
ESR2 Childhood Cerebral Astrocytoma C04 Neoplastic Process CTD_human
ESR2 Subfertility, Female C13 Disease or Syndrome CTD_human
ESR2 Malignant neoplasm of prostate C04;C12 Neoplastic Process CTD_human
ESR2 Endometrial Carcinoma C04;C13 Neoplastic Process CTD_human
ESR2 Mixed oligoastrocytoma C04 Neoplastic Process CTD_human
ESR2 Severe depression Mental or Behavioral Dysfunction PSYGENET
ESR2 Cocaine Dependence C25;F03 Mental or Behavioral Dysfunction CTD_human
ESR2 Breast Carcinoma C04;C17 Neoplastic Process CTD_human
ESR2 Cerebral Astrocytoma C04 Neoplastic Process CTD_human
ESR2 Intracranial Astrocytoma C04 Neoplastic Process CTD_human
ESR2 Desmoplastic Medulloblastoma C04 Neoplastic Process CTD_human
ESR2 Female sterility C13 Finding CTD_human
ESR2 Mammary Carcinoma, Animal C04;C22 Neoplastic Process CTD_human
ESR2 Mammary Neoplasms, Human C04;C17 Neoplastic Process CTD_human
ESR2 Major Depressive Disorder F03 Mental or Behavioral Dysfunction PSYGENET
ESR2 Melanotic medulloblastoma C04 Neoplastic Process CTD_human
ESR2 Mammary Neoplasms C04;C17 Neoplastic Process CTD_human
ESR2 Colorectal Cancer C04;C06 Neoplastic Process CTD_human
ESR2 Grade I Astrocytoma C04 Neoplastic Process CTD_human
ESR2 Familial medullary thyroid carcinoma C04;C16;C19 Neoplastic Process ORPHANET
ESR2 Coronary Artery Disease C14 Disease or Syndrome CTD_human
ESR2 Familial M?ni?re disease Disease or Syndrome GENOMICS_ENGLAND

Pathway associated with ESR2
pathway_ID pathway_name pathway_source gene_number edge_number
pathway0001534 Nuclear Receptor transcription pathway reactome 51 284
pathway0001674 Plasma membrane estrogen receptor signaling pid 42 384
pathway0002388 Validated nuclear estrogen receptor alpha network pid 65 386
pathway0002389 Validated nuclear estrogen receptor beta network pid 15 35

Go term information of ESR2
GO_term_name GO_term_type TF_name
GO_HINDBRAIN_DEVELOPMENT BP ESR2
GO_RESPONSE_TO_ETHANOL BP ESR2
GO_METENCEPHALON_DEVELOPMENT BP ESR2
GO_SINGLE_ORGANISM_BEHAVIOR BP ESR2
GO_REGULATION_OF_ERBB_SIGNALING_PATHWAY BP ESR2
GO_NEGATIVE_REGULATION_OF_SMOOTH_MUSCLE_CELL_PROLIFERATION BP ESR2
GO_REGULATION_OF_VASODILATION BP ESR2
GO_NEGATIVE_REGULATION_OF_REACTIVE_OXYGEN_SPECIES_METABOLIC_PROCESS BP ESR2
GO_SERTOLI_CELL_DEVELOPMENT BP ESR2
GO_RESPONSE_TO_PHENYLPROPANOID BP ESR2
GO_POSITIVE_REGULATION_OF_MAPK_CASCADE BP ESR2
GO_INTRACELLULAR_STEROID_HORMONE_RECEPTOR_SIGNALING_PATHWAY BP ESR2
GO_OVULATION_CYCLE BP ESR2
GO_MULTICELLULAR_ORGANISMAL_RESPONSE_TO_STRESS BP ESR2
GO_POSITIVE_REGULATION_OF_VASODILATION BP ESR2
GO_HYPOTHALAMUS_DEVELOPMENT BP ESR2
GO_OVARIAN_FOLLICLE_DEVELOPMENT BP ESR2
GO_RESPONSE_TO_TESTOSTERONE BP ESR2
GO_REGULATION_OF_BEHAVIOR BP ESR2
GO_REGULATION_OF_FEEDING_BEHAVIOR BP ESR2
GO_FEAR_RESPONSE BP ESR2
GO_OVULATION_CYCLE_PROCESS BP ESR2
GO_RESPONSE_TO_INSECTICIDE BP ESR2
GO_POSITIVE_REGULATION_OF_PHOSPHORUS_METABOLIC_PROCESS BP ESR2
GO_REGULATION_OF_NEURON_APOPTOTIC_PROCESS BP ESR2
GO_EXTRACELLULAR_REGULATION_OF_SIGNAL_TRANSDUCTION BP ESR2
GO_FEMALE_SEX_DIFFERENTIATION BP ESR2
GO_NEGATIVE_REGULATION_OF_BEHAVIOR BP ESR2
GO_TRANSCRIPTION_INITIATION_FROM_RNA_POLYMERASE_II_PROMOTER BP ESR2
GO_INTRACELLULAR_RECEPTOR_SIGNALING_PATHWAY BP ESR2
GO_CELLULAR_RESPONSE_TO_ESTROGEN_STIMULUS BP ESR2
GO_RESPONSE_TO_DEXAMETHASONE BP ESR2
GO_CELLULAR_RESPONSE_TO_ESTRADIOL_STIMULUS BP ESR2
GO_RESPONSE_TO_SALT BP ESR2
GO_PROSTATE_GLAND_DEVELOPMENT BP ESR2
GO_POSITIVE_REGULATION_OF_ERBB_SIGNALING_PATHWAY BP ESR2
GO_RESPONSE_TO_GONADOTROPIN BP ESR2
GO_SERTOLI_CELL_DIFFERENTIATION BP ESR2
GO_RESPONSE_TO_ALCOHOL BP ESR2
GO_RESPONSE_TO_WATER BP ESR2
GO_VASCULAR_PROCESS_IN_CIRCULATORY_SYSTEM BP ESR2
GO_RESPONSE_TO_WATER_DEPRIVATION BP ESR2
GO_DEVELOPMENT_OF_PRIMARY_SEXUAL_CHARACTERISTICS BP ESR2
GO_INTRACELLULAR_ESTROGEN_RECEPTOR_SIGNALING_PATHWAY BP ESR2
GO_ESTROUS_CYCLE BP ESR2
GO_TRANSCRIPTION_FACTOR_ACTIVITY_DIRECT_LIGAND_REGULATED_SEQUENCE_SPECIFIC_DNA_BINDING MF ESR2
GO_STEROID_HORMONE_RECEPTOR_ACTIVITY MF ESR2
GO_HORMONE_BINDING MF ESR2
GO_PEROXISOME_PROLIFERATOR_ACTIVATED_RECEPTOR_BINDING MF ESR2
GO_RECEPTOR_ACTIVITY MF ESR2
GO_RECEPTOR_REGULATOR_ACTIVITY MF ESR2
GO_RECEPTOR_INHIBITOR_ACTIVITY MF ESR2

Survival analysis of ESR2



Calculate the hazards ratio based on Cox PH Model.
Add the 95% CI as dotted line.

Expression of ESR2