CR: | SKP1 | |
Accession: | P63208 | |
Protein names: | S-phase kinase-associated protein 1 | |
Function type: | Histone Modifier | |
Histone type: | Writer | |
Methytor type: | Unkown | |
Aliases: | BCOR | |
PMID: | 11961546 32232159 | |
Disease: | 0 | |
Go term: | -- | |
Pathway: | -- | |
Hallmark: | -- | |
Super Enhancer: | chr5:133560719-133563413 chr5:133554627-133577194 chr5:133559704-133592007 chr5:133560805-133563487 chr5:133560133-133563489 chr5:133560703-133585979 chr5:133554774-133577139 chr5:133560419-133563117 chr5:133560719-133562854 chr5:133560871-133563329 chr5:133560446-133581383 chr5:133560204-133563629 chr5:133559666-133583361 chr5:133556318-133583807 chr5:133554612-133576806 chr5:133558978-133586504 chr5:133559571-133584644 chr5:133559893-133563712 chr5:133560891-133563219 chr5:133556545-133578512 chr5:133557491-133591423 chr5:133557396-133591888 |
|
Enhancer: |
|
|
Promoter: |
chr5:134174964-134178964 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|