CR: | PAGR1 | |
Accession: | Q9BTK6 | |
Protein names: | PAXIP1-associated glutamate-rich protein 1 | |
Function type: | Histone Modifier | |
Histone type: | Writer | |
Methytor type: | Unkown | |
Aliases: | CHD8, MLL2/3, MLL4/WBP7, COMPASS-like MLL3,4 | |
PMID: | 32601106 | |
Disease: | 0 | |
Go term: | 10 | |
Pathway: | 1 | |
Hallmark: | -- | |
Super Enhancer: |
|
|
Enhancer: |
|
|
Promoter: |
chr16:29814152-29818152 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|