CR: | KMT2A | |
Accession: | Q03164 | |
Protein names: | Histone-lysine N-methyltransferase 2A | |
Function type: | Histone Modifier | |
Histone type: | Writer | |
Methytor type: | Unkown | |
Aliases: | MLL-HCF, CHD8, COMPASS-like MLL1,2;lysine (K)-specific methyltransferase (KMT2A);Histone methyltransferases;SET-HMT | |
PMID: | 35288693 34048275 33727310 33020282 | |
Disease: | 44 | |
Go term: | 33 | |
Pathway: | 2 | |
Hallmark: | -- | |
Super Enhancer: |
|
|
Enhancer: |
|
|
Promoter: |
chr11:118434490-118438490 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|---|---|---|---|---|---|
CR_02_0298 | KMT2A | None | None | SRR14107925 | GSE170982 | GEO |
CR_02_1497 | KMT2A | cell line | HepG2 | SRR14107924 | GSE170982 | GEO |