CR: | ATF7IP | |
Accession: | Q6VMQ6 | |
Protein names: | Activating transcription factor 7-interacting protein 1 | |
Function type: | DNA Methylator,Histone Modifier | |
Histone type: | Writer | |
Methytor type: | Unkown | |
Aliases: | DNA methyltransferases | |
PMID: | 31217192 34462284 27732843 | |
Disease: | 11 | |
Go term: | 16 | |
Pathway: | 1 | |
Hallmark: | -- | |
Super Enhancer: | chr12:14514050-14522359 chr12:14517397-14571824 chr12:14517419-14572645 chr12:14536351-14571619 chr12:14514385-14571869 chr12:14517681-14548589 chr12:14517095-14572625 chr12:14518159-14571739 chr12:14513870-14632983 chr12:14517818-14548570 chr12:14563506-14585617 chr12:14517820-14521147 chr12:14517623-14548521 chr12:14517847-14553892 chr12:14517866-14557470 chr12:14517749-14572399 chr12:14534671-14548363 chr12:14517619-14571884 chr12:14517790-14557972 chr12:14514760-14571755 chr12:14536996-14549613 chr12:14537825-14571395 chr12:14514226-14523734 chr12:14536718-14557906 chr12:14517618-14572657 chr12:14517638-14556841 chr12:14536531-14571885 chr12:14536471-14571922 chr12:14517702-14572141 chr12:14536186-14571925 chr12:14518330-14572201 chr12:14517921-14572166 chr12:14520200-14571046 chr12:14517824-14553939 chr12:14517347-14572290 chr12:14517679-14571542 chr12:14517738-14571704 chr12:14517688-14572637 chr12:14517691-14572536 chr12:14517418-14521217 chr12:14517545-14572554 chr12:14517419-14573979 chr12:14508616-14555471 chr12:14537017-14571807 chr12:14517677-14557627 chr12:14525356-14574318 chr12:14536457-14571844 chr12:14517108-14572177 chr12:14518577-14582500 chr12:14517663-14591855 chr12:14517554-14571812 chr12:14517637-14556685 chr12:14517533-14581163 chr12:14536090-14571980 chr12:14517825-14571984 chr12:14535663-14572248 chr12:14535651-14571854 chr12:14536056-14557999 chr12:14517663-14582711 chr12:14536074-14580667 chr12:14523876-14581040 chr12:14517599-14571960 chr12:14524520-14583226 chr12:14514026-14558414 chr12:14514236-14558086 chr12:14517351-14557305 chr12:14517736-14572927 chr12:14517651-14571789 chr12:14517703-14571390 chr12:14408884-14444886 chr12:14391795-14428067 chr12:14391982-14421441 chr12:14392159-14427543 chr12:14409624-14421305 chr12:14409449-14414511 chr12:14408909-14414514 chr12:14408943-14414604 chr12:14409351-14414623 chr12:14409778-14422924 chr12:14408986-14415153 chr12:14409300-14414493 chr12:14407957-14438132 chr12:14391458-14427627 chr12:14391833-14444552 chr12:14409597-14427301 chr12:14391420-14445840 chr12:14408756-14418165 chr12:14409056-14414536 chr12:14409469-14421515 chr12:14408846-14416094 chr12:14409477-14414482 chr12:14391775-14444975 chr12:14391353-14415991 chr12:14408951-14421420 chr12:14409548-14422822 chr12:14409310-14438039 chr12:14408923-14421847 chr12:14409675-14422288 chr12:14409025-14414576 chr12:14408608-14414822 chr12:14408892-14414481 chr12:14401960-14415060 chr12:14390610-14430747 chr12:14391364-14427492 chr12:14408241-14429784 chr12:14408512-14430359 chr12:14408690-14427572 chr12:14391508-14415908 chr12:14391310-14444936 chr12:14391757-14438443 chr12:14425227-14444849 chr12:14390792-14412393 chr12:14408138-14421738 chr12:14408858-14421691 chr12:14409160-14415435 chr12:14407319-14415413 chr12:14407940-14437899 chr12:14408100-14417915 chr12:14359736-14374189 chr12:14391629-14414061 chr12:14409637-14414007 chr12:14358651-14374161 chr12:14517108-14661205 chr12:14358685-14374179 chr12:14425527-14444785 chr12:14407962-14414132 chr12:14358524-14374376 chr12:14387679-14414679 chr12:14407164-14438952 chr12:14409305-14414869 chr12:14391507-14438983 chr12:14409116-14415041 chr12:14408886-14439388 chr12:14409305-14414869 chr12:14426708-14437591 chr12:14392205-14444797 chr12:14392045-14415845 |
|
Enhancer: |
chr12:14774150-14774930 chr12:14769660-14772080 chr12:14796640-14798160 chr12:14948040-14949740 chr12:15037170-15037740 chr12:15037820-15038660 chr12:15100880-15102730 chr12:15132150-15134330 chr12:14614070-14615600 chr12:14555990-14558050 chr12:14538340-14540130 chr12:14546740-14548680 chr12:14518760-14521070 chr12:14766230-14767450 chr12:14548870-14550100 chr12:14522080-14522600 chr12:14767500-14767800 chr12:14767880-14769560 chr12:14772500-14772670 chr12:14772680-14773970 chr12:14756290-14756740 chr12:14525390-14527130 chr12:14552630-14554240 chr12:15099120-15100800 chr12:14543580-14544970 chr12:14666860-14668380 chr12:14103440-14104090 chr12:14346300-14348630 chr12:14412520-14414400 chr12:14604960-14605170 chr12:14863410-14865340 |
|
Promoter: |
chr12:14363632-14367632 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|