CR: | TOP2A | |
Accession: | P11388 | |
Protein names: | DNA topoisomerase 2 (EC 5.6.2.2) | |
Function type: | Chromatin Remodeler | |
Histone type: | Unkown | |
Methytor type: | Unkown | |
Aliases: | TOP2; TP2A | |
PMID: | 33296677 30672125 | |
Disease: | 20 | |
Go term: | -- | |
Pathway: | -- | |
Hallmark: | -- | |
Super Enhancer: |
|
|
Enhancer: |
|
|
Promoter: |
chr17:40415896-40419896 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|