CR: | TNP1 | |
Accession: | P09430 | |
Protein names: | Spermatid nuclear transition protein 1 (STP-1) (TP-1) | |
Function type: | Chromatin Remodeler | |
Histone type: | Unkown | |
Methytor type: | Unkown | |
Aliases: | TP1 | |
PMID: | 17943087 25904013 | |
Disease: | 0 | |
Go term: | 19 | |
Pathway: | -- | |
Hallmark: | 1 | |
Super Enhancer: | chr2:217709085-217723824 chr2:218082165-218121664 chr2:218139009-218159594 chr2:217942034-217975331 chr2:218152807-218156130 chr2:218152671-218156690 chr2:218079876-218105449 chr2:217949496-217974023 chr2:218068636-218114007 chr2:218135013-218159810 chr2:218069538-218105478 chr2:217911812-217972499 chr2:218013797-218033711 chr2:218013589-218033551 chr2:218013816-218033527 chr2:218070440-218109039 chr2:217954572-217973992 chr2:217628289-217658384 chr2:218086044-218105348 chr2:218141178-218164791 chr2:218081251-218105349 chr2:217948057-217974745 chr2:218081873-218098369 chr2:218141032-218155114 chr2:217637333-217669880 |
|
Enhancer: |
chr2:217542080-217542830 chr2:217713300-217715570 chr2:217715910-217717490 chr2:217722980-217723450 |
|
Promoter: |
chr2:216858064-216862064 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|