CR: | TET2 | |
Accession: | Q6N021 | |
Protein names: | Methylcytosine dioxygenase TET (EC 1.14.11.n2) | |
Function type: | DNA Methylator | |
Histone type: | Unkown | |
Methytor type: | Eraser | |
Aliases: | Ten-eleven translocation methylcytosine dioxygenase (TET);DNA demethylases | |
PMID: | 29364877 26287468 28823558 33207953 | |
Disease: | 28 | |
Go term: | -- | |
Pathway: | -- | |
Hallmark: | -- | |
Super Enhancer: |
|
|
Enhancer: |
|
|
Promoter: |
chr4:105143875-105147875 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|---|---|---|---|---|---|
CR_02_0423 | TET2 | cell line | LNCaP | SRR1810132 | GSE66037 | GEO |
CR_02_0509 | TET2 | cell line | MCF12A | SRR3999965 | GSE85189 | GEO |