CR: | SFPQ | |
Accession: | P23246 | |
Protein names: | Splicing factor, proline- and glutamine-rich | |
Function type: | Chromatin Remodeler | |
Histone type: | Unkown | |
Methytor type: | Unkown | |
Aliases: | PSF; POMP100; PPP1R140 | |
PMID: | 32034402 30824709 32577828 | |
Disease: | 9 | |
Go term: | -- | |
Pathway: | -- | |
Hallmark: | -- | |
Super Enhancer: |
|
|
Enhancer: |
|
|
Promoter: |
chr1:35191145-35195145 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|