CR: | PRDM14 | |
Accession: | Q9GZV8 | |
Protein names: | PR domain-containing 14 | |
Function type: | DNA Methylator,Histone Modifier | |
Histone type: | Unkown | |
Methytor type: | Eraser | |
Aliases: | PR domain containing;SET-HMT | |
PMID: | 24811060 30630825 31015254 | |
Disease: | 4 | |
Go term: | -- | |
Pathway: | -- | |
Hallmark: | -- | |
Super Enhancer: | chr8:71059455-71159779 chr8:71040170-71094833 chr8:71038523-71095059 chr8:71084309-71107535 |
|
Enhancer: |
|
|
Promoter: |
chr8:70069693-70073693 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|---|---|---|---|---|---|
CR_02_0455 | PRDM14 | cell line | NCCIT | SRR2142030 | GSE71676 | GEO |