CR: | IDH2 | |
Accession: | P48735 | |
Protein names: | Isocitrate dehydrogenase | |
Function type: | DNA Methylator | |
Histone type: | Unkown | |
Methytor type: | Eraser | |
Aliases: | Isocitrate dehydrogenase 2 (IDH) | |
PMID: | 19228619 28193778 30510081 | |
Disease: | 92 | |
Go term: | -- | |
Pathway: | -- | |
Hallmark: | -- | |
Super Enhancer: |
|
|
Enhancer: |
|
|
Promoter: |
chr15:90100477-90104477 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|