CR: | IDH1 | |
Accession: | O75874 | |
Protein names: | Isocitrate dehydrogenase [NADP] cytoplasmic | |
Function type: | DNA Methylator | |
Histone type: | Unkown | |
Methytor type: | Eraser | |
Aliases: | Isocitrate dehydrogenase 1 (IDH) | |
PMID: | 31637414 32141187 33929516 | |
Disease: | 48 | |
Go term: | -- | |
Pathway: | -- | |
Hallmark: | -- | |
Super Enhancer: |
|
|
Enhancer: |
|
|
Promoter: |
chr2:208264074-208268074 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|