CR: | GADD45G | |
Accession: | O95257 | |
Protein names: | GADD45G protein | |
Function type: | Chromatin Remodeler | |
Histone type: | Unkown | |
Methytor type: | Unkown | |
Aliases: | CR6; DDIT2; GRP17; GADD45gamma | |
PMID: | 33945602 34601500 | |
Disease: | 0 | |
Go term: | -- | |
Pathway: | -- | |
Hallmark: | -- | |
Super Enhancer: |
|
|
Enhancer: |
|
|
Promoter: |
chr9:89603012-89607012 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|