CR: | GADD45B | |
Accession: | O75293 | |
Protein names: | Growth arrest and DNA damage-inducible protein GADD45 beta (Growth arrest and DNA-damage-inducible beta) | |
Function type: | Chromatin Remodeler | |
Histone type: | Unkown | |
Methytor type: | Unkown | |
Aliases: | MYD118; GADD45BETA | |
PMID: | 34513292 32927466 | |
Disease: | 8 | |
Go term: | -- | |
Pathway: | -- | |
Hallmark: | -- | |
Super Enhancer: |
|
|
Enhancer: |
|
|
Promoter: |
chr19:2474122-2478122 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|