CR: | GADD45A | |
Accession: | P24522 | |
Protein names: | Growth arrest and DNA damage-inducible protein GADD45 alpha | |
Function type: | Chromatin Remodeler | |
Histone type: | Unkown | |
Methytor type: | Unkown | |
Aliases: | DDIT1; GADD45 | |
PMID: | 30617255 34128833 | |
Disease: | 21 | |
Go term: | -- | |
Pathway: | -- | |
Hallmark: | -- | |
Super Enhancer: |
|
|
Enhancer: |
|
|
Promoter: |
chr1:67683201-67687201 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|