CR: | FTO | |
Accession: | Q9C0B1 | |
Protein names: | Alpha-ketoglutarate-dependent dioxygenase FTO (EC 1.14.11.53) (Fat mass and obesity-associated protein) (U6 small nuclear RNA (2'-O-methyladenosine-N(6)-)-demethylase FTO) (U6 small nuclear RNA N(6)-methyladenosine-demethylase FTO) (mRNA (2'-O-methyladenosine-N(6)-)-demethylase FTO) (mRNA N(6)-methyladenosine demethylase FTO) (tRNA N1-methyl adenine demethylase FTO) | |
Function type: | DNA Methylator | |
Histone type: | Unkown | |
Methytor type: | Eraser | |
Aliases: | fat mass and obesity associated | |
PMID: | 24247219 32805088 25452335 | |
Disease: | 19 | |
Go term: | -- | |
Pathway: | -- | |
Hallmark: | -- | |
Super Enhancer: |
|
|
Enhancer: |
|
|
Promoter: |
chr16:53699692-53703692 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|