CR: | ACTB | |
Accession: | P60709 | |
Protein names: | ACTB protein | |
Function type: | Chromatin Remodeler | |
Histone type: | Unkown | |
Methytor type: | Unkown | |
Aliases: | BRWS1; PS1TP5BP1 | |
PMID: | 29220674 | |
Disease: | 41 | |
Go term: | 70 | |
Pathway: | 32 | |
Hallmark: | 1 | |
Super Enhancer: | chr7:5528287-5550572 chr7:5567479-5572068 chr7:5567392-5573267 chr7:5567324-5573096 chr7:5567262-5574092 chr7:5565242-5574600 chr7:5565209-5572956 chr7:5567288-5573578 chr7:5568226-5573396 chr7:5567833-5572401 chr7:5567355-5572368 chr7:5567377-5572636 chr7:5567362-5573264 chr7:5565204-5574243 chr7:5564660-5573713 chr7:5565655-5573602 chr7:5567341-5573052 chr7:5567264-5573293 chr7:5564986-5573286 chr7:5564420-5572364 chr7:5568244-5573356 chr7:5565281-5573628 chr7:5564976-5572617 chr7:5564445-5572955 chr7:5565961-5574511 chr7:5565400-5571904 chr7:5565068-5574168 chr7:5564460-5599184 chr7:5564694-5573519 chr7:5562433-5574003 chr7:5563561-5573643 chr7:5564866-5573295 chr7:5564264-5599479 chr7:5563682-5573672 chr7:5565015-5573820 chr7:5564565-5574301 chr7:5558027-5573491 chr7:5564890-5573063 chr7:5558080-5573335 chr7:5563425-5573644 chr7:5563546-5615209 chr7:5565262-5573915 chr7:5563367-5574011 chr7:5565271-5574193 chr7:5565146-5574077 chr7:5565775-5578677 chr7:5568724-5573125 chr7:5565382-5573963 chr7:5567372-5574027 chr7:5568176-5572789 chr7:5566970-5573669 chr7:5567273-5573280 chr7:5567271-5573220 chr7:5567245-5573216 chr7:5564589-5573316 chr7:5567168-5573483 chr7:5567965-5574000 chr7:5568679-5574080 chr7:5567321-5571425 chr7:5564996-5571850 chr7:5564322-5571832 chr7:5566673-5571480 chr7:5565893-5571653 chr7:5564910-5611236 chr7:5565152-5573544 chr7:5565715-5572579 chr7:5567290-5573357 chr7:5565167-5598958 chr7:5564974-5574399 chr7:5567837-5573269 chr7:5566120-5578670 chr7:5565308-5573094 chr7:5567669-5573127 chr7:5567358-5572817 chr7:5567324-5573494 chr7:5566087-5574207 chr7:5568227-5573935 chr7:5560100-5573452 chr7:5565581-5574205 chr7:5566124-5574018 chr7:5567811-5573761 chr7:5567113-5574192 chr7:5565697-5579196 chr7:5565302-5610050 chr7:5567754-5573714 chr7:5567114-5572233 chr7:5565112-5579049 chr7:5565784-5573255 chr7:5563573-5574107 chr7:5567581-5611159 chr7:5564090-5599069 chr7:5564674-5574252 chr7:5565098-5574518 chr7:5564798-5573273 chr7:5565811-5573543 chr7:5565835-5579436 chr7:5565630-5579291 chr7:5567318-5573078 chr7:5567336-5572984 chr7:5565580-5574107 chr7:5565348-5573631 chr7:5567141-5572727 chr7:5566504-5602362 chr7:5565356-5599041 chr7:5558769-5568010 chr7:5565224-5573112 chr7:5567062-5568346 chr7:5567278-5572279 chr7:5565277-5573118 chr7:5565426-5573118 chr7:5564453-5574196 chr7:5565352-5573928 chr7:5588675-5610052 chr7:5593854-5598885 chr7:5593934-5597072 chr7:5594104-5603153 chr7:5588724-5603339 chr7:5588613-5610771 chr7:5586826-5598969 chr7:5588492-5610109 chr7:5593957-5603648 chr7:5588786-5610302 chr7:5591779-5603632 chr7:5592857-5603594 chr7:5551698-5574201 chr7:5594569-5602630 chr7:5587751-5603364 chr7:5588944-5603741 chr7:5588690-5603716 chr7:5589999-5610548 chr7:5589234-5610228 chr7:5589295-5602384 chr7:5588051-5596604 chr7:5589277-5597031 chr7:5587252-5610385 chr7:5586697-5610689 chr7:5552227-5573294 chr7:5551885-5574103 chr7:5552345-5574324 chr7:5551389-5598927 chr7:5588006-5610503 chr7:5586684-5610369 chr7:5551940-5575225 chr7:5587464-5612255 chr7:5587971-5612120 chr7:5587988-5610401 chr7:5552125-5574126 chr7:5588732-5610572 chr7:5552229-5574229 chr7:5588712-5609826 chr7:5587219-5610869 chr7:5586764-5610877 chr7:5587895-5610707 chr7:5552216-5573076 chr7:5587317-5610962 chr7:5587658-5611075 chr7:5551887-5573188 chr7:5587858-5610854 |
|
Enhancer: |
chr7:5461120-5463070 chr7:5551100-5553280 chr7:5568350-5568790 chr7:5569030-5569160 chr7:5681350-5683700 chr7:5634380-5636840 chr7:5567520-5567630 chr7:5567820-5567910 chr7:5569300-5570160 chr7:5262300-5263810 chr7:5365930-5368150 chr7:5588710-5591010 chr7:5331450-5333060 chr7:5396910-5399020 chr7:5412620-5413680 chr7:5428970-5430110 chr7:5643250-5643490 chr7:5045100-5046810 chr7:5143890-5145040 chr7:5230120-5232290 chr7:5276740-5277600 chr7:5509140-5511140 chr7:5529280-5530860 chr7:5305100-5306320 chr7:5334570-5336560 chr7:5419990-5421180 chr7:5637350-5639700 chr7:5730100-5731420 chr7:5863160-5865320 chr7:5938550-5939910 chr7:6144660-6147150 chr7:5812810-5814810 chr7:5021420-5023180 chr7:5086030-5087660 chr7:5269370-5270460 chr7:5273490-5275620 chr7:5370470-5372250 chr7:5474470-5476390 chr7:5580640-5581890 chr7:6007740-6010240 chr7:5257650-5260140 chr7:5700500-5702060 chr7:5257200-5257550 chr7:5279060-5281520 chr7:5382010-5383750 chr7:5417210-5417550 chr7:5430260-5430940 chr7:5411000-5412440 chr7:6077160-6078190 chr7:6080850-6082220 chr7:5216410-5217990 chr7:5218270-5220110 chr7:5393410-5395660 chr7:5664800-5666580 chr7:5686240-5686900 chr7:5709780-5711020 chr7:5711490-5712160 chr7:5727940-5730000 chr7:5794870-5796380 chr7:6054980-6057440 chr7:6096110-6098590 chr7:6116330-6118700 chr7:6197950-6199080 chr7:6210950-6213280 chr7:5797260-5798580 chr7:6114380-6115280 chr7:6217570-6218950 chr7:5327620-5328810 chr7:5548620-5550020 chr7:5641460-5642880 chr7:5646290-5648730 chr7:5648980-5650520 chr7:5873560-5874700 chr7:5343700-5343850 chr7:5440370-5441550 chr7:5706340-5708010 chr7:6035260-6036950 chr7:6054470-6054770 chr7:5128080-5129310 chr7:5643660-5644900 chr7:5450560-5451600 chr7:6033190-6035160 chr7:5044550-5045080 chr7:5295850-5298300 chr7:5481440-5482280 chr7:5658960-5659670 chr7:5666750-5668320 chr7:5970850-5972410 chr7:6215150-6216800 chr7:5494300-5496640 chr7:5496770-5498210 chr7:5111830-5111990 chr7:5399200-5399540 chr7:5699460-5700390 chr7:6064430-6066010 chr7:6206240-6208520 chr7:5613180-5615550 chr7:5620030-5621540 chr7:5679200-5680780 chr7:5818780-5821170 chr7:6236860-6239280 chr7:5434480-5435490 chr7:5435620-5437850 chr7:5169130-5169760 chr7:5643040-5643120 chr7:5684100-5685080 |
|
Promoter: |
chr7:5561902-5565902 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|