CR: | ING2 | |
Accession: | Q9H160 | |
Protein names: | Inhibitor of growth protein | |
Function type: | Histone Modifier | |
Histone type: | Reader | |
Methytor type: | Unkown | |
Aliases: | mSin3A-like complex;Bromo-PHD | |
PMID: | 23412501 19730436 34017078 | |
Disease: | 0 | |
Go term: | -- | |
Pathway: | -- | |
Hallmark: | -- | |
Super Enhancer: |
|
|
Enhancer: |
|
|
Promoter: |
chr4:183503058-183507058 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|