CR: | GLYR1 | |
Accession: | Q49A26 | |
Protein names: | Putative oxidoreductase GLYR1 | |
Function type: | Histone Modifier | |
Histone type: | Reader | |
Methytor type: | Unkown | |
Aliases: | PWWP | |
PMID: | 23260659 32370786 32624003 | |
Disease: | 0 | |
Go term: | -- | |
Pathway: | -- | |
Hallmark: | -- | |
Super Enhancer: |
|
|
Enhancer: |
|
|
Promoter: |
chr16:4845288-4849288 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|