CR: | ASXL2 | |
Accession: | Q76L83 | |
Protein names: | Putative Polycomb group protein ASXL2 | |
Function type: | Histone Modifier | |
Histone type: | Reader | |
Methytor type: | Unkown | |
Aliases: | Unkown | |
PMID: | 32310225 28516957 30093396 28593990 | |
Disease: | 7 | |
Go term: | -- | |
Pathway: | -- | |
Hallmark: | -- | |
Super Enhancer: |
|
|
Enhancer: |
|
|
Promoter: |
chr2:25876487-25880487 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|---|---|---|---|---|---|
CR_02_0505 | ASXL2 | cell line | SKNO1 | SRR3894546 | GSE84363 | GEO |