CR: | YWHAE | |
Accession: | P62258 | |
Protein names: | 14-3-3 protein epsilon | |
Function type: | Histone Modifier | |
Histone type: | Eraser | |
Methytor type: | Unkown | |
Aliases: | MDS; HEL2; MDCR; KCIP-1; 14-3-3E | |
PMID: | 33947829 | |
Disease: | 7 | |
Go term: | -- | |
Pathway: | -- | |
Hallmark: | -- | |
Super Enhancer: | chr17:1245247-1317701 |
|
Enhancer: |
|
|
Promoter: |
chr17:1398222-1402222 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|