CR: | TLE4 | |
Accession: | Q04727 | |
Protein names: | Transducin-like enhancer protein 4 | |
Function type: | Histone Modifier | |
Histone type: | Eraser | |
Methytor type: | Unkown | |
Aliases: | ESG; BCE1; ESG4; GRG4; BCE-1; Grg-4; E(spI) | |
PMID: | 29869113 34438242 34422801 | |
Disease: | 9 | |
Go term: | 13 | |
Pathway: | 19 | |
Hallmark: | -- | |
Super Enhancer: | chr9:82275945-82283719 chr9:82186714-82249158 chr9:82271427-82286853 chr9:82222652-82228066 chr9:82185760-82249352 chr9:82222924-82248939 chr9:82265168-82286818 chr9:82276079-82310520 chr9:82186536-82267097 chr9:82182638-82233022 chr9:82186766-82197641 chr9:82184620-82198143 chr9:82173978-82199393 chr9:82173778-82194716 chr9:82184824-82249023 chr9:82212997-82281285 chr9:82174146-82198486 chr9:82173863-82198408 chr9:82173939-82197644 chr9:82184582-82197430 chr9:82186724-82197648 chr9:82177282-82196883 chr9:81870163-81873821 chr9:82479174-82505180 chr9:82414374-82442571 chr9:81626354-81644031 chr9:81803046-81817629 chr9:81803266-81811994 chr9:81790058-81813150 chr9:81581897-81644404 chr9:81959706-81978375 chr9:81613958-81643874 chr9:81614839-81643941 chr9:81614892-81669431 chr9:81625837-81644270 chr9:81624943-81642274 chr9:81790774-81840658 chr9:81621224-81642143 chr9:81624766-81644115 chr9:81627774-81643088 chr9:81578727-81644728 chr9:81590638-81645004 chr9:81627775-81643060 |
|
Enhancer: |
chr9:82331160-82333630 chr9:82187750-82188600 chr9:82188700-82189780 chr9:82189850-82191040 chr9:82228160-82228440 chr9:82229020-82229420 chr9:82245240-82246690 chr9:82265880-82266870 chr9:82276760-82277920 chr9:82391520-82392120 chr9:82590750-82591930 chr9:81835120-81836660 chr9:82225700-82226740 chr9:82238250-82240270 chr9:82192020-82194490 chr9:82299300-82300510 chr9:82301000-82302870 chr9:81779980-81781270 chr9:81839250-81840580 chr9:82254840-82255220 chr9:82282520-82284290 chr9:82284500-82286120 chr9:82308800-82309140 chr9:82309510-82311090 chr9:82374120-82375240 chr9:82296680-82297980 chr9:82378640-82380170 chr9:82198570-82200550 chr9:82356340-82358270 chr9:82427280-82428520 chr9:82267710-82268970 chr9:82590140-82590460 chr9:82207700-82208770 chr9:82271000-82271700 |
|
Promoter: |
chr9:79569773-79573773 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|