CR: | HDAC9 | |
Accession: | Q9UKV0 | |
Protein names: | Histone deacetylase (EC 3.5.1.98) | |
Function type: | Histone Modifier | |
Histone type: | Eraser | |
Methytor type: | Unkown | |
Aliases: | Histone deacetylase (HDAC);Histone deacetylases;HDAC | |
PMID: | 31712770 31659325 32853095 33584204 | |
Disease: | 7 | |
Go term: | 36 | |
Pathway: | 7 | |
Hallmark: | 2 | |
Super Enhancer: | chr7:18535761-18560538 chr7:18545045-18561293 chr7:18534312-18571943 chr7:18529113-18576251 chr7:18547336-18560669 chr7:18547215-18560732 chr7:18534268-18630548 chr7:18536777-18580099 chr7:18534142-18574977 chr7:18529545-18637388 chr7:18546942-18551065 chr7:18781934-18847255 chr7:18569910-18636609 chr7:18865610-18914243 chr7:18533778-18617757 chr7:18533875-18581587 chr7:18533536-18621798 chr7:18547101-18561345 chr7:18547122-18561253 chr7:18527919-18573879 chr7:18515887-18561433 chr7:18732736-18744568 chr7:18883881-18889206 chr7:18529458-18593988 chr7:18733268-18744389 chr7:19032859-19049580 chr7:18534831-18561158 chr7:18533421-18558281 chr7:18489170-18632034 chr7:18544889-18561318 chr7:18666499-18698178 chr7:18384313-18631466 chr7:18534079-18574498 chr7:18534426-18571200 chr7:18392244-18619402 chr7:18376712-18546195 chr7:18542566-18582739 chr7:18542284-18562229 chr7:18888517-18908719 chr7:18545020-18560487 chr7:18545567-18561994 chr7:18547883-18550550 chr7:18547814-18555117 chr7:18542570-18562360 chr7:18545356-18606800 chr7:18533189-18578809 chr7:18484695-18562206 chr7:18527363-18567189 chr7:18478760-18549657 chr7:18935577-18968317 chr7:18884670-18901105 chr7:18530655-18562430 chr7:18733180-18744408 chr7:18544746-18562409 chr7:18546980-18561160 chr7:18547750-18551168 chr7:19010324-19070886 chr7:18534551-18573938 chr7:18484778-18542163 chr7:18857860-18902373 chr7:18484978-18562842 chr7:18494393-18562874 chr7:18842617-18888276 chr7:18529111-18563105 chr7:18858360-18902900 chr7:18719578-18749837 chr7:18528870-18567522 chr7:18840547-18893590 chr7:18719297-18749389 chr7:18731153-18748901 chr7:18859709-18891183 chr7:18510299-18561353 chr7:19032620-19067049 chr7:18545281-18561613 chr7:18500471-18563371 chr7:18841392-18896327 chr7:18719376-18748747 chr7:18533259-18562415 chr7:18484057-18613070 chr7:18731160-18748699 chr7:18485117-18563285 chr7:18528713-18563138 chr7:18544914-18562205 chr7:18792250-18839635 chr7:18492818-18595029 chr7:18859362-18891039 chr7:18860196-18902671 chr7:18732771-18748410 chr7:18485246-18561253 chr7:18529294-18562358 chr7:18719741-18744520 chr7:18484892-18611666 chr7:18718569-18748946 chr7:18859054-18894485 chr7:18533069-18561161 chr7:18532686-18566862 chr7:18540193-18574175 chr7:18548362-18569922 chr7:18533822-18612667 chr7:18868034-18898207 chr7:18501080-18562283 chr7:18389647-18412805 chr7:18427667-18470095 chr7:18327828-18393669 chr7:18314429-18361036 chr7:18314418-18360829 chr7:18418805-18469088 |
|
Enhancer: |
chr7:17729290-17730940 chr7:18126840-18127740 chr7:18538920-18539680 chr7:17977900-17979900 chr7:17671480-17673580 chr7:17701200-17703190 chr7:17713330-17715190 chr7:18461090-18462720 chr7:18164340-18165490 |
|
Promoter: |
chr7:18084949-18088949 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|---|---|---|---|---|---|
CR_02_0880 | HDAC9 | cell line | Leiomyosarcoma cells | SRR9284576 | GSE132622 | GEO |
CR_02_0919 | HDAC9 | Aneurysm Smooth Muscle Cells | Aneurysm Smooth Muscle Cells | SRR7896714 | GSE120394 | GEO |
CR_02_0920 | HDAC9 | Wild type Smooth Muscle Cells | Wild type Smooth Muscle Cells | SRR7896717 | GSE120394 | GEO |
CR_02_0921 | HDAC9 | Aneurysm Smooth Muscle Cells | Aneurysm Smooth Muscle Cells | SRR7896720 | GSE120394 | GEO |