CR: | HDAC4 | |
Accession: | P56524 | |
Protein names: | Histone deacetylase (EC 3.5.1.98) | |
Function type: | Histone Modifier | |
Histone type: | Eraser | |
Methytor type: | Unkown | |
Aliases: | Histone deacetylase (HDAC);Histone deacetylases;HDAC | |
PMID: | 30503143 31242129 32236769 | |
Disease: | 24 | |
Go term: | 69 | |
Pathway: | 11 | |
Hallmark: | 3 | |
Super Enhancer: | chr2:240360987-240368239 chr2:240300218-240324332 chr2:240125529-240207738 chr2:240184937-240214626 chr2:240229467-240271017 chr2:240229527-240260190 chr2:240170057-240211757 chr2:240142381-240207693 chr2:240120087-240162051 chr2:240142481-240216609 chr2:240229544-240260079 chr2:240186196-240216734 chr2:240179705-240221471 chr2:240243072-240253084 chr2:240160640-240222738 chr2:240167245-240202760 chr2:240178813-240217940 chr2:240031599-240078294 chr2:240166848-240202661 chr2:240166742-240202661 chr2:240300657-240324152 chr2:239982785-240049785 chr2:240174708-240218048 chr2:240181080-240220666 chr2:240316053-240327045 chr2:240291246-240329683 chr2:240165402-240202339 chr2:240125397-240207753 chr2:240141450-240198018 chr2:240170340-240202238 chr2:240126404-240207699 chr2:240168306-240202792 chr2:240166602-240202401 chr2:240166470-240202764 chr2:240137737-240211856 chr2:240185875-240207588 chr2:240178878-240202570 chr2:240195810-240202066 chr2:240166718-240203992 chr2:240166718-240203992 chr2:240142476-240213194 chr2:240142497-240213478 chr2:240161693-240210065 chr2:240137722-240220624 chr2:240165363-240202751 chr2:240144416-240198973 chr2:240171370-240198655 chr2:240166141-240199399 chr2:240165165-240171480 chr2:240161207-240211499 chr2:240281440-240324755 chr2:240137777-240220870 chr2:240185175-240216668 chr2:240164137-240222118 chr2:240146888-240202692 chr2:240125753-240207587 chr2:240166737-240202704 chr2:240185199-240215052 chr2:240147663-240202588 chr2:240142918-240202142 chr2:240147592-240202529 chr2:240165381-240202705 chr2:240174207-240213812 chr2:240137816-240225419 chr2:240147830-240202465 chr2:240127002-240207577 chr2:240137985-240207631 chr2:240173942-240202741 chr2:240133843-240158705 chr2:240132106-240207713 chr2:240236922-240256724 chr2:240165661-240202749 chr2:240317947-240325090 chr2:240290325-240329932 chr2:240019845-240059588 chr2:240166806-240204812 chr2:240124407-240223246 chr2:240238111-240271840 chr2:240166218-240220625 chr2:240165247-240221926 chr2:240142365-240178637 chr2:240142481-240152393 chr2:240315302-240324811 chr2:240138006-240172701 chr2:240142365-240178637 chr2:240284099-240304875 chr2:240189870-240202948 chr2:240186419-240202079 chr2:240146964-240201738 chr2:240124053-240223162 chr2:240237486-240282358 chr2:240166612-240202940 chr2:240185719-240204352 chr2:240185278-240204599 chr2:240420901-240425638 chr2:240435180-240526029 chr2:240461462-240553428 chr2:240464155-240491020 chr2:240540253-240553913 chr2:240423201-240570761 chr2:240419136-240570773 chr2:240464736-240489956 chr2:240540310-240552384 chr2:240464582-240489924 chr2:240540418-240552821 chr2:240464352-240489816 chr2:240540342-240552285 chr2:240414407-240428813 chr2:240465863-240489771 chr2:240465169-240526475 chr2:240465623-240492576 chr2:240461285-240526172 chr2:240540367-240562715 chr2:240428398-240562451 chr2:240423320-240571702 chr2:240411029-240599739 chr2:240543854-240555925 |
|
Enhancer: |
chr2:240024590-240026400 chr2:240124040-240124990 chr2:240122410-240124010 chr2:240192850-240194110 chr2:240194240-240194500 chr2:240194760-240195660 chr2:240279660-240280400 chr2:240363250-240364280 chr2:239757380-239759690 chr2:239924120-239926590 chr2:240195910-240198250 chr2:240198650-240199100 chr2:240235370-240236100 chr2:240240580-240241570 chr2:240243250-240245500 chr2:240269800-240271850 chr2:239927270-239929680 chr2:239869250-239871670 chr2:240006190-240007520 chr2:240042670-240044760 chr2:240125900-240128220 chr2:240141990-240142400 chr2:240150970-240153360 chr2:240157770-240158280 chr2:240158360-240159320 chr2:240166370-240166730 chr2:240199530-240199940 chr2:240302100-240304270 |
|
Promoter: |
chr2:239399654-239403654 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|