SE region SNP position SNP ID Gene Disease Type P-value Source
chr1:246589156-246609712 chr1:246602240 rs10924730 SMYD3 Multiple complex diseases intron 2.28e-05 GWASdb
chr1:246019161-246045293 chr1:246027410 rs10924366 SMYD3 Multiple complex diseases intron 0.000935 GWASdb
chr1:246303369-246357366 chr1:246310748 rs6692380 SMYD3 Type 2 diabetes intron 0.000611 GWASdb
chr1:246303369-246357366 chr1:246319482 rs4654092 SMYD3 Prostate cancer intron 1.74e-05 GWASdb
chr1:246303369-246357366 chr1:246330176 rs4654216 SMYD3 Multiple complex diseases intron 0.00077 GWASdb
chr1:246019111-246045592 chr1:246027410 rs10924366 SMYD3 Multiple complex diseases intron 0.000935 GWASdb
chr1:246106312-246169625 chr1:246125283 rs1544149 SMYD3 HIV-1 viral setpoint intron 0.000182 GWASdb
chr1:246106312-246169625 chr1:246144436 rs4654179 SMYD3 Diabetic nephropathy intron 6.53e-05 GWASdb
chr1:246106312-246169625 chr1:246146328 rs1538294 SMYD3 HIV-1 viral setpoint intron 0.000753 GWASdb
chr1:246106312-246169625 chr1:246148791 rs4654180 SMYD3 Diabetic nephropathy intron 3.68e-05 GWASdb
chr1:246106312-246169625 chr1:246152478 rs10802308 SMYD3 Multiple complex diseases intron 0.000129 GWASdb
chr1:246106312-246169625 chr1:246162256 rs2105158 SMYD3 Diabetic nephropathy intron 2.06e-05 GWASdb
chr1:246018925-246045662 chr1:246027410 rs10924366 SMYD3 Multiple complex diseases intron 0.000935 GWASdb
chr1:246019001-246045931 chr1:246027410 rs10924366 SMYD3 Multiple complex diseases intron 0.000935 GWASdb
chr1:246022411-246040682 chr1:246027410 rs10924366 SMYD3 Multiple complex diseases intron 0.000935 GWASdb
chr1:246019303-246045614 chr1:246027410 rs10924366 SMYD3 Multiple complex diseases intron 0.000935 GWASdb
chr1:246109784-246169549 chr1:246125283 rs1544149 SMYD3 HIV-1 viral setpoint intron 0.000182 GWASdb
chr1:246109784-246169549 chr1:246144436 rs4654179 SMYD3 Diabetic nephropathy intron 6.53e-05 GWASdb
chr1:246109784-246169549 chr1:246146328 rs1538294 SMYD3 HIV-1 viral setpoint intron 0.000753 GWASdb
chr1:246109784-246169549 chr1:246148791 rs4654180 SMYD3 Diabetic nephropathy intron 3.68e-05 GWASdb
chr1:246109784-246169549 chr1:246152478 rs10802308 SMYD3 Multiple complex diseases intron 0.000129 GWASdb
chr1:246109784-246169549 chr1:246162256 rs2105158 SMYD3 Diabetic nephropathy intron 2.06e-05 GWASdb
chr1:245950297-245965298 chr1:245960086 rs2817478 SMYD3 Insulin resistance intron 8.82e-05 GWASdb
chr1:245950297-245965298 chr1:245960306 rs2791393 SMYD3 Urinary metabolites intron 7.2e-06 GWASdb
chr1:245950297-245965298 chr1:245960306 rs2791393 SMYD3 Insulin resistance intron 4.53e-05 GWASdb
chr1:245950297-245965298 chr1:245962202 rs2817475 SMYD3 Nicotine smoking intron 0.000467 GWASdb
chr1:245928784-245936866 chr1:245932792 rs2247524 SMYD3 Response to taxane treatment (placlitaxel) intron 0.000301 GWASdb
chr1:246114832-246169462 chr1:246125283 rs1544149 SMYD3 HIV-1 viral setpoint intron 0.000182 GWASdb
chr1:246114832-246169462 chr1:246144436 rs4654179 SMYD3 Diabetic nephropathy intron 6.53e-05 GWASdb
chr1:246114832-246169462 chr1:246146328 rs1538294 SMYD3 HIV-1 viral setpoint intron 0.000753 GWASdb
chr1:246114832-246169462 chr1:246148791 rs4654180 SMYD3 Diabetic nephropathy intron 3.68e-05 GWASdb
chr1:246114832-246169462 chr1:246152478 rs10802308 SMYD3 Multiple complex diseases intron 0.000129 GWASdb
chr1:246114832-246169462 chr1:246162256 rs2105158 SMYD3 Diabetic nephropathy intron 2.06e-05 GWASdb
chr1:246019408-246045837 chr1:246027410 rs10924366 SMYD3 Multiple complex diseases intron 0.000935 GWASdb
chr1:245950375-245966178 chr1:245960086 rs2817478 SMYD3 Insulin resistance intron 8.82e-05 GWASdb
chr1:245950375-245966178 chr1:245960306 rs2791393 SMYD3 Urinary metabolites intron 7.2e-06 GWASdb
chr1:245950375-245966178 chr1:245960306 rs2791393 SMYD3 Insulin resistance intron 4.53e-05 GWASdb
chr1:245950375-245966178 chr1:245962202 rs2817475 SMYD3 Nicotine smoking intron 0.000467 GWASdb
chr1:245928783-245937005 chr1:245932792 rs2247524 SMYD3 Response to taxane treatment (placlitaxel) intron 0.000301 GWASdb
chr1:246022292-246044464 chr1:246027410 rs10924366 SMYD3 Multiple complex diseases intron 0.000935 GWASdb
chr1:246131748-246151038 chr1:246144436 rs4654179 SMYD3 Diabetic nephropathy intron 6.53e-05 GWASdb
chr1:246131748-246151038 chr1:246146328 rs1538294 SMYD3 HIV-1 viral setpoint intron 0.000753 GWASdb
chr1:246131748-246151038 chr1:246148791 rs4654180 SMYD3 Diabetic nephropathy intron 3.68e-05 GWASdb
chr1:246019255-246045469 chr1:246027410 rs10924366 SMYD3 Multiple complex diseases intron 0.000935 GWASdb
chr1:246148674-246169460 chr1:246148791 rs4654180 SMYD3 Diabetic nephropathy intron 3.68e-05 GWASdb
chr1:246148674-246169460 chr1:246152478 rs10802308 SMYD3 Multiple complex diseases intron 0.000129 GWASdb
chr1:246148674-246169460 chr1:246162256 rs2105158 SMYD3 Diabetic nephropathy intron 2.06e-05 GWASdb
chr1:245950544-245965443 chr1:245960086 rs2817478 SMYD3 Insulin resistance intron 8.82e-05 GWASdb
chr1:245950544-245965443 chr1:245960306 rs2791393 SMYD3 Urinary metabolites intron 7.2e-06 GWASdb
chr1:245950544-245965443 chr1:245960306 rs2791393 SMYD3 Insulin resistance intron 4.53e-05 GWASdb
chr1:245950544-245965443 chr1:245962202 rs2817475 SMYD3 Nicotine smoking intron 0.000467 GWASdb
chr1:246115820-246169429 chr1:246125283 rs1544149 SMYD3 HIV-1 viral setpoint intron 0.000182 GWASdb
chr1:246115820-246169429 chr1:246144436 rs4654179 SMYD3 Diabetic nephropathy intron 6.53e-05 GWASdb
chr1:246115820-246169429 chr1:246146328 rs1538294 SMYD3 HIV-1 viral setpoint intron 0.000753 GWASdb
chr1:246115820-246169429 chr1:246148791 rs4654180 SMYD3 Diabetic nephropathy intron 3.68e-05 GWASdb
chr1:246115820-246169429 chr1:246152478 rs10802308 SMYD3 Multiple complex diseases intron 0.000129 GWASdb
chr1:246115820-246169429 chr1:246162256 rs2105158 SMYD3 Diabetic nephropathy intron 2.06e-05 GWASdb
chr1:246019254-246045616 chr1:246027410 rs10924366 SMYD3 Multiple complex diseases intron 0.000935 GWASdb
chr1:245950398-245964591 chr1:245960086 rs2817478 SMYD3 Insulin resistance intron 8.82e-05 GWASdb
chr1:245950398-245964591 chr1:245960306 rs2791393 SMYD3 Urinary metabolites intron 7.2e-06 GWASdb
chr1:245950398-245964591 chr1:245960306 rs2791393 SMYD3 Insulin resistance intron 4.53e-05 GWASdb
chr1:245950398-245964591 chr1:245962202 rs2817475 SMYD3 Nicotine smoking intron 0.000467 GWASdb
chr1:245928711-245936730 chr1:245928778 rs2791380 SMYD3 Multiple complex diseases intron 3e-04 GWASdb
chr1:245928711-245936730 chr1:245932792 rs2247524 SMYD3 Response to taxane treatment (placlitaxel) intron 0.000301 GWASdb
chr1:246226236-246250247 chr1:246241574 rs61839075 SMYD3 Sarcoidosis intron 3.939e-05 GWASdb
chr1:246228288-246281142 chr1:246241574 rs61839075 SMYD3 Sarcoidosis intron 3.939e-05 GWASdb
chr1:246372569-246384743 chr1:246372880 rs10802346 SMYD3 Fractional exhaled nitric oxide (childhood) intron 7.17e-05 GWASdb
chr1:246372569-246384743 chr1:246372880 rs10802346 SMYD3 Fractional exhaled nitric oxide (childhood) intron 8e-06 GWASdb
chr1:246372569-246384743 chr1:246378041 rs10924556 SMYD3 Multiple complex diseases intron 0.000488 GWASdb
chr1:246302029-246324862 chr1:246310748 rs6692380 SMYD3 Type 2 diabetes intron 0.000611 GWASdb
chr1:246302029-246324862 chr1:246319482 rs4654092 SMYD3 Prostate cancer intron 1.74e-05 GWASdb
chr1:246022642-246044268 chr1:246027410 rs10924366 SMYD3 Multiple complex diseases intron 0.000935 GWASdb
chr1:246022714-246045370 chr1:246027410 rs10924366 SMYD3 Multiple complex diseases intron 0.000935 GWASdb
chr1:246018992-246060750 chr1:246027410 rs10924366 SMYD3 Multiple complex diseases intron 0.000935 GWASdb
chr1:246018992-246060750 chr1:246054787 rs4654164 SMYD3 Lung function (forced vital capacity) intron 0.000352 GWASdb
chr1:246018992-246060750 chr1:246057046 rs9728343 SMYD3 Lung function (forced vital capacity) intron 0.000287 GWASdb
chr1:246018992-246060750 chr1:246058909 rs4654068 SMYD3 Height intron 1.79e-05 GWASdb
chr1:246018992-246060750 chr1:246058909 rs4654068 SMYD3 Height intron 7.99e-07 GWASdb
chr1:246018992-246060750 chr1:246058909 rs4654068 SMYD3 Waist Circumference intron 3.34e-05 GWASdb
chr1:246018992-246060750 chr1:246059818 rs6693295 SMYD3 Migraine with aura intron_variant 6e-06 GWAS_Catalog
chr1:246018992-246060750 chr1:246059818 rs6693295 SMYD3 Migraine - clinic-based intron_variant 9e-06 GWAS_Catalog
chr1:245911117-245971991 chr1:245915582 rs2185368 SMYD3 Response to taxane treatment (placlitaxel) intron 0.000271 GWASdb
chr1:245911117-245971991 chr1:245926038 rs12088988 SMYD3 Multiple complex diseases intron 0.00065 GWASdb
chr1:245911117-245971991 chr1:245926485 rs2817506 SMYD3 Multiple complex diseases intron 0.000447 GWASdb
chr1:245911117-245971991 chr1:245928778 rs2791380 SMYD3 Multiple complex diseases intron 3e-04 GWASdb
chr1:245911117-245971991 chr1:245932792 rs2247524 SMYD3 Response to taxane treatment (placlitaxel) intron 0.000301 GWASdb
chr1:245911117-245971991 chr1:245960086 rs2817478 SMYD3 Insulin resistance intron 8.82e-05 GWASdb
chr1:245911117-245971991 chr1:245960306 rs2791393 SMYD3 Urinary metabolites intron 7.2e-06 GWASdb
chr1:245911117-245971991 chr1:245960306 rs2791393 SMYD3 Insulin resistance intron 4.53e-05 GWASdb
chr1:245911117-245971991 chr1:245962202 rs2817475 SMYD3 Nicotine smoking intron 0.000467 GWASdb
chr1:245911117-245971991 chr1:245917498 rs116335148 SMYD3, LOC105373269 Post bronchodilator FEV1 intron_variant 4e-06 GWAS_Catalog
chr1:245911117-245971991 chr1:245919582 rs116647499 LOC105373269, SMYD3 Post bronchodilator FEV1 intron_variant 4e-06 GWAS_Catalog
chr1:245911117-245971991 chr1:245913962 rs115107872 SMYD3, LOC105373269 Post bronchodilator FEV1 intron_variant 4e-06 GWAS_Catalog
chr1:246115804-246169665 chr1:246125283 rs1544149 SMYD3 HIV-1 viral setpoint intron 0.000182 GWASdb
chr1:246115804-246169665 chr1:246144436 rs4654179 SMYD3 Diabetic nephropathy intron 6.53e-05 GWASdb
chr1:246115804-246169665 chr1:246146328 rs1538294 SMYD3 HIV-1 viral setpoint intron 0.000753 GWASdb
chr1:246115804-246169665 chr1:246148791 rs4654180 SMYD3 Diabetic nephropathy intron 3.68e-05 GWASdb
chr1:246115804-246169665 chr1:246152478 rs10802308 SMYD3 Multiple complex diseases intron 0.000129 GWASdb
chr1:246115804-246169665 chr1:246162256 rs2105158 SMYD3 Diabetic nephropathy intron 2.06e-05 GWASdb
chr1:246227102-246281269 chr1:246241574 rs61839075 SMYD3 Sarcoidosis intron 3.939e-05 GWASdb
chr1:246019202-246045898 chr1:246027410 rs10924366 SMYD3 Multiple complex diseases intron 0.000935 GWASdb
chr1:245934531-245979384 chr1:245960086 rs2817478 SMYD3 Insulin resistance intron 8.82e-05 GWASdb
chr1:245934531-245979384 chr1:245960306 rs2791393 SMYD3 Urinary metabolites intron 7.2e-06 GWASdb
chr1:245934531-245979384 chr1:245960306 rs2791393 SMYD3 Insulin resistance intron 4.53e-05 GWASdb
chr1:245934531-245979384 chr1:245962202 rs2817475 SMYD3 Nicotine smoking intron 0.000467 GWASdb
chr1:245936591-245978828 chr1:245960086 rs2817478 SMYD3 Insulin resistance intron 8.82e-05 GWASdb
chr1:245936591-245978828 chr1:245960306 rs2791393 SMYD3 Urinary metabolites intron 7.2e-06 GWASdb
chr1:245936591-245978828 chr1:245960306 rs2791393 SMYD3 Insulin resistance intron 4.53e-05 GWASdb
chr1:245936591-245978828 chr1:245962202 rs2817475 SMYD3 Nicotine smoking intron 0.000467 GWASdb
chr1:246229539-246311271 chr1:246241574 rs61839075 SMYD3 Sarcoidosis intron 3.939e-05 GWASdb
chr1:246229539-246311271 chr1:246310748 rs6692380 SMYD3 Type 2 diabetes intron 0.000611 GWASdb
chr1:245950028-245978061 chr1:245960086 rs2817478 SMYD3 Insulin resistance intron 8.82e-05 GWASdb
chr1:245950028-245978061 chr1:245960306 rs2791393 SMYD3 Urinary metabolites intron 7.2e-06 GWASdb
chr1:245950028-245978061 chr1:245960306 rs2791393 SMYD3 Insulin resistance intron 4.53e-05 GWASdb
chr1:245950028-245978061 chr1:245962202 rs2817475 SMYD3 Nicotine smoking intron 0.000467 GWASdb
chr1:246115967-246169587 chr1:246125283 rs1544149 SMYD3 HIV-1 viral setpoint intron 0.000182 GWASdb
chr1:246115967-246169587 chr1:246144436 rs4654179 SMYD3 Diabetic nephropathy intron 6.53e-05 GWASdb
chr1:246115967-246169587 chr1:246146328 rs1538294 SMYD3 HIV-1 viral setpoint intron 0.000753 GWASdb
chr1:246115967-246169587 chr1:246148791 rs4654180 SMYD3 Diabetic nephropathy intron 3.68e-05 GWASdb
chr1:246115967-246169587 chr1:246152478 rs10802308 SMYD3 Multiple complex diseases intron 0.000129 GWASdb
chr1:246115967-246169587 chr1:246162256 rs2105158 SMYD3 Diabetic nephropathy intron 2.06e-05 GWASdb
chr1:246000453-246053155 chr1:246005798 rs9728248 SMYD3 Substance dependence intron 0.000184 GWASdb
chr1:246000453-246053155 chr1:246027410 rs10924366 SMYD3 Multiple complex diseases intron 0.000935 GWASdb
chr1:245937876-245978412 chr1:245960086 rs2817478 SMYD3 Insulin resistance intron 8.82e-05 GWASdb
chr1:245937876-245978412 chr1:245960306 rs2791393 SMYD3 Urinary metabolites intron 7.2e-06 GWASdb
chr1:245937876-245978412 chr1:245960306 rs2791393 SMYD3 Insulin resistance intron 4.53e-05 GWASdb
chr1:245937876-245978412 chr1:245962202 rs2817475 SMYD3 Nicotine smoking intron 0.000467 GWASdb
chr1:246147517-246170328 chr1:246148791 rs4654180 SMYD3 Diabetic nephropathy intron 3.68e-05 GWASdb
chr1:246147517-246170328 chr1:246152478 rs10802308 SMYD3 Multiple complex diseases intron 0.000129 GWASdb
chr1:246147517-246170328 chr1:246162256 rs2105158 SMYD3 Diabetic nephropathy intron 2.06e-05 GWASdb
chr1:246018802-246053212 chr1:246027410 rs10924366 SMYD3 Multiple complex diseases intron 0.000935 GWASdb
chr1:245950117-245977604 chr1:245960086 rs2817478 SMYD3 Insulin resistance intron 8.82e-05 GWASdb
chr1:245950117-245977604 chr1:245960306 rs2791393 SMYD3 Urinary metabolites intron 7.2e-06 GWASdb
chr1:245950117-245977604 chr1:245960306 rs2791393 SMYD3 Insulin resistance intron 4.53e-05 GWASdb
chr1:245950117-245977604 chr1:245962202 rs2817475 SMYD3 Nicotine smoking intron 0.000467 GWASdb
chr1:245904244-245968676 chr1:245915582 rs2185368 SMYD3 Response to taxane treatment (placlitaxel) intron 0.000271 GWASdb
chr1:245904244-245968676 chr1:245926038 rs12088988 SMYD3 Multiple complex diseases intron 0.00065 GWASdb
chr1:245904244-245968676 chr1:245926485 rs2817506 SMYD3 Multiple complex diseases intron 0.000447 GWASdb
chr1:245904244-245968676 chr1:245928778 rs2791380 SMYD3 Multiple complex diseases intron 3e-04 GWASdb
chr1:245904244-245968676 chr1:245932792 rs2247524 SMYD3 Response to taxane treatment (placlitaxel) intron 0.000301 GWASdb
chr1:245904244-245968676 chr1:245960086 rs2817478 SMYD3 Insulin resistance intron 8.82e-05 GWASdb
chr1:245904244-245968676 chr1:245960306 rs2791393 SMYD3 Urinary metabolites intron 7.2e-06 GWASdb
chr1:245904244-245968676 chr1:245960306 rs2791393 SMYD3 Insulin resistance intron 4.53e-05 GWASdb
chr1:245904244-245968676 chr1:245962202 rs2817475 SMYD3 Nicotine smoking intron 0.000467 GWASdb
chr1:245904244-245968676 chr1:245917498 rs116335148 SMYD3, LOC105373269 Post bronchodilator FEV1 intron_variant 4e-06 GWAS_Catalog
chr1:245904244-245968676 chr1:245919582 rs116647499 LOC105373269, SMYD3 Post bronchodilator FEV1 intron_variant 4e-06 GWAS_Catalog
chr1:245904244-245968676 chr1:245913962 rs115107872 SMYD3, LOC105373269 Post bronchodilator FEV1 intron_variant 4e-06 GWAS_Catalog
chr1:246146647-246165633 chr1:246148791 rs4654180 SMYD3 Diabetic nephropathy intron 3.68e-05 GWASdb
chr1:246146647-246165633 chr1:246152478 rs10802308 SMYD3 Multiple complex diseases intron 0.000129 GWASdb
chr1:246146647-246165633 chr1:246162256 rs2105158 SMYD3 Diabetic nephropathy intron 2.06e-05 GWASdb
chr1:246566392-246615079 chr1:246586841 rs10924727 SMYD3 Creatinine levels intron 9.05e-06 GWASdb
chr1:246566392-246615079 chr1:246602240 rs10924730 SMYD3 Multiple complex diseases intron 2.28e-05 GWASdb
chr1:245897934-245979502 chr1:245915582 rs2185368 SMYD3 Response to taxane treatment (placlitaxel) intron 0.000271 GWASdb
chr1:245897934-245979502 chr1:245926038 rs12088988 SMYD3 Multiple complex diseases intron 0.00065 GWASdb
chr1:245897934-245979502 chr1:245926485 rs2817506 SMYD3 Multiple complex diseases intron 0.000447 GWASdb
chr1:245897934-245979502 chr1:245928778 rs2791380 SMYD3 Multiple complex diseases intron 3e-04 GWASdb
chr1:245897934-245979502 chr1:245932792 rs2247524 SMYD3 Response to taxane treatment (placlitaxel) intron 0.000301 GWASdb
chr1:245897934-245979502 chr1:245960086 rs2817478 SMYD3 Insulin resistance intron 8.82e-05 GWASdb
chr1:245897934-245979502 chr1:245960306 rs2791393 SMYD3 Urinary metabolites intron 7.2e-06 GWASdb
chr1:245897934-245979502 chr1:245960306 rs2791393 SMYD3 Insulin resistance intron 4.53e-05 GWASdb
chr1:245897934-245979502 chr1:245962202 rs2817475 SMYD3 Nicotine smoking intron 0.000467 GWASdb
chr1:245897934-245979502 chr1:245917498 rs116335148 SMYD3, LOC105373269 Post bronchodilator FEV1 intron_variant 4e-06 GWAS_Catalog
chr1:245897934-245979502 chr1:245919582 rs116647499 LOC105373269, SMYD3 Post bronchodilator FEV1 intron_variant 4e-06 GWAS_Catalog
chr1:245897934-245979502 chr1:245913962 rs115107872 SMYD3, LOC105373269 Post bronchodilator FEV1 intron_variant 4e-06 GWAS_Catalog
chr1:245933024-245960563 chr1:245960086 rs2817478 SMYD3 Insulin resistance intron 8.82e-05 GWASdb
chr1:245933024-245960563 chr1:245960306 rs2791393 SMYD3 Urinary metabolites intron 7.2e-06 GWASdb
chr1:245933024-245960563 chr1:245960306 rs2791393 SMYD3 Insulin resistance intron 4.53e-05 GWASdb
chr1:246577198-246614857 chr1:246586841 rs10924727 SMYD3 Creatinine levels intron 9.05e-06 GWASdb
chr1:246577198-246614857 chr1:246602240 rs10924730 SMYD3 Multiple complex diseases intron 2.28e-05 GWASdb
chr1:245905150-245972195 chr1:245915582 rs2185368 SMYD3 Response to taxane treatment (placlitaxel) intron 0.000271 GWASdb
chr1:245905150-245972195 chr1:245926038 rs12088988 SMYD3 Multiple complex diseases intron 0.00065 GWASdb
chr1:245905150-245972195 chr1:245926485 rs2817506 SMYD3 Multiple complex diseases intron 0.000447 GWASdb
chr1:245905150-245972195 chr1:245928778 rs2791380 SMYD3 Multiple complex diseases intron 3e-04 GWASdb
chr1:245905150-245972195 chr1:245932792 rs2247524 SMYD3 Response to taxane treatment (placlitaxel) intron 0.000301 GWASdb
chr1:245905150-245972195 chr1:245960086 rs2817478 SMYD3 Insulin resistance intron 8.82e-05 GWASdb
chr1:245905150-245972195 chr1:245960306 rs2791393 SMYD3 Urinary metabolites intron 7.2e-06 GWASdb
chr1:245905150-245972195 chr1:245960306 rs2791393 SMYD3 Insulin resistance intron 4.53e-05 GWASdb
chr1:245905150-245972195 chr1:245962202 rs2817475 SMYD3 Nicotine smoking intron 0.000467 GWASdb
chr1:245905150-245972195 chr1:245917498 rs116335148 SMYD3, LOC105373269 Post bronchodilator FEV1 intron_variant 4e-06 GWAS_Catalog
chr1:245905150-245972195 chr1:245919582 rs116647499 LOC105373269, SMYD3 Post bronchodilator FEV1 intron_variant 4e-06 GWAS_Catalog
chr1:245905150-245972195 chr1:245913962 rs115107872 SMYD3, LOC105373269 Post bronchodilator FEV1 intron_variant 4e-06 GWAS_Catalog
chr1:245933154-245978118 chr1:245960086 rs2817478 SMYD3 Insulin resistance intron 8.82e-05 GWASdb
chr1:245933154-245978118 chr1:245960306 rs2791393 SMYD3 Urinary metabolites intron 7.2e-06 GWASdb
chr1:245933154-245978118 chr1:245960306 rs2791393 SMYD3 Insulin resistance intron 4.53e-05 GWASdb
chr1:245933154-245978118 chr1:245962202 rs2817475 SMYD3 Nicotine smoking intron 0.000467 GWASdb
chr1:246221446-246281563 chr1:246223120 rs6693295 SMYD3 Migraine with aura intron 6e-06 GWASdb
chr1:246221446-246281563 chr1:246223120 rs6693295 SMYD3 Migraine - clinic-based intron 9e-06 GWASdb
chr1:246221446-246281563 chr1:246241574 rs61839075 SMYD3 Sarcoidosis intron 3.939e-05 GWASdb
chr1:246220855-246295045 chr1:246223120 rs6693295 SMYD3 Migraine with aura intron 6e-06 GWASdb
chr1:246220855-246295045 chr1:246223120 rs6693295 SMYD3 Migraine - clinic-based intron 9e-06 GWASdb
chr1:246220855-246295045 chr1:246241574 rs61839075 SMYD3 Sarcoidosis intron 3.939e-05 GWASdb
chr1:246312879-246390453 chr1:246319482 rs4654092 SMYD3 Prostate cancer intron 1.74e-05 GWASdb
chr1:246312879-246390453 chr1:246330176 rs4654216 SMYD3 Multiple complex diseases intron 0.00077 GWASdb
chr1:246312879-246390453 chr1:246364592 rs10924545 SMYD3 Multiple complex diseases intron 0.000915 GWASdb
chr1:246312879-246390453 chr1:246369599 rs7539358 SMYD3 Multiple complex diseases intron 0.000708 GWASdb
chr1:246312879-246390453 chr1:246372880 rs10802346 SMYD3 Fractional exhaled nitric oxide (childhood) intron 7.17e-05 GWASdb
chr1:246312879-246390453 chr1:246372880 rs10802346 SMYD3 Fractional exhaled nitric oxide (childhood) intron 8e-06 GWASdb
chr1:246312879-246390453 chr1:246378041 rs10924556 SMYD3 Multiple complex diseases intron 0.000488 GWASdb
chr1:246221570-246283217 chr1:246223120 rs6693295 SMYD3 Migraine with aura intron 6e-06 GWASdb
chr1:246221570-246283217 chr1:246223120 rs6693295 SMYD3 Migraine - clinic-based intron 9e-06 GWASdb
chr1:246221570-246283217 chr1:246241574 rs61839075 SMYD3 Sarcoidosis intron 3.939e-05 GWASdb
chr1:246147980-246474515 chr1:246148791 rs4654180 SMYD3 Diabetic nephropathy intron 3.68e-05 GWASdb
chr1:246147980-246474515 chr1:246152478 rs10802308 SMYD3 Multiple complex diseases intron 0.000129 GWASdb
chr1:246147980-246474515 chr1:246162256 rs2105158 SMYD3 Diabetic nephropathy intron 2.06e-05 GWASdb
chr1:246147980-246474515 chr1:246203214 rs12084862 SMYD3 Migraine intron 8.2e-06 GWASdb
chr1:246147980-246474515 chr1:246223120 rs6693295 SMYD3 Migraine with aura intron 6e-06 GWASdb
chr1:246147980-246474515 chr1:246223120 rs6693295 SMYD3 Migraine - clinic-based intron 9e-06 GWASdb
chr1:246147980-246474515 chr1:246241574 rs61839075 SMYD3 Sarcoidosis intron 3.939e-05 GWASdb
chr1:246147980-246474515 chr1:246310748 rs6692380 SMYD3 Type 2 diabetes intron 0.000611 GWASdb
chr1:246147980-246474515 chr1:246319482 rs4654092 SMYD3 Prostate cancer intron 1.74e-05 GWASdb
chr1:246147980-246474515 chr1:246330176 rs4654216 SMYD3 Multiple complex diseases intron 0.00077 GWASdb
chr1:246147980-246474515 chr1:246364592 rs10924545 SMYD3 Multiple complex diseases intron 0.000915 GWASdb
chr1:246147980-246474515 chr1:246369599 rs7539358 SMYD3 Multiple complex diseases intron 0.000708 GWASdb
chr1:246147980-246474515 chr1:246372880 rs10802346 SMYD3 Fractional exhaled nitric oxide (childhood) intron 7.17e-05 GWASdb
chr1:246147980-246474515 chr1:246372880 rs10802346 SMYD3 Fractional exhaled nitric oxide (childhood) intron 8e-06 GWASdb
chr1:246147980-246474515 chr1:246378041 rs10924556 SMYD3 Multiple complex diseases intron 0.000488 GWASdb
chr1:246147980-246474515 chr1:246393636 rs4636424 SMYD3 Multiple complex diseases intron 0.000459 GWASdb
chr1:246147980-246474515 chr1:246394175 rs10924576 SMYD3 Multiple complex diseases intron 0.000225 GWASdb
chr1:246147980-246474515 chr1:246394232 rs10924577 SMYD3 Multiple complex diseases intron 0.000385 GWASdb
chr1:246147980-246474515 chr1:246394320 rs10924579 SMYD3 Multiple complex diseases intron 0.000341 GWASdb
chr1:246147980-246474515 chr1:246454368 rs2027372 SMYD3 Glioma (high-grade) intron 2.4e-06 GWASdb
chr1:246147980-246474515 chr1:246209578 rs10802346 SMYD3 Fractional exhaled nitric oxide (childhood) intron_variant 8e-06 GWAS_Catalog
chr1:246220902-246284756 chr1:246223120 rs6693295 SMYD3 Migraine with aura intron 6e-06 GWASdb
chr1:246220902-246284756 chr1:246223120 rs6693295 SMYD3 Migraine - clinic-based intron 9e-06 GWASdb
chr1:246220902-246284756 chr1:246241574 rs61839075 SMYD3 Sarcoidosis intron 3.939e-05 GWASdb
chr1:246313511-246352731 chr1:246319482 rs4654092 SMYD3 Prostate cancer intron 1.74e-05 GWASdb
chr1:246313511-246352731 chr1:246330176 rs4654216 SMYD3 Multiple complex diseases intron 0.00077 GWASdb
chr1:246230185-246272317 chr1:246241574 rs61839075 SMYD3 Sarcoidosis intron 3.939e-05 GWASdb
chr1:246230257-246280604 chr1:246241574 rs61839075 SMYD3 Sarcoidosis intron 3.939e-05 GWASdb
chr1:245933063-245998572 chr1:245960086 rs2817478 SMYD3 Insulin resistance intron 8.82e-05 GWASdb
chr1:245933063-245998572 chr1:245960306 rs2791393 SMYD3 Urinary metabolites intron 7.2e-06 GWASdb
chr1:245933063-245998572 chr1:245960306 rs2791393 SMYD3 Insulin resistance intron 4.53e-05 GWASdb
chr1:245933063-245998572 chr1:245962202 rs2817475 SMYD3 Nicotine smoking intron 0.000467 GWASdb
chr1:245933063-245998572 chr1:245989211 rs10924342 SMYD3 Multiple complex diseases intron 4.04e-05 GWASdb
chr1:245933063-245998572 chr1:245997603 rs7537586 SMYD3 Multiple complex diseases intron 8.96e-05 GWASdb
chr1:245933063-245998572 chr1:245997919 rs6689627 SMYD3 Multiple complex diseases intron 0.000335 GWASdb
chr1:246019177-246045919 chr1:246027410 rs10924366 SMYD3 Multiple complex diseases intron 0.000935 GWASdb
chr1:245933430-245999660 chr1:245960086 rs2817478 SMYD3 Insulin resistance intron 8.82e-05 GWASdb
chr1:245933430-245999660 chr1:245960306 rs2791393 SMYD3 Urinary metabolites intron 7.2e-06 GWASdb
chr1:245933430-245999660 chr1:245960306 rs2791393 SMYD3 Insulin resistance intron 4.53e-05 GWASdb
