SE region Sample name Probe ID Probe position Bate Source
chr16:2826218-2829664 A549 cg03965340 chr16:2826984 0.042 ENCODE_450K_001
chr16:2826218-2829664 A549 cg06090630 chr16:2827139 0.064 ENCODE_450K_001
chr16:2826218-2829664 A549 cg06365091 chr16:2828047 0.093 ENCODE_450K_001
chr16:2826218-2829664 A549 cg06740963 chr16:2827348 0.022 ENCODE_450K_001
chr16:2826218-2829664 A549 cg07059052 chr16:2828302 0.572 ENCODE_450K_001
chr16:2826218-2829664 A549 cg08110718 chr16:2827420 0.03 ENCODE_450K_001
chr16:2826218-2829664 A549 cg09936037 chr16:2828104 0.1 ENCODE_450K_001
chr16:2826218-2829664 A549 cg19048496 chr16:2827738 0.068 ENCODE_450K_001
chr16:2826218-2829664 AG04449 cg03965340 chr16:2826984 0.028 ENCODE_450K_002
chr16:2826218-2829664 AG04449 cg06090630 chr16:2827139 0.044 ENCODE_450K_002
chr16:2826218-2829664 AG04449 cg06365091 chr16:2828047 0.047 ENCODE_450K_002
chr16:2826218-2829664 AG04449 cg06740963 chr16:2827348 0.005 ENCODE_450K_002
chr16:2826218-2829664 AG04449 cg07059052 chr16:2828302 0.371 ENCODE_450K_002
chr16:2826218-2829664 AG04449 cg08110718 chr16:2827420 0.008 ENCODE_450K_002
chr16:2826218-2829664 AG04449 cg09936037 chr16:2828104 0.018 ENCODE_450K_002
chr16:2826218-2829664 AG04449 cg19048496 chr16:2827738 0.069 ENCODE_450K_002
chr16:2826218-2829664 AG04450 cg03965340 chr16:2826984 0.03 ENCODE_450K_003
chr16:2826218-2829664 AG04450 cg06090630 chr16:2827139 0.044 ENCODE_450K_003
chr16:2826218-2829664 AG04450 cg06365091 chr16:2828047 0.034 ENCODE_450K_003
chr16:2826218-2829664 AG04450 cg06740963 chr16:2827348 0.01 ENCODE_450K_003
chr16:2826218-2829664 AG04450 cg07059052 chr16:2828302 0.31 ENCODE_450K_003
chr16:2826218-2829664 AG04450 cg08110718 chr16:2827420 0 ENCODE_450K_003
chr16:2826218-2829664 AG04450 cg09936037 chr16:2828104 0.032 ENCODE_450K_003
chr16:2826218-2829664 AG04450 cg19048496 chr16:2827738 0.074 ENCODE_450K_003
chr16:2826218-2829664 AG09309 cg03965340 chr16:2826984 0.029 ENCODE_450K_004
chr16:2826218-2829664 AG09309 cg06090630 chr16:2827139 0.054 ENCODE_450K_004
chr16:2826218-2829664 AG09309 cg06365091 chr16:2828047 0.036 ENCODE_450K_004
chr16:2826218-2829664 AG09309 cg06740963 chr16:2827348 0.005 ENCODE_450K_004
chr16:2826218-2829664 AG09309 cg07059052 chr16:2828302 0.298 ENCODE_450K_004
chr16:2826218-2829664 AG09309 cg08110718 chr16:2827420 0.016 ENCODE_450K_004
chr16:2826218-2829664 AG09309 cg09936037 chr16:2828104 0.031 ENCODE_450K_004
chr16:2826218-2829664 AG09309 cg19048496 chr16:2827738 0.083 ENCODE_450K_004
chr16:2826218-2829664 AG09319 cg03965340 chr16:2826984 0.035 ENCODE_450K_005
chr16:2826218-2829664 AG09319 cg06090630 chr16:2827139 0.046 ENCODE_450K_005
chr16:2826218-2829664 AG09319 cg06365091 chr16:2828047 0.02 ENCODE_450K_005
chr16:2826218-2829664 AG09319 cg06740963 chr16:2827348 0.01 ENCODE_450K_005
chr16:2826218-2829664 AG09319 cg07059052 chr16:2828302 0.394 ENCODE_450K_005
chr16:2826218-2829664 AG09319 cg08110718 chr16:2827420 0.003 ENCODE_450K_005
chr16:2826218-2829664 AG09319 cg09936037 chr16:2828104 0.036 ENCODE_450K_005
chr16:2826218-2829664 AG09319 cg19048496 chr16:2827738 0.08 ENCODE_450K_005
chr16:2826218-2829664 AG10803 cg03965340 chr16:2826984 0.03 ENCODE_450K_006
chr16:2826218-2829664 AG10803 cg06090630 chr16:2827139 0.056 ENCODE_450K_006
chr16:2826218-2829664 AG10803 cg06365091 chr16:2828047 0.038 ENCODE_450K_006
chr16:2826218-2829664 AG10803 cg06740963 chr16:2827348 0.006 ENCODE_450K_006
chr16:2826218-2829664 AG10803 cg07059052 chr16:2828302 0.234 ENCODE_450K_006
chr16:2826218-2829664 AG10803 cg08110718 chr16:2827420 0.008 ENCODE_450K_006
chr16:2826218-2829664 AG10803 cg09936037 chr16:2828104 0.019 ENCODE_450K_006
chr16:2826218-2829664 AG10803 cg19048496 chr16:2827738 0.063 ENCODE_450K_006
chr16:2826218-2829664 AoSMC cg03965340 chr16:2826984 0.025 ENCODE_450K_007
chr16:2826218-2829664 AoSMC cg06090630 chr16:2827139 0.058 ENCODE_450K_007
chr16:2826218-2829664 AoSMC cg06365091 chr16:2828047 0.044 ENCODE_450K_007
chr16:2826218-2829664 AoSMC cg06740963 chr16:2827348 0.007 ENCODE_450K_007
chr16:2826218-2829664 AoSMC cg07059052 chr16:2828302 0.312 ENCODE_450K_007
chr16:2826218-2829664 AoSMC cg08110718 chr16:2827420 0.012 ENCODE_450K_007
chr16:2826218-2829664 AoSMC cg09936037 chr16:2828104 0.034 ENCODE_450K_007
chr16:2826218-2829664 AoSMC cg19048496 chr16:2827738 0.076 ENCODE_450K_007
chr16:2826218-2829664 BE2C cg03965340 chr16:2826984 0.028 ENCODE_450K_008
chr16:2826218-2829664 BE2C cg06090630 chr16:2827139 0.044 ENCODE_450K_008
chr16:2826218-2829664 BE2C cg06365091 chr16:2828047 0.044 ENCODE_450K_008
chr16:2826218-2829664 BE2C cg06740963 chr16:2827348 0.015 ENCODE_450K_008
chr16:2826218-2829664 BE2C cg07059052 chr16:2828302 0.832 ENCODE_450K_008
chr16:2826218-2829664 BE2C cg08110718 chr16:2827420 0.003 ENCODE_450K_008
chr16:2826218-2829664 BE2C cg09936037 chr16:2828104 0.036 ENCODE_450K_008
chr16:2826218-2829664 BE2C cg19048496 chr16:2827738 0.068 ENCODE_450K_008
chr16:2826218-2829664 BJ cg03965340 chr16:2826984 0.031 ENCODE_450K_009
chr16:2826218-2829664 BJ cg06090630 chr16:2827139 0.048 ENCODE_450K_009
chr16:2826218-2829664 BJ cg06365091 chr16:2828047 0.016 ENCODE_450K_009
chr16:2826218-2829664 BJ cg06740963 chr16:2827348 0.009 ENCODE_450K_009
chr16:2826218-2829664 BJ cg07059052 chr16:2828302 0.294 ENCODE_450K_009
chr16:2826218-2829664 BJ cg08110718 chr16:2827420 0 ENCODE_450K_009
chr16:2826218-2829664 BJ cg09936037 chr16:2828104 0.042 ENCODE_450K_009
chr16:2826218-2829664 BJ cg19048496 chr16:2827738 0.078 ENCODE_450K_009
chr16:2826218-2829664 Caco-2 cg03965340 chr16:2826984 0.038 ENCODE_450K_010
chr16:2826218-2829664 Caco-2 cg06090630 chr16:2827139 0.061 ENCODE_450K_010
chr16:2826218-2829664 Caco-2 cg06365091 chr16:2828047 0.032 ENCODE_450K_010
chr16:2826218-2829664 Caco-2 cg06740963 chr16:2827348 0.016 ENCODE_450K_010
chr16:2826218-2829664 Caco-2 cg07059052 chr16:2828302 0.396 ENCODE_450K_010
chr16:2826218-2829664 Caco-2 cg08110718 chr16:2827420 0.008 ENCODE_450K_010
chr16:2826218-2829664 Caco-2 cg09936037 chr16:2828104 0.056 ENCODE_450K_010
chr16:2826218-2829664 Caco-2 cg19048496 chr16:2827738 0.076 ENCODE_450K_010
chr16:2826218-2829664 CMK cg03965340 chr16:2826984 0.039 ENCODE_450K_011
chr16:2826218-2829664 CMK cg06090630 chr16:2827139 0.062 ENCODE_450K_011
chr16:2826218-2829664 CMK cg06365091 chr16:2828047 0.041 ENCODE_450K_011
chr16:2826218-2829664 CMK cg06740963 chr16:2827348 0.012 ENCODE_450K_011
chr16:2826218-2829664 CMK cg07059052 chr16:2828302 0.499 ENCODE_450K_011
chr16:2826218-2829664 CMK cg08110718 chr16:2827420 0.004 ENCODE_450K_011
chr16:2826218-2829664 CMK cg09936037 chr16:2828104 0.117 ENCODE_450K_011
chr16:2826218-2829664 CMK cg19048496 chr16:2827738 0.086 ENCODE_450K_011
chr16:2826218-2829664 ECC-1 cg03965340 chr16:2826984 0.05 ENCODE_450K_012
chr16:2826218-2829664 ECC-1 cg06090630 chr16:2827139 0.07 ENCODE_450K_012
chr16:2826218-2829664 ECC-1 cg06365091 chr16:2828047 0.068 ENCODE_450K_012
chr16:2826218-2829664 ECC-1 cg06740963 chr16:2827348 0.019 ENCODE_450K_012
chr16:2826218-2829664 ECC-1 cg07059052 chr16:2828302 0.643 ENCODE_450K_012
chr16:2826218-2829664 ECC-1 cg08110718 chr16:2827420 0.023 ENCODE_450K_012
chr16:2826218-2829664 ECC-1 cg09936037 chr16:2828104 0.124 ENCODE_450K_012
chr16:2826218-2829664 ECC-1 cg19048496 chr16:2827738 0.063 ENCODE_450K_012
chr16:2826218-2829664 GM06990 cg03965340 chr16:2826984 0.025 ENCODE_450K_013
chr16:2826218-2829664 GM06990 cg06090630 chr16:2827139 0.053 ENCODE_450K_013
chr16:2826218-2829664 GM06990 cg06365091 chr16:2828047 0.012 ENCODE_450K_013
chr16:2826218-2829664 GM06990 cg06740963 chr16:2827348 0.007 ENCODE_450K_013
chr16:2826218-2829664 GM06990 cg07059052 chr16:2828302 0.149 ENCODE_450K_013
chr16:2826218-2829664 GM06990 cg08110718 chr16:2827420 0.008 ENCODE_450K_013
chr16:2826218-2829664 GM06990 cg09936037 chr16:2828104 0.023 ENCODE_450K_013
chr16:2826218-2829664 GM06990 cg19048496 chr16:2827738 0.087 ENCODE_450K_013
chr16:2826218-2829664 GM12878 cg03965340 chr16:2826984 0.034 ENCODE_450K_014
chr16:2826218-2829664 GM12878 cg06090630 chr16:2827139 0.037 ENCODE_450K_014
chr16:2826218-2829664 GM12878 cg06365091 chr16:2828047 0.053 ENCODE_450K_014
chr16:2826218-2829664 GM12878 cg06740963 chr16:2827348 0.018 ENCODE_450K_014
chr16:2826218-2829664 GM12878 cg07059052 chr16:2828302 0.106 ENCODE_450K_014
chr16:2826218-2829664 GM12878 cg08110718 chr16:2827420 0.011 ENCODE_450K_014
chr16:2826218-2829664 GM12878 cg09936037 chr16:2828104 0.048 ENCODE_450K_014
chr16:2826218-2829664 GM12878 cg19048496 chr16:2827738 0.069 ENCODE_450K_014
chr16:2826218-2829664 GM12891 cg03965340 chr16:2826984 0.052 ENCODE_450K_015
chr16:2826218-2829664 GM12891 cg06090630 chr16:2827139 0.067 ENCODE_450K_015
chr16:2826218-2829664 GM12891 cg06365091 chr16:2828047 0.066 ENCODE_450K_015
chr16:2826218-2829664 GM12891 cg06740963 chr16:2827348 0.016 ENCODE_450K_015
chr16:2826218-2829664 GM12891 cg07059052 chr16:2828302 0.095 ENCODE_450K_015
chr16:2826218-2829664 GM12891 cg08110718 chr16:2827420 0.018 ENCODE_450K_015
chr16:2826218-2829664 GM12891 cg09936037 chr16:2828104 0.024 ENCODE_450K_015
chr16:2826218-2829664 GM12891 cg19048496 chr16:2827738 0.048 ENCODE_450K_015
chr16:2826218-2829664 GM12892 cg03965340 chr16:2826984 0.049 ENCODE_450K_016
chr16:2826218-2829664 GM12892 cg06090630 chr16:2827139 0.041 ENCODE_450K_016
chr16:2826218-2829664 GM12892 cg06365091 chr16:2828047 0.045 ENCODE_450K_016
chr16:2826218-2829664 GM12892 cg06740963 chr16:2827348 0.016 ENCODE_450K_016
chr16:2826218-2829664 GM12892 cg07059052 chr16:2828302 0.318 ENCODE_450K_016
chr16:2826218-2829664 GM12892 cg08110718 chr16:2827420 0.012 ENCODE_450K_016
chr16:2826218-2829664 GM12892 cg09936037 chr16:2828104 0.029 ENCODE_450K_016
chr16:2826218-2829664 GM12892 cg19048496 chr16:2827738 0.047 ENCODE_450K_016
chr16:2826218-2829664 GM19239 cg03965340 chr16:2826984 0.026 ENCODE_450K_017
chr16:2826218-2829664 GM19239 cg06090630 chr16:2827139 0.047 ENCODE_450K_017
chr16:2826218-2829664 GM19239 cg06365091 chr16:2828047 0.027 ENCODE_450K_017
chr16:2826218-2829664 GM19239 cg06740963 chr16:2827348 0.008 ENCODE_450K_017
chr16:2826218-2829664 GM19239 cg07059052 chr16:2828302 0.209 ENCODE_450K_017
chr16:2826218-2829664 GM19239 cg08110718 chr16:2827420 0.009 ENCODE_450K_017
chr16:2826218-2829664 GM19239 cg09936037 chr16:2828104 0.018 ENCODE_450K_017
chr16:2826218-2829664 GM19239 cg19048496 chr16:2827738 0.073 ENCODE_450K_017
chr16:2826218-2829664 H1 cg03965340 chr16:2826984 0.036 ENCODE_450K_018
chr16:2826218-2829664 H1 cg06090630 chr16:2827139 0.059 ENCODE_450K_018
chr16:2826218-2829664 H1 cg06365091 chr16:2828047 0.042 ENCODE_450K_018
chr16:2826218-2829664 H1 cg06740963 chr16:2827348 0.012 ENCODE_450K_018
chr16:2826218-2829664 H1 cg07059052 chr16:2828302 0.462 ENCODE_450K_018
chr16:2826218-2829664 H1 cg08110718 chr16:2827420 0.016 ENCODE_450K_018
chr16:2826218-2829664 H1 cg09936037 chr16:2828104 0.054 ENCODE_450K_018
chr16:2826218-2829664 H1 cg19048496 chr16:2827738 0.051 ENCODE_450K_018
chr16:2826218-2829664 HAEpiC cg03965340 chr16:2826984 0.029 ENCODE_450K_019
chr16:2826218-2829664 HAEpiC cg06090630 chr16:2827139 0.049 ENCODE_450K_019
chr16:2826218-2829664 HAEpiC cg06365091 chr16:2828047 0.031 ENCODE_450K_019
chr16:2826218-2829664 HAEpiC cg06740963 chr16:2827348 0.009 ENCODE_450K_019
chr16:2826218-2829664 HAEpiC cg07059052 chr16:2828302 0.317 ENCODE_450K_019
chr16:2826218-2829664 HAEpiC cg08110718 chr16:2827420 0.013 ENCODE_450K_019
chr16:2826218-2829664 HAEpiC cg09936037 chr16:2828104 0.037 ENCODE_450K_019
chr16:2826218-2829664 HAEpiC cg19048496 chr16:2827738 0.077 ENCODE_450K_019
chr16:2826218-2829664 HCF cg03965340 chr16:2826984 0.038 ENCODE_450K_020
chr16:2826218-2829664 HCF cg06090630 chr16:2827139 0.054 ENCODE_450K_020
chr16:2826218-2829664 HCF cg06365091 chr16:2828047 0.054 ENCODE_450K_020
chr16:2826218-2829664 HCF cg06740963 chr16:2827348 0.019 ENCODE_450K_020
chr16:2826218-2829664 HCF cg07059052 chr16:2828302 0.394 ENCODE_450K_020
chr16:2826218-2829664 HCF cg08110718 chr16:2827420 0.003 ENCODE_450K_020
chr16:2826218-2829664 HCF cg09936037 chr16:2828104 0.021 ENCODE_450K_020
chr16:2826218-2829664 HCF cg19048496 chr16:2827738 0.059 ENCODE_450K_020
chr16:2826218-2829664 HCM cg03965340 chr16:2826984 0.037 ENCODE_450K_021
chr16:2826218-2829664 HCM cg06090630 chr16:2827139 0.075 ENCODE_450K_021
chr16:2826218-2829664 HCM cg06365091 chr16:2828047 0.059 ENCODE_450K_021
chr16:2826218-2829664 HCM cg06740963 chr16:2827348 0.017 ENCODE_450K_021
chr16:2826218-2829664 HCM cg07059052 chr16:2828302 0.397 ENCODE_450K_021
chr16:2826218-2829664 HCM cg08110718 chr16:2827420 0.009 ENCODE_450K_021
chr16:2826218-2829664 HCM cg09936037 chr16:2828104 0.031 ENCODE_450K_021
chr16:2826218-2829664 HCM cg19048496 chr16:2827738 0.054 ENCODE_450K_021
chr16:2826218-2829664 HCPEpiC cg03965340 chr16:2826984 0.04 ENCODE_450K_022
chr16:2826218-2829664 HCPEpiC cg06090630 chr16:2827139 0.054 ENCODE_450K_022
chr16:2826218-2829664 HCPEpiC cg06365091 chr16:2828047 0.051 ENCODE_450K_022
chr16:2826218-2829664 HCPEpiC cg06740963 chr16:2827348 0.011 ENCODE_450K_022
chr16:2826218-2829664 HCPEpiC cg07059052 chr16:2828302 0.519 ENCODE_450K_022
chr16:2826218-2829664 HCPEpiC cg08110718 chr16:2827420 0.017 ENCODE_450K_022
chr16:2826218-2829664 HCPEpiC cg09936037 chr16:2828104 0.042 ENCODE_450K_022
chr16:2826218-2829664 HCPEpiC cg19048496 chr16:2827738 0.061 ENCODE_450K_022
chr16:2826218-2829664 HCT116 cg03965340 chr16:2826984 0.029 ENCODE_450K_023
chr16:2826218-2829664 HCT116 cg06090630 chr16:2827139 0.068 ENCODE_450K_023
chr16:2826218-2829664 HCT116 cg06365091 chr16:2828047 0.033 ENCODE_450K_023
chr16:2826218-2829664 HCT116 cg06740963 chr16:2827348 0.019 ENCODE_450K_023
chr16:2826218-2829664 HCT116 cg07059052 chr16:2828302 0.511 ENCODE_450K_023
chr16:2826218-2829664 HCT116 cg08110718 chr16:2827420 0.009 ENCODE_450K_023
chr16:2826218-2829664 HCT116 cg09936037 chr16:2828104 0.149 ENCODE_450K_023
chr16:2826218-2829664 HCT116 cg19048496 chr16:2827738 0.062 ENCODE_450K_023
chr16:2826218-2829664 HCT116 cg03965340 chr16:2826984 0.025 ENCODE_450K_024
chr16:2826218-2829664 HCT116 cg06090630 chr16:2827139 0.05 ENCODE_450K_024
chr16:2826218-2829664 HCT116 cg06365091 chr16:2828047 0.039 ENCODE_450K_024
chr16:2826218-2829664 HCT116 cg06740963 chr16:2827348 0.02 ENCODE_450K_024
chr16:2826218-2829664 HCT116 cg07059052 chr16:2828302 0.573 ENCODE_450K_024
chr16:2826218-2829664 HCT116 cg08110718 chr16:2827420 0.017 ENCODE_450K_024
chr16:2826218-2829664 HCT116 cg09936037 chr16:2828104 0.076 ENCODE_450K_024
chr16:2826218-2829664 HCT116 cg19048496 chr16:2827738 0.065 ENCODE_450K_024
chr16:2826218-2829664 HEEpiC cg03965340 chr16:2826984 0.044 ENCODE_450K_025
chr16:2826218-2829664 HEEpiC cg06090630 chr16:2827139 0.044 ENCODE_450K_025
chr16:2826218-2829664 HEEpiC cg06365091 chr16:2828047 0.051 ENCODE_450K_025
chr16:2826218-2829664 HEEpiC cg06740963 chr16:2827348 0.016 ENCODE_450K_025
chr16:2826218-2829664 HEEpiC cg07059052 chr16:2828302 0.063 ENCODE_450K_025
chr16:2826218-2829664 HEEpiC cg08110718 chr16:2827420 0.018 ENCODE_450K_025
chr16:2826218-2829664 HEEpiC cg09936037 chr16:2828104 0.028 ENCODE_450K_025
chr16:2826218-2829664 HEEpiC cg19048496 chr16:2827738 0.056 ENCODE_450K_025
chr16:2826218-2829664 293 cg03965340 chr16:2826984 0.041 ENCODE_450K_026
chr16:2826218-2829664 293 cg06090630 chr16:2827139 0.068 ENCODE_450K_026
chr16:2826218-2829664 293 cg06365091 chr16:2828047 0.051 ENCODE_450K_026
chr16:2826218-2829664 293 cg06740963 chr16:2827348 0.03 ENCODE_450K_026
chr16:2826218-2829664 293 cg07059052 chr16:2828302 0.55 ENCODE_450K_026
chr16:2826218-2829664 293 cg08110718 chr16:2827420 0.019 ENCODE_450K_026
chr16:2826218-2829664 293 cg09936037 chr16:2828104 0.102 ENCODE_450K_026
chr16:2826218-2829664 293 cg19048496 chr16:2827738 0.057 ENCODE_450K_026
chr16:2826218-2829664 HeLa-S3 cg03965340 chr16:2826984 0.067 ENCODE_450K_027
chr16:2826218-2829664 HeLa-S3 cg06090630 chr16:2827139 0.07 ENCODE_450K_027
chr16:2826218-2829664 HeLa-S3 cg06365091 chr16:2828047 0.365 ENCODE_450K_027
chr16:2826218-2829664 HeLa-S3 cg06740963 chr16:2827348 0.026 ENCODE_450K_027
chr16:2826218-2829664 HeLa-S3 cg07059052 chr16:2828302 0.869 ENCODE_450K_027
chr16:2826218-2829664 HeLa-S3 cg08110718 chr16:2827420 0.025 ENCODE_450K_027
chr16:2826218-2829664 HeLa-S3 cg09936037 chr16:2828104 0.604 ENCODE_450K_027
chr16:2826218-2829664 HeLa-S3 cg19048496 chr16:2827738 0.062 ENCODE_450K_027
chr16:2826218-2829664 hepatocytes cg03965340 chr16:2826984 0.041 ENCODE_450K_028
chr16:2826218-2829664 hepatocytes cg06090630 chr16:2827139 0.046 ENCODE_450K_028
chr16:2826218-2829664 hepatocytes cg06365091 chr16:2828047 0.088 ENCODE_450K_028
chr16:2826218-2829664 hepatocytes cg06740963 chr16:2827348 0.013 ENCODE_450K_028
chr16:2826218-2829664 hepatocytes cg07059052 chr16:2828302 0.356 ENCODE_450K_028
chr16:2826218-2829664 hepatocytes cg08110718 chr16:2827420 0.019 ENCODE_450K_028
chr16:2826218-2829664 hepatocytes cg09936037 chr16:2828104 0.029 ENCODE_450K_028
chr16:2826218-2829664 hepatocytes cg19048496 chr16:2827738 0.068 ENCODE_450K_028
chr16:2826218-2829664 HepG2 cg03965340 chr16:2826984 0.043 ENCODE_450K_029
chr16:2826218-2829664 HepG2 cg06090630 chr16:2827139 0.067 ENCODE_450K_029
chr16:2826218-2829664 HepG2 cg06365091 chr16:2828047 0.06 ENCODE_450K_029
chr16:2826218-2829664 HepG2 cg06740963 chr16:2827348 0.026 ENCODE_450K_029
chr16:2826218-2829664 HepG2 cg07059052 chr16:2828302 0.485 ENCODE_450K_029
chr16:2826218-2829664 HepG2 cg08110718 chr16:2827420 0.005 ENCODE_450K_029
chr16:2826218-2829664 HepG2 cg09936037 chr16:2828104 0.064 ENCODE_450K_029
chr16:2826218-2829664 HepG2 cg19048496 chr16:2827738 0.064 ENCODE_450K_029
chr16:2826218-2829664 HIPEpiC cg03965340 chr16:2826984 0.042 ENCODE_450K_030
chr16:2826218-2829664 HIPEpiC cg06090630 chr16:2827139 0.045 ENCODE_450K_030
chr16:2826218-2829664 HIPEpiC cg06365091 chr16:2828047 0.04 ENCODE_450K_030
chr16:2826218-2829664 HIPEpiC cg06740963 chr16:2827348 0.015 ENCODE_450K_030
chr16:2826218-2829664 HIPEpiC cg07059052 chr16:2828302 0.266 ENCODE_450K_030
chr16:2826218-2829664 HIPEpiC cg08110718 chr16:2827420 0.024 ENCODE_450K_030
chr16:2826218-2829664 HIPEpiC cg09936037 chr16:2828104 0.038 ENCODE_450K_030
chr16:2826218-2829664 HIPEpiC cg19048496 chr16:2827738 0.062 ENCODE_450K_030
chr16:2826218-2829664 HL-60 cg03965340 chr16:2826984 0.032 ENCODE_450K_031
chr16:2826218-2829664 HL-60 cg06090630 chr16:2827139 0.056 ENCODE_450K_031
chr16:2826218-2829664 HL-60 cg06365091 chr16:2828047 0.049 ENCODE_450K_031
chr16:2826218-2829664 HL-60 cg06740963 chr16:2827348 0.02 ENCODE_450K_031
chr16:2826218-2829664 HL-60 cg07059052 chr16:2828302 0.141 ENCODE_450K_031
chr16:2826218-2829664 HL-60 cg08110718 chr16:2827420 0.022 ENCODE_450K_031
chr16:2826218-2829664 HL-60 cg09936037 chr16:2828104 0.036 ENCODE_450K_031
chr16:2826218-2829664 HL-60 cg19048496 chr16:2827738 0.063 ENCODE_450K_031
chr16:2826218-2829664 HMEC cg03965340 chr16:2826984 0.027 ENCODE_450K_032
chr16:2826218-2829664 HMEC cg06090630 chr16:2827139 0.058 ENCODE_450K_032
chr16:2826218-2829664 HMEC cg06365091 chr16:2828047 0.065 ENCODE_450K_032
chr16:2826218-2829664 HMEC cg06740963 chr16:2827348 0.023 ENCODE_450K_032
chr16:2826218-2829664 HMEC cg07059052 chr16:2828302 0.124 ENCODE_450K_032
chr16:2826218-2829664 HMEC cg08110718 chr16:2827420 0.023 ENCODE_450K_032
chr16:2826218-2829664 HMEC cg09936037 chr16:2828104 0.044 ENCODE_450K_032
chr16:2826218-2829664 HMEC cg19048496 chr16:2827738 0.063 ENCODE_450K_032
chr16:2826218-2829664 HNPCEpiC cg03965340 chr16:2826984 0.046 ENCODE_450K_033
chr16:2826218-2829664 HNPCEpiC cg06090630 chr16:2827139 0.074 ENCODE_450K_033
chr16:2826218-2829664 HNPCEpiC cg06365091 chr16:2828047 0.053 ENCODE_450K_033
chr16:2826218-2829664 HNPCEpiC cg06740963 chr16:2827348 0.018 ENCODE_450K_033
chr16:2826218-2829664 HNPCEpiC cg07059052 chr16:2828302 0.267 ENCODE_450K_033
chr16:2826218-2829664 HNPCEpiC cg08110718 chr16:2827420 0.011 ENCODE_450K_033
chr16:2826218-2829664 HNPCEpiC cg09936037 chr16:2828104 0.029 ENCODE_450K_033
chr16:2826218-2829664 HNPCEpiC cg19048496 chr16:2827738 0.078 ENCODE_450K_033
chr16:2826218-2829664 HPAEpiC cg03965340 chr16:2826984 0.033 ENCODE_450K_034
chr16:2826218-2829664 HPAEpiC cg06090630 chr16:2827139 0.079 ENCODE_450K_034
chr16:2826218-2829664 HPAEpiC cg06365091 chr16:2828047 0.072 ENCODE_450K_034
chr16:2826218-2829664 HPAEpiC cg06740963 chr16:2827348 0.015 ENCODE_450K_034
chr16:2826218-2829664 HPAEpiC cg07059052 chr16:2828302 0.381 ENCODE_450K_034
chr16:2826218-2829664 HPAEpiC cg08110718 chr16:2827420 0.014 ENCODE_450K_034
chr16:2826218-2829664 HPAEpiC cg09936037 chr16:2828104 0.027 ENCODE_450K_034
chr16:2826218-2829664 HPAEpiC cg19048496 chr16:2827738 0.07 ENCODE_450K_034
chr16:2826218-2829664 HRCEpiC cg03965340 chr16:2826984 0.036 ENCODE_450K_035
chr16:2826218-2829664 HRCEpiC cg06090630 chr16:2827139 0.058 ENCODE_450K_035
chr16:2826218-2829664 HRCEpiC cg06365091 chr16:2828047 0.045 ENCODE_450K_035
chr16:2826218-2829664 HRCEpiC cg06740963 chr16:2827348 0.014 ENCODE_450K_035
chr16:2826218-2829664 HRCEpiC cg07059052 chr16:2828302 0.122 ENCODE_450K_035
chr16:2826218-2829664 HRCEpiC cg08110718 chr16:2827420 0.019 ENCODE_450K_035
chr16:2826218-2829664 HRCEpiC cg09936037 chr16:2828104 0.03 ENCODE_450K_035
chr16:2826218-2829664 HRCEpiC cg19048496 chr16:2827738 0.068 ENCODE_450K_035
chr16:2826218-2829664 HRE cg03965340 chr16:2826984 0.04 ENCODE_450K_036
chr16:2826218-2829664 HRE cg06090630 chr16:2827139 0.072 ENCODE_450K_036
chr16:2826218-2829664 HRE cg06365091 chr16:2828047 0.059 ENCODE_450K_036
chr16:2826218-2829664 HRE cg06740963 chr16:2827348 0.016 ENCODE_450K_036
chr16:2826218-2829664 HRE cg07059052 chr16:2828302 0.095 ENCODE_450K_036
chr16:2826218-2829664 HRE cg08110718 chr16:2827420 0.013 ENCODE_450K_036
chr16:2826218-2829664 HRE cg09936037 chr16:2828104 0.021 ENCODE_450K_036
chr16:2826218-2829664 HRE cg19048496 chr16:2827738 0.068 ENCODE_450K_036
chr16:2826218-2829664 HRPEpiC cg03965340 chr16:2826984 0.041 ENCODE_450K_037
chr16:2826218-2829664 HRPEpiC cg06090630 chr16:2827139 0.05 ENCODE_450K_037
chr16:2826218-2829664 HRPEpiC cg06365091 chr16:2828047 0.048 ENCODE_450K_037
chr16:2826218-2829664 HRPEpiC cg06740963 chr16:2827348 0.026 ENCODE_450K_037
chr16:2826218-2829664 HRPEpiC cg07059052 chr16:2828302 0.14 ENCODE_450K_037
chr16:2826218-2829664 HRPEpiC cg08110718 chr16:2827420 0.013 ENCODE_450K_037
chr16:2826218-2829664 HRPEpiC cg09936037 chr16:2828104 0.036 ENCODE_450K_037
chr16:2826218-2829664 HRPEpiC cg19048496 chr16:2827738 0.059 ENCODE_450K_037
chr16:2826218-2829664 HUVEC cg03965340 chr16:2826984 0.03 ENCODE_450K_038
chr16:2826218-2829664 HUVEC cg06090630 chr16:2827139 0.074 ENCODE_450K_038
chr16:2826218-2829664 HUVEC cg06365091 chr16:2828047 0.059 ENCODE_450K_038
chr16:2826218-2829664 HUVEC cg06740963 chr16:2827348 0.02 ENCODE_450K_038
chr16:2826218-2829664 HUVEC cg07059052 chr16:2828302 0.252 ENCODE_450K_038
chr16:2826218-2829664 HUVEC cg08110718 chr16:2827420 0.03 ENCODE_450K_038
