SE region Sample name Probe ID Probe position Bate Source
chr3:32797176-32842471 A549 cg00799387 chr3:32827142 0.79 ENCODE_450K_001
chr3:32797176-32842471 A549 cg01111340 chr3:32823037 0.083 ENCODE_450K_001
chr3:32797176-32842471 A549 cg02451052 chr3:32820651 0.89 ENCODE_450K_001
chr3:32797176-32842471 A549 cg02746308 chr3:32827258 0.762 ENCODE_450K_001
chr3:32797176-32842471 A549 cg03779035 chr3:32821637 0.887 ENCODE_450K_001
chr3:32797176-32842471 A549 cg05482864 chr3:32799602 0.828 ENCODE_450K_001
chr3:32797176-32842471 A549 cg05789938 chr3:32822789 0.095 ENCODE_450K_001
chr3:32797176-32842471 A549 cg12367058 chr3:32842200 0.765 ENCODE_450K_001
chr3:32797176-32842471 A549 cg15709265 chr3:32820135 0.827 ENCODE_450K_001
chr3:32797176-32842471 A549 cg17066058 chr3:32835734 0.838 ENCODE_450K_001
chr3:32797176-32842471 A549 cg18028347 chr3:32822518 0.036 ENCODE_450K_001
chr3:32797176-32842471 A549 cg20100151 chr3:32824318 0.894 ENCODE_450K_001
chr3:32797176-32842471 A549 cg23655934 chr3:32823185 0.039 ENCODE_450K_001
chr3:32797176-32842471 A549 cg27108452 chr3:32822410 0.096 ENCODE_450K_001
chr3:32797176-32842471 AG04449 cg00799387 chr3:32827142 0.863 ENCODE_450K_002
chr3:32797176-32842471 AG04449 cg01111340 chr3:32823037 0.114 ENCODE_450K_002
chr3:32797176-32842471 AG04449 cg02451052 chr3:32820651 0.915 ENCODE_450K_002
chr3:32797176-32842471 AG04449 cg02746308 chr3:32827258 0.813 ENCODE_450K_002
chr3:32797176-32842471 AG04449 cg03779035 chr3:32821637 0.834 ENCODE_450K_002
chr3:32797176-32842471 AG04449 cg05482864 chr3:32799602 0.894 ENCODE_450K_002
chr3:32797176-32842471 AG04449 cg05789938 chr3:32822789 0.109 ENCODE_450K_002
chr3:32797176-32842471 AG04449 cg12367058 chr3:32842200 0.776 ENCODE_450K_002
chr3:32797176-32842471 AG04449 cg15709265 chr3:32820135 0.813 ENCODE_450K_002
chr3:32797176-32842471 AG04449 cg17066058 chr3:32835734 0.738 ENCODE_450K_002
chr3:32797176-32842471 AG04449 cg18028347 chr3:32822518 0.017 ENCODE_450K_002
chr3:32797176-32842471 AG04449 cg20100151 chr3:32824318 0.868 ENCODE_450K_002
chr3:32797176-32842471 AG04449 cg23655934 chr3:32823185 0.035 ENCODE_450K_002
chr3:32797176-32842471 AG04449 cg27108452 chr3:32822410 0.089 ENCODE_450K_002
chr3:32797176-32842471 AG04450 cg00799387 chr3:32827142 0.817 ENCODE_450K_003
chr3:32797176-32842471 AG04450 cg01111340 chr3:32823037 0.106 ENCODE_450K_003
chr3:32797176-32842471 AG04450 cg02451052 chr3:32820651 0.915 ENCODE_450K_003
chr3:32797176-32842471 AG04450 cg02746308 chr3:32827258 0.791 ENCODE_450K_003
chr3:32797176-32842471 AG04450 cg03779035 chr3:32821637 0.91 ENCODE_450K_003
chr3:32797176-32842471 AG04450 cg05482864 chr3:32799602 0.798 ENCODE_450K_003
chr3:32797176-32842471 AG04450 cg05789938 chr3:32822789 0.111 ENCODE_450K_003
chr3:32797176-32842471 AG04450 cg12367058 chr3:32842200 0.816 ENCODE_450K_003
chr3:32797176-32842471 AG04450 cg15709265 chr3:32820135 0.873 ENCODE_450K_003
chr3:32797176-32842471 AG04450 cg17066058 chr3:32835734 0.857 ENCODE_450K_003
chr3:32797176-32842471 AG04450 cg18028347 chr3:32822518 0.016 ENCODE_450K_003
chr3:32797176-32842471 AG04450 cg20100151 chr3:32824318 0.86 ENCODE_450K_003
chr3:32797176-32842471 AG04450 cg23655934 chr3:32823185 0.033 ENCODE_450K_003
chr3:32797176-32842471 AG04450 cg27108452 chr3:32822410 0.111 ENCODE_450K_003
chr3:32797176-32842471 AG09309 cg00799387 chr3:32827142 0.597 ENCODE_450K_004
chr3:32797176-32842471 AG09309 cg01111340 chr3:32823037 0.117 ENCODE_450K_004
chr3:32797176-32842471 AG09309 cg02451052 chr3:32820651 0.976 ENCODE_450K_004
chr3:32797176-32842471 AG09309 cg02746308 chr3:32827258 0.705 ENCODE_450K_004
chr3:32797176-32842471 AG09309 cg03779035 chr3:32821637 0.906 ENCODE_450K_004
chr3:32797176-32842471 AG09309 cg05482864 chr3:32799602 0.864 ENCODE_450K_004
chr3:32797176-32842471 AG09309 cg05789938 chr3:32822789 0.093 ENCODE_450K_004
chr3:32797176-32842471 AG09309 cg12367058 chr3:32842200 0.739 ENCODE_450K_004
chr3:32797176-32842471 AG09309 cg15709265 chr3:32820135 0.869 ENCODE_450K_004
chr3:32797176-32842471 AG09309 cg17066058 chr3:32835734 0.699 ENCODE_450K_004
chr3:32797176-32842471 AG09309 cg18028347 chr3:32822518 0.015 ENCODE_450K_004
chr3:32797176-32842471 AG09309 cg20100151 chr3:32824318 0.88 ENCODE_450K_004
chr3:32797176-32842471 AG09309 cg23655934 chr3:32823185 0.026 ENCODE_450K_004
chr3:32797176-32842471 AG09309 cg27108452 chr3:32822410 0.133 ENCODE_450K_004
chr3:32797176-32842471 AG09319 cg00799387 chr3:32827142 0.825 ENCODE_450K_005
chr3:32797176-32842471 AG09319 cg01111340 chr3:32823037 0.107 ENCODE_450K_005
chr3:32797176-32842471 AG09319 cg02451052 chr3:32820651 0.926 ENCODE_450K_005
chr3:32797176-32842471 AG09319 cg02746308 chr3:32827258 0.821 ENCODE_450K_005
chr3:32797176-32842471 AG09319 cg03779035 chr3:32821637 0.897 ENCODE_450K_005
chr3:32797176-32842471 AG09319 cg05482864 chr3:32799602 0.925 ENCODE_450K_005
chr3:32797176-32842471 AG09319 cg05789938 chr3:32822789 0.09 ENCODE_450K_005
chr3:32797176-32842471 AG09319 cg12367058 chr3:32842200 0.815 ENCODE_450K_005
chr3:32797176-32842471 AG09319 cg15709265 chr3:32820135 0.879 ENCODE_450K_005
chr3:32797176-32842471 AG09319 cg17066058 chr3:32835734 0.781 ENCODE_450K_005
chr3:32797176-32842471 AG09319 cg18028347 chr3:32822518 0.014 ENCODE_450K_005
chr3:32797176-32842471 AG09319 cg20100151 chr3:32824318 0.901 ENCODE_450K_005
chr3:32797176-32842471 AG09319 cg23655934 chr3:32823185 0.026 ENCODE_450K_005
chr3:32797176-32842471 AG09319 cg27108452 chr3:32822410 0.094 ENCODE_450K_005
chr3:32797176-32842471 AG10803 cg00799387 chr3:32827142 0.773 ENCODE_450K_006
chr3:32797176-32842471 AG10803 cg01111340 chr3:32823037 0.086 ENCODE_450K_006
chr3:32797176-32842471 AG10803 cg02451052 chr3:32820651 0.928 ENCODE_450K_006
chr3:32797176-32842471 AG10803 cg02746308 chr3:32827258 0.788 ENCODE_450K_006
chr3:32797176-32842471 AG10803 cg03779035 chr3:32821637 0.922 ENCODE_450K_006
chr3:32797176-32842471 AG10803 cg05482864 chr3:32799602 0.903 ENCODE_450K_006
chr3:32797176-32842471 AG10803 cg05789938 chr3:32822789 0.084 ENCODE_450K_006
chr3:32797176-32842471 AG10803 cg12367058 chr3:32842200 0.734 ENCODE_450K_006
chr3:32797176-32842471 AG10803 cg15709265 chr3:32820135 0.855 ENCODE_450K_006
chr3:32797176-32842471 AG10803 cg17066058 chr3:32835734 0.643 ENCODE_450K_006
chr3:32797176-32842471 AG10803 cg18028347 chr3:32822518 0.021 ENCODE_450K_006
chr3:32797176-32842471 AG10803 cg20100151 chr3:32824318 0.913 ENCODE_450K_006
chr3:32797176-32842471 AG10803 cg23655934 chr3:32823185 0.043 ENCODE_450K_006
chr3:32797176-32842471 AG10803 cg27108452 chr3:32822410 0.091 ENCODE_450K_006
chr3:32797176-32842471 AoSMC cg00799387 chr3:32827142 0.746 ENCODE_450K_007
chr3:32797176-32842471 AoSMC cg01111340 chr3:32823037 0.102 ENCODE_450K_007
chr3:32797176-32842471 AoSMC cg02451052 chr3:32820651 0.887 ENCODE_450K_007
chr3:32797176-32842471 AoSMC cg02746308 chr3:32827258 0.773 ENCODE_450K_007
chr3:32797176-32842471 AoSMC cg03779035 chr3:32821637 0.922 ENCODE_450K_007
chr3:32797176-32842471 AoSMC cg05482864 chr3:32799602 0.654 ENCODE_450K_007
chr3:32797176-32842471 AoSMC cg05789938 chr3:32822789 0.068 ENCODE_450K_007
chr3:32797176-32842471 AoSMC cg12367058 chr3:32842200 0.609 ENCODE_450K_007
chr3:32797176-32842471 AoSMC cg15709265 chr3:32820135 0.808 ENCODE_450K_007
chr3:32797176-32842471 AoSMC cg17066058 chr3:32835734 0.718 ENCODE_450K_007
chr3:32797176-32842471 AoSMC cg18028347 chr3:32822518 0.027 ENCODE_450K_007
chr3:32797176-32842471 AoSMC cg20100151 chr3:32824318 0.795 ENCODE_450K_007
chr3:32797176-32842471 AoSMC cg23655934 chr3:32823185 0.028 ENCODE_450K_007
chr3:32797176-32842471 AoSMC cg27108452 chr3:32822410 0.106 ENCODE_450K_007
chr3:32797176-32842471 BE2C cg00799387 chr3:32827142 0.61 ENCODE_450K_008
chr3:32797176-32842471 BE2C cg01111340 chr3:32823037 0.06 ENCODE_450K_008
chr3:32797176-32842471 BE2C cg02451052 chr3:32820651 0.921 ENCODE_450K_008
chr3:32797176-32842471 BE2C cg02746308 chr3:32827258 0.832 ENCODE_450K_008
chr3:32797176-32842471 BE2C cg03779035 chr3:32821637 0.921 ENCODE_450K_008
chr3:32797176-32842471 BE2C cg05482864 chr3:32799602 0.933 ENCODE_450K_008
chr3:32797176-32842471 BE2C cg05789938 chr3:32822789 0.06 ENCODE_450K_008
chr3:32797176-32842471 BE2C cg12367058 chr3:32842200 0.867 ENCODE_450K_008
chr3:32797176-32842471 BE2C cg15709265 chr3:32820135 0.876 ENCODE_450K_008
chr3:32797176-32842471 BE2C cg17066058 chr3:32835734 0.581 ENCODE_450K_008
chr3:32797176-32842471 BE2C cg18028347 chr3:32822518 0.021 ENCODE_450K_008
chr3:32797176-32842471 BE2C cg20100151 chr3:32824318 0.916 ENCODE_450K_008
chr3:32797176-32842471 BE2C cg23655934 chr3:32823185 0.02 ENCODE_450K_008
chr3:32797176-32842471 BE2C cg27108452 chr3:32822410 0.091 ENCODE_450K_008
chr3:32797176-32842471 BJ cg00799387 chr3:32827142 0.761 ENCODE_450K_009
chr3:32797176-32842471 BJ cg01111340 chr3:32823037 0.122 ENCODE_450K_009
chr3:32797176-32842471 BJ cg02451052 chr3:32820651 0.915 ENCODE_450K_009
chr3:32797176-32842471 BJ cg02746308 chr3:32827258 0.798 ENCODE_450K_009
chr3:32797176-32842471 BJ cg03779035 chr3:32821637 0.89 ENCODE_450K_009
chr3:32797176-32842471 BJ cg05482864 chr3:32799602 0.899 ENCODE_450K_009
chr3:32797176-32842471 BJ cg05789938 chr3:32822789 0.115 ENCODE_450K_009
chr3:32797176-32842471 BJ cg12367058 chr3:32842200 0.847 ENCODE_450K_009
chr3:32797176-32842471 BJ cg15709265 chr3:32820135 0.843 ENCODE_450K_009
chr3:32797176-32842471 BJ cg17066058 chr3:32835734 0.719 ENCODE_450K_009
chr3:32797176-32842471 BJ cg18028347 chr3:32822518 0.016 ENCODE_450K_009
chr3:32797176-32842471 BJ cg20100151 chr3:32824318 0.89 ENCODE_450K_009
chr3:32797176-32842471 BJ cg23655934 chr3:32823185 0.039 ENCODE_450K_009
chr3:32797176-32842471 BJ cg27108452 chr3:32822410 0.101 ENCODE_450K_009
chr3:32797176-32842471 Caco-2 cg00799387 chr3:32827142 0.838 ENCODE_450K_010
chr3:32797176-32842471 Caco-2 cg01111340 chr3:32823037 0.1 ENCODE_450K_010
chr3:32797176-32842471 Caco-2 cg02451052 chr3:32820651 0.926 ENCODE_450K_010
chr3:32797176-32842471 Caco-2 cg02746308 chr3:32827258 0.864 ENCODE_450K_010
chr3:32797176-32842471 Caco-2 cg03779035 chr3:32821637 0.89 ENCODE_450K_010
chr3:32797176-32842471 Caco-2 cg05482864 chr3:32799602 0.741 ENCODE_450K_010
chr3:32797176-32842471 Caco-2 cg05789938 chr3:32822789 0.076 ENCODE_450K_010
chr3:32797176-32842471 Caco-2 cg12367058 chr3:32842200 0.896 ENCODE_450K_010
chr3:32797176-32842471 Caco-2 cg15709265 chr3:32820135 0.867 ENCODE_450K_010
chr3:32797176-32842471 Caco-2 cg17066058 chr3:32835734 0.851 ENCODE_450K_010
chr3:32797176-32842471 Caco-2 cg18028347 chr3:32822518 0.017 ENCODE_450K_010
chr3:32797176-32842471 Caco-2 cg20100151 chr3:32824318 0.897 ENCODE_450K_010
chr3:32797176-32842471 Caco-2 cg23655934 chr3:32823185 0.021 ENCODE_450K_010
chr3:32797176-32842471 Caco-2 cg27108452 chr3:32822410 0.087 ENCODE_450K_010
chr3:32797176-32842471 CMK cg00799387 chr3:32827142 0.819 ENCODE_450K_011
chr3:32797176-32842471 CMK cg01111340 chr3:32823037 0.113 ENCODE_450K_011
chr3:32797176-32842471 CMK cg02451052 chr3:32820651 0.929 ENCODE_450K_011
chr3:32797176-32842471 CMK cg02746308 chr3:32827258 0.617 ENCODE_450K_011
chr3:32797176-32842471 CMK cg03779035 chr3:32821637 0.9 ENCODE_450K_011
chr3:32797176-32842471 CMK cg05482864 chr3:32799602 0.879 ENCODE_450K_011
chr3:32797176-32842471 CMK cg05789938 chr3:32822789 0.089 ENCODE_450K_011
chr3:32797176-32842471 CMK cg12367058 chr3:32842200 0.89 ENCODE_450K_011
chr3:32797176-32842471 CMK cg15709265 chr3:32820135 0.86 ENCODE_450K_011
chr3:32797176-32842471 CMK cg17066058 chr3:32835734 0.913 ENCODE_450K_011
chr3:32797176-32842471 CMK cg18028347 chr3:32822518 0.021 ENCODE_450K_011
chr3:32797176-32842471 CMK cg20100151 chr3:32824318 0.884 ENCODE_450K_011
chr3:32797176-32842471 CMK cg23655934 chr3:32823185 0.03 ENCODE_450K_011
chr3:32797176-32842471 CMK cg27108452 chr3:32822410 0.121 ENCODE_450K_011
chr3:32797176-32842471 ECC-1 cg00799387 chr3:32827142 0.758 ENCODE_450K_012
chr3:32797176-32842471 ECC-1 cg01111340 chr3:32823037 0.097 ENCODE_450K_012
chr3:32797176-32842471 ECC-1 cg02451052 chr3:32820651 0.867 ENCODE_450K_012
chr3:32797176-32842471 ECC-1 cg02746308 chr3:32827258 0.754 ENCODE_450K_012
chr3:32797176-32842471 ECC-1 cg03779035 chr3:32821637 0.875 ENCODE_450K_012
chr3:32797176-32842471 ECC-1 cg05482864 chr3:32799602 0.75 ENCODE_450K_012
chr3:32797176-32842471 ECC-1 cg05789938 chr3:32822789 0.093 ENCODE_450K_012
chr3:32797176-32842471 ECC-1 cg12367058 chr3:32842200 0.864 ENCODE_450K_012
chr3:32797176-32842471 ECC-1 cg15709265 chr3:32820135 0.837 ENCODE_450K_012
chr3:32797176-32842471 ECC-1 cg17066058 chr3:32835734 0.796 ENCODE_450K_012
chr3:32797176-32842471 ECC-1 cg18028347 chr3:32822518 0.027 ENCODE_450K_012
chr3:32797176-32842471 ECC-1 cg20100151 chr3:32824318 0.881 ENCODE_450K_012
chr3:32797176-32842471 ECC-1 cg23655934 chr3:32823185 0.041 ENCODE_450K_012
chr3:32797176-32842471 ECC-1 cg27108452 chr3:32822410 0.095 ENCODE_450K_012
chr3:32797176-32842471 GM06990 cg00799387 chr3:32827142 0.757 ENCODE_450K_013
chr3:32797176-32842471 GM06990 cg01111340 chr3:32823037 0.141 ENCODE_450K_013
chr3:32797176-32842471 GM06990 cg02451052 chr3:32820651 0.943 ENCODE_450K_013
chr3:32797176-32842471 GM06990 cg02746308 chr3:32827258 0.798 ENCODE_450K_013
chr3:32797176-32842471 GM06990 cg03779035 chr3:32821637 0.889 ENCODE_450K_013
chr3:32797176-32842471 GM06990 cg05482864 chr3:32799602 0.894 ENCODE_450K_013
chr3:32797176-32842471 GM06990 cg05789938 chr3:32822789 0.103 ENCODE_450K_013
chr3:32797176-32842471 GM06990 cg12367058 chr3:32842200 0.72 ENCODE_450K_013
chr3:32797176-32842471 GM06990 cg15709265 chr3:32820135 0.874 ENCODE_450K_013
chr3:32797176-32842471 GM06990 cg17066058 chr3:32835734 0.636 ENCODE_450K_013
chr3:32797176-32842471 GM06990 cg18028347 chr3:32822518 0.019 ENCODE_450K_013
chr3:32797176-32842471 GM06990 cg20100151 chr3:32824318 0.913 ENCODE_450K_013
chr3:32797176-32842471 GM06990 cg23655934 chr3:32823185 0.028 ENCODE_450K_013
chr3:32797176-32842471 GM06990 cg27108452 chr3:32822410 0.106 ENCODE_450K_013
chr3:32797176-32842471 GM12878 cg00799387 chr3:32827142 0.836 ENCODE_450K_014
chr3:32797176-32842471 GM12878 cg01111340 chr3:32823037 0.065 ENCODE_450K_014
chr3:32797176-32842471 GM12878 cg02451052 chr3:32820651 0.868 ENCODE_450K_014
chr3:32797176-32842471 GM12878 cg02746308 chr3:32827258 0.819 ENCODE_450K_014
chr3:32797176-32842471 GM12878 cg03779035 chr3:32821637 0.864 ENCODE_450K_014
chr3:32797176-32842471 GM12878 cg05482864 chr3:32799602 0.834 ENCODE_450K_014
chr3:32797176-32842471 GM12878 cg05789938 chr3:32822789 0.06 ENCODE_450K_014
chr3:32797176-32842471 GM12878 cg12367058 chr3:32842200 0.716 ENCODE_450K_014
chr3:32797176-32842471 GM12878 cg15709265 chr3:32820135 0.812 ENCODE_450K_014
chr3:32797176-32842471 GM12878 cg17066058 chr3:32835734 0.534 ENCODE_450K_014
chr3:32797176-32842471 GM12878 cg18028347 chr3:32822518 0.027 ENCODE_450K_014
chr3:32797176-32842471 GM12878 cg20100151 chr3:32824318 0.843 ENCODE_450K_014
chr3:32797176-32842471 GM12878 cg23655934 chr3:32823185 0.027 ENCODE_450K_014
chr3:32797176-32842471 GM12878 cg27108452 chr3:32822410 0.083 ENCODE_450K_014
chr3:32797176-32842471 GM12891 cg00799387 chr3:32827142 0.85 ENCODE_450K_015
chr3:32797176-32842471 GM12891 cg01111340 chr3:32823037 0.058 ENCODE_450K_015
chr3:32797176-32842471 GM12891 cg02451052 chr3:32820651 0.891 ENCODE_450K_015
chr3:32797176-32842471 GM12891 cg02746308 chr3:32827258 0.845 ENCODE_450K_015
chr3:32797176-32842471 GM12891 cg03779035 chr3:32821637 0.848 ENCODE_450K_015
chr3:32797176-32842471 GM12891 cg05482864 chr3:32799602 0.882 ENCODE_450K_015
chr3:32797176-32842471 GM12891 cg05789938 chr3:32822789 0.064 ENCODE_450K_015
chr3:32797176-32842471 GM12891 cg12367058 chr3:32842200 0.838 ENCODE_450K_015
chr3:32797176-32842471 GM12891 cg15709265 chr3:32820135 0.462 ENCODE_450K_015
chr3:32797176-32842471 GM12891 cg17066058 chr3:32835734 0.842 ENCODE_450K_015
chr3:32797176-32842471 GM12891 cg18028347 chr3:32822518 0.035 ENCODE_450K_015
chr3:32797176-32842471 GM12891 cg20100151 chr3:32824318 0.878 ENCODE_450K_015
chr3:32797176-32842471 GM12891 cg23655934 chr3:32823185 0.028 ENCODE_450K_015
chr3:32797176-32842471 GM12891 cg27108452 chr3:32822410 0.07 ENCODE_450K_015
chr3:32797176-32842471 GM12892 cg00799387 chr3:32827142 0.778 ENCODE_450K_016
chr3:32797176-32842471 GM12892 cg01111340 chr3:32823037 0.07 ENCODE_450K_016
chr3:32797176-32842471 GM12892 cg02451052 chr3:32820651 0.907 ENCODE_450K_016
chr3:32797176-32842471 GM12892 cg02746308 chr3:32827258 0.807 ENCODE_450K_016
chr3:32797176-32842471 GM12892 cg03779035 chr3:32821637 0.853 ENCODE_450K_016
chr3:32797176-32842471 GM12892 cg05482864 chr3:32799602 0.863 ENCODE_450K_016
chr3:32797176-32842471 GM12892 cg05789938 chr3:32822789 0.078 ENCODE_450K_016
chr3:32797176-32842471 GM12892 cg12367058 chr3:32842200 0.561 ENCODE_450K_016
chr3:32797176-32842471 GM12892 cg15709265 chr3:32820135 0.823 ENCODE_450K_016
chr3:32797176-32842471 GM12892 cg17066058 chr3:32835734 0.466 ENCODE_450K_016
chr3:32797176-32842471 GM12892 cg18028347 chr3:32822518 0.03 ENCODE_450K_016
chr3:32797176-32842471 GM12892 cg20100151 chr3:32824318 0.85 ENCODE_450K_016
chr3:32797176-32842471 GM12892 cg23655934 chr3:32823185 0.034 ENCODE_450K_016
chr3:32797176-32842471 GM12892 cg27108452 chr3:32822410 0.077 ENCODE_450K_016
chr3:32797176-32842471 GM19239 cg00799387 chr3:32827142 0.8 ENCODE_450K_017
chr3:32797176-32842471 GM19239 cg01111340 chr3:32823037 0.092 ENCODE_450K_017
chr3:32797176-32842471 GM19239 cg02451052 chr3:32820651 0.954 ENCODE_450K_017
chr3:32797176-32842471 GM19239 cg02746308 chr3:32827258 0.849 ENCODE_450K_017
chr3:32797176-32842471 GM19239 cg03779035 chr3:32821637 0.911 ENCODE_450K_017
chr3:32797176-32842471 GM19239 cg05482864 chr3:32799602 0.906 ENCODE_450K_017
chr3:32797176-32842471 GM19239 cg05789938 chr3:32822789 0.071 ENCODE_450K_017
chr3:32797176-32842471 GM19239 cg12367058 chr3:32842200 0.861 ENCODE_450K_017
chr3:32797176-32842471 GM19239 cg15709265 chr3:32820135 0.77 ENCODE_450K_017
chr3:32797176-32842471 GM19239 cg17066058 chr3:32835734 0.894 ENCODE_450K_017
chr3:32797176-32842471 GM19239 cg18028347 chr3:32822518 0.021 ENCODE_450K_017
chr3:32797176-32842471 GM19239 cg20100151 chr3:32824318 0.886 ENCODE_450K_017
chr3:32797176-32842471 GM19239 cg23655934 chr3:32823185 0.032 ENCODE_450K_017
chr3:32797176-32842471 GM19239 cg27108452 chr3:32822410 0.096 ENCODE_450K_017
chr3:32797176-32842471 H1 cg00799387 chr3:32827142 0.838 ENCODE_450K_018
chr3:32797176-32842471 H1 cg01111340 chr3:32823037 0.064 ENCODE_450K_018
chr3:32797176-32842471 H1 cg02451052 chr3:32820651 0.857 ENCODE_450K_018
chr3:32797176-32842471 H1 cg02746308 chr3:32827258 0.818 ENCODE_450K_018
chr3:32797176-32842471 H1 cg03779035 chr3:32821637 0.428 ENCODE_450K_018
chr3:32797176-32842471 H1 cg05482864 chr3:32799602 0.863 ENCODE_450K_018
chr3:32797176-32842471 H1 cg05789938 chr3:32822789 0.051 ENCODE_450K_018
chr3:32797176-32842471 H1 cg12367058 chr3:32842200 0.771 ENCODE_450K_018
chr3:32797176-32842471 H1 cg15709265 chr3:32820135 0.705 ENCODE_450K_018
chr3:32797176-32842471 H1 cg17066058 chr3:32835734 0.8 ENCODE_450K_018
chr3:32797176-32842471 H1 cg18028347 chr3:32822518 0.021 ENCODE_450K_018
chr3:32797176-32842471 H1 cg20100151 chr3:32824318 0.806 ENCODE_450K_018
chr3:32797176-32842471 H1 cg23655934 chr3:32823185 0.029 ENCODE_450K_018
chr3:32797176-32842471 H1 cg27108452 chr3:32822410 0.067 ENCODE_450K_018
chr3:32797176-32842471 HAEpiC cg00799387 chr3:32827142 0.836 ENCODE_450K_019
chr3:32797176-32842471 HAEpiC cg01111340 chr3:32823037 0.098 ENCODE_450K_019
chr3:32797176-32842471 HAEpiC cg02451052 chr3:32820651 0.934 ENCODE_450K_019
chr3:32797176-32842471 HAEpiC cg02746308 chr3:32827258 0.8 ENCODE_450K_019
chr3:32797176-32842471 HAEpiC cg03779035 chr3:32821637 0.832 ENCODE_450K_019
chr3:32797176-32842471 HAEpiC cg05482864 chr3:32799602 0.831 ENCODE_450K_019
chr3:32797176-32842471 HAEpiC cg05789938 chr3:32822789 0.092 ENCODE_450K_019
chr3:32797176-32842471 HAEpiC cg12367058 chr3:32842200 0.837 ENCODE_450K_019
chr3:32797176-32842471 HAEpiC cg15709265 chr3:32820135 0.884 ENCODE_450K_019
chr3:32797176-32842471 HAEpiC cg17066058 chr3:32835734 0.659 ENCODE_450K_019
chr3:32797176-32842471 HAEpiC cg18028347 chr3:32822518 0.012 ENCODE_450K_019
chr3:32797176-32842471 HAEpiC cg20100151 chr3:32824318 0.923 ENCODE_450K_019
chr3:32797176-32842471 HAEpiC cg23655934 chr3:32823185 0.017 ENCODE_450K_019
chr3:32797176-32842471 HAEpiC cg27108452 chr3:32822410 0.096 ENCODE_450K_019
chr3:32797176-32842471 HCF cg00799387 chr3:32827142 0.821 ENCODE_450K_020
chr3:32797176-32842471 HCF cg01111340 chr3:32823037 0.087 ENCODE_450K_020
chr3:32797176-32842471 HCF cg02451052 chr3:32820651 0.924 ENCODE_450K_020
chr3:32797176-32842471 HCF cg02746308 chr3:32827258 0.838 ENCODE_450K_020
chr3:32797176-32842471 HCF cg03779035 chr3:32821637 0.856 ENCODE_450K_020
chr3:32797176-32842471 HCF cg05482864 chr3:32799602 0.871 ENCODE_450K_020
chr3:32797176-32842471 HCF cg05789938 chr3:32822789 0.078 ENCODE_450K_020
chr3:32797176-32842471 HCF cg12367058 chr3:32842200 0.792 ENCODE_450K_020
chr3:32797176-32842471 HCF cg15709265 chr3:32820135 0.824 ENCODE_450K_020
chr3:32797176-32842471 HCF cg17066058 chr3:32835734 0.83 ENCODE_450K_020
chr3:32797176-32842471 HCF cg18028347 chr3:32822518 0.018 ENCODE_450K_020
chr3:32797176-32842471 HCF cg20100151 chr3:32824318 0.883 ENCODE_450K_020
chr3:32797176-32842471 HCF cg23655934 chr3:32823185 0.022 ENCODE_450K_020
chr3:32797176-32842471 HCF cg27108452 chr3:32822410 0.097 ENCODE_450K_020
chr3:32797176-32842471 HCM cg00799387 chr3:32827142 0.84 ENCODE_450K_021
chr3:32797176-32842471 HCM cg01111340 chr3:32823037 0.079 ENCODE_450K_021
chr3:32797176-32842471 HCM cg02451052 chr3:32820651 0.936 ENCODE_450K_021
chr3:32797176-32842471 HCM cg02746308 chr3:32827258 0.861 ENCODE_450K_021
chr3:32797176-32842471 HCM cg03779035 chr3:32821637 0.887 ENCODE_450K_021
chr3:32797176-32842471 HCM cg05482864 chr3:32799602 0.927 ENCODE_450K_021
chr3:32797176-32842471 HCM cg05789938 chr3:32822789 0.073 ENCODE_450K_021
chr3:32797176-32842471 HCM cg12367058 chr3:32842200 0.832 ENCODE_450K_021
chr3:32797176-32842471 HCM cg15709265 chr3:32820135 0.841 ENCODE_450K_021
chr3:32797176-32842471 HCM cg17066058 chr3:32835734 0.885 ENCODE_450K_021
chr3:32797176-32842471 HCM cg18028347 chr3:32822518 0.015 ENCODE_450K_021
chr3:32797176-32842471 HCM cg20100151 chr3:32824318 0.878 ENCODE_450K_021
chr3:32797176-32842471 HCM cg23655934 chr3:32823185 0.036 ENCODE_450K_021
chr3:32797176-32842471 HCM cg27108452 chr3:32822410 0.1 ENCODE_450K_021
chr3:32797176-32842471 HCPEpiC cg00799387 chr3:32827142 0.862 ENCODE_450K_022
chr3:32797176-32842471 HCPEpiC cg01111340 chr3:32823037 0.077 ENCODE_450K_022
chr3:32797176-32842471 HCPEpiC cg02451052 chr3:32820651 0.924 ENCODE_450K_022
chr3:32797176-32842471 HCPEpiC cg02746308 chr3:32827258 0.863 ENCODE_450K_022
chr3:32797176-32842471 HCPEpiC cg03779035 chr3:32821637 0.899 ENCODE_450K_022
chr3:32797176-32842471 HCPEpiC cg05482864 chr3:32799602 0.904 ENCODE_450K_022
chr3:32797176-32842471 HCPEpiC cg05789938 chr3:32822789 0.077 ENCODE_450K_022
chr3:32797176-32842471 HCPEpiC cg12367058 chr3:32842200 0.864 ENCODE_450K_022
chr3:32797176-32842471 HCPEpiC cg15709265 chr3:32820135 0.856 ENCODE_450K_022
chr3:32797176-32842471 HCPEpiC cg17066058 chr3:32835734 0.614 ENCODE_450K_022
chr3:32797176-32842471 HCPEpiC cg18028347 chr3:32822518 0.018 ENCODE_450K_022
