Promoter region Sample name Probe ID Probe position Bate Source
chr11:108027942-108093365 A549 cg01800843 chr11:108092707 0.092 ENCODE_450K_001
chr11:108027942-108093365 A549 cg01991180 chr11:108092276 0.851 ENCODE_450K_001
chr11:108027942-108093365 A549 cg02105423 chr11:108093095 0.105 ENCODE_450K_001
chr11:108027942-108093365 A549 cg03165700 chr11:108093220 0.071 ENCODE_450K_001
chr11:108027942-108093365 A549 cg03569616 chr11:108092409 0.254 ENCODE_450K_001
chr11:108027942-108093365 A549 cg04826772 chr11:108092964 0.076 ENCODE_450K_001
chr11:108027942-108093365 A549 cg05033322 chr11:108093245 0.063 ENCODE_450K_001
chr11:108027942-108093365 A549 cg05637308 chr11:108092704 0.082 ENCODE_450K_001
chr11:108027942-108093365 A549 cg06081482 chr11:108093084 0.091 ENCODE_450K_001
chr11:108027942-108093365 A549 cg09191173 chr11:108090159 0.699 ENCODE_450K_001
chr11:108027942-108093365 A549 cg09808176 chr11:108092413 0.213 ENCODE_450K_001
chr11:108027942-108093365 A549 cg10610482 chr11:108093212 0.079 ENCODE_450K_001
chr11:108027942-108093365 A549 cg10976287 chr11:108093109 0.101 ENCODE_450K_001
chr11:108027942-108093365 A549 cg11588932 chr11:108092785 0.071 ENCODE_450K_001
chr11:108027942-108093365 A549 cg12019961 chr11:108092818 0.201 ENCODE_450K_001
chr11:108027942-108093365 A549 cg12106634 chr11:108092400 0.489 ENCODE_450K_001
chr11:108027942-108093365 A549 cg12848864 chr11:108093218 0.072 ENCODE_450K_001
chr11:108027942-108093365 A549 cg12892243 chr11:108071165 0.894 ENCODE_450K_001
chr11:108027942-108093365 A549 cg14761454 chr11:108092087 0.807 ENCODE_450K_001
chr11:108027942-108093365 A549 cg15370815 chr11:108093335 0.101 ENCODE_450K_001
chr11:108027942-108093365 A549 cg15504467 chr11:108093238 0.075 ENCODE_450K_001
chr11:108027942-108093365 A549 cg16693212 chr11:108093249 0.085 ENCODE_450K_001
chr11:108027942-108093365 A549 cg16788234 chr11:108093338 0.101 ENCODE_450K_001
chr11:108027942-108093365 A549 cg17114932 chr11:108092898 0.095 ENCODE_450K_001
chr11:108027942-108093365 A549 cg17420659 chr11:108092397 0.316 ENCODE_450K_001
chr11:108027942-108093365 A549 cg18042593 chr11:108092428 0.298 ENCODE_450K_001
chr11:108027942-108093365 A549 cg19288979 chr11:108093190 0.111 ENCODE_450K_001
chr11:108027942-108093365 A549 cg20342375 chr11:108093323 0.052 ENCODE_450K_001
chr11:108027942-108093365 A549 cg22678707 chr11:108092902 0.067 ENCODE_450K_001
chr11:108027942-108093365 A549 cg23275463 chr11:108092872 0.096 ENCODE_450K_001
chr11:108027942-108093365 A549 cg23389069 chr11:108092714 0.062 ENCODE_450K_001
chr11:108027942-108093365 A549 cg24568245 chr11:108093018 0.101 ENCODE_450K_001
chr11:108027942-108093365 A549 cg25630123 chr11:108029461 0.42 ENCODE_450K_001
chr11:108027942-108093365 A549 cg25740661 chr11:108092970 0.096 ENCODE_450K_001
chr11:108027942-108093365 A549 cg25918541 chr11:108092453 0.125 ENCODE_450K_001
chr11:108027942-108093365 A549 cg27453365 chr11:108092316 0.587 ENCODE_450K_001
chr11:108027942-108093365 A549 cg27599391 chr11:108092406 0.173 ENCODE_450K_001
chr11:108027942-108093365 AG04449 cg01800843 chr11:108092707 0.053 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg01991180 chr11:108092276 0.152 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg02105423 chr11:108093095 0.094 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg03165700 chr11:108093220 0.066 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg03569616 chr11:108092409 0.08 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg04826772 chr11:108092964 0.104 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg05033322 chr11:108093245 0.03 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg05637308 chr11:108092704 0.051 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg06081482 chr11:108093084 0.037 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg09191173 chr11:108090159 0.715 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg09808176 chr11:108092413 0.012 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg10610482 chr11:108093212 0.017 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg10976287 chr11:108093109 0.07 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg11588932 chr11:108092785 0.037 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg12019961 chr11:108092818 0.112 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg12106634 chr11:108092400 0.05 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg12848864 chr11:108093218 0.059 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg12892243 chr11:108071165 0.91 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg14761454 chr11:108092087 0.424 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg15370815 chr11:108093335 0.144 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg15504467 chr11:108093238 0.072 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg16693212 chr11:108093249 0.08 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg16788234 chr11:108093338 0.101 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg17114932 chr11:108092898 0.063 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg17420659 chr11:108092397 0.033 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg18042593 chr11:108092428 0.041 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg19288979 chr11:108093190 0.139 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg20342375 chr11:108093323 0.031 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg22678707 chr11:108092902 0.083 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg23275463 chr11:108092872 0.078 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg23389069 chr11:108092714 0.051 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg24568245 chr11:108093018 0.077 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg25630123 chr11:108029461 0.648 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg25740661 chr11:108092970 0.078 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg25918541 chr11:108092453 0.017 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg27453365 chr11:108092316 0.193 ENCODE_450K_002
chr11:108027942-108093365 AG04449 cg27599391 chr11:108092406 0.061 ENCODE_450K_002
chr11:108027942-108093365 AG04450 cg01800843 chr11:108092707 0.058 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg01991180 chr11:108092276 0.111 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg02105423 chr11:108093095 0.093 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg03165700 chr11:108093220 0.059 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg03569616 chr11:108092409 0.093 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg04826772 chr11:108092964 0.078 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg05033322 chr11:108093245 0.048 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg05637308 chr11:108092704 0.078 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg06081482 chr11:108093084 0.043 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg09191173 chr11:108090159 0.527 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg09808176 chr11:108092413 0.008 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg10610482 chr11:108093212 0.023 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg10976287 chr11:108093109 0.076 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg11588932 chr11:108092785 0.029 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg12019961 chr11:108092818 0.144 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg12106634 chr11:108092400 0.09 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg12848864 chr11:108093218 0.066 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg12892243 chr11:108071165 0.922 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg14761454 chr11:108092087 0.394 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg15370815 chr11:108093335 0.128 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg15504467 chr11:108093238 0.074 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg16693212 chr11:108093249 0.083 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg16788234 chr11:108093338 0.111 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg17114932 chr11:108092898 0.074 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg17420659 chr11:108092397 0.08 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg18042593 chr11:108092428 0.041 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg19288979 chr11:108093190 0.143 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg20342375 chr11:108093323 0.028 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg22678707 chr11:108092902 0.063 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg23275463 chr11:108092872 0.062 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg23389069 chr11:108092714 0.059 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg24568245 chr11:108093018 0.043 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg25630123 chr11:108029461 0.594 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg25740661 chr11:108092970 0.088 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg25918541 chr11:108092453 0.024 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg27453365 chr11:108092316 0.214 ENCODE_450K_003
chr11:108027942-108093365 AG04450 cg27599391 chr11:108092406 0.089 ENCODE_450K_003
chr11:108027942-108093365 AG09309 cg01800843 chr11:108092707 0.056 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg01991180 chr11:108092276 0.393 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg02105423 chr11:108093095 0.103 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg03165700 chr11:108093220 0.083 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg03569616 chr11:108092409 0.113 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg04826772 chr11:108092964 0.089 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg05033322 chr11:108093245 0.054 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg05637308 chr11:108092704 0.059 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg06081482 chr11:108093084 0.07 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg09191173 chr11:108090159 0.792 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg09808176 chr11:108092413 0.005 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg10610482 chr11:108093212 0.033 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg10976287 chr11:108093109 0.072 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg11588932 chr11:108092785 0.052 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg12019961 chr11:108092818 0.143 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg12106634 chr11:108092400 0.068 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg12848864 chr11:108093218 0.051 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg12892243 chr11:108071165 0.934 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg14761454 chr11:108092087 0.187 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg15370815 chr11:108093335 0.134 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg15504467 chr11:108093238 0.085 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg16693212 chr11:108093249 0.108 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg16788234 chr11:108093338 0.113 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg17114932 chr11:108092898 0.087 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg17420659 chr11:108092397 0.083 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg18042593 chr11:108092428 0.05 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg19288979 chr11:108093190 0.145 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg20342375 chr11:108093323 0.034 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg22678707 chr11:108092902 0.079 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg23275463 chr11:108092872 0.05 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg23389069 chr11:108092714 0.051 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg24568245 chr11:108093018 0.08 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg25630123 chr11:108029461 0.692 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg25740661 chr11:108092970 0.088 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg25918541 chr11:108092453 0.025 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg27453365 chr11:108092316 0.08 ENCODE_450K_004
chr11:108027942-108093365 AG09309 cg27599391 chr11:108092406 0.023 ENCODE_450K_004
chr11:108027942-108093365 AG09319 cg01800843 chr11:108092707 0.048 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg01991180 chr11:108092276 0.181 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg02105423 chr11:108093095 0.097 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg03165700 chr11:108093220 0.056 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg03569616 chr11:108092409 0.067 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg04826772 chr11:108092964 0.073 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg05033322 chr11:108093245 0.037 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg05637308 chr11:108092704 0.074 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg06081482 chr11:108093084 0.058 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg09191173 chr11:108090159 0.768 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg09808176 chr11:108092413 0.005 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg10610482 chr11:108093212 0.01 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg10976287 chr11:108093109 0.044 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg11588932 chr11:108092785 0.026 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg12019961 chr11:108092818 0.154 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg12106634 chr11:108092400 0.068 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg12848864 chr11:108093218 0.035 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg12892243 chr11:108071165 0.836 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg14761454 chr11:108092087 0.507 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg15370815 chr11:108093335 0.134 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg15504467 chr11:108093238 0.08 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg16693212 chr11:108093249 0.078 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg16788234 chr11:108093338 0.102 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg17114932 chr11:108092898 0.071 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg17420659 chr11:108092397 0.043 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg18042593 chr11:108092428 0.043 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg19288979 chr11:108093190 0.128 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg20342375 chr11:108093323 0.025 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg22678707 chr11:108092902 0.068 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg23275463 chr11:108092872 0.056 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg23389069 chr11:108092714 0.062 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg24568245 chr11:108093018 0.045 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg25630123 chr11:108029461 0.695 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg25740661 chr11:108092970 0.084 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg25918541 chr11:108092453 0.021 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg27453365 chr11:108092316 0.1 ENCODE_450K_005
chr11:108027942-108093365 AG09319 cg27599391 chr11:108092406 0.059 ENCODE_450K_005
chr11:108027942-108093365 AG10803 cg01800843 chr11:108092707 0.045 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg01991180 chr11:108092276 0.151 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg02105423 chr11:108093095 0.101 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg03165700 chr11:108093220 0.055 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg03569616 chr11:108092409 0.082 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg04826772 chr11:108092964 0.081 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg05033322 chr11:108093245 0.035 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg05637308 chr11:108092704 0.07 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg06081482 chr11:108093084 0.018 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg09191173 chr11:108090159 0.764 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg09808176 chr11:108092413 0.008 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg10610482 chr11:108093212 0.035 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg10976287 chr11:108093109 0.074 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg11588932 chr11:108092785 0.039 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg12019961 chr11:108092818 0.16 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg12106634 chr11:108092400 0.055 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg12848864 chr11:108093218 0.065 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg12892243 chr11:108071165 0.91 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg14761454 chr11:108092087 0.251 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg15370815 chr11:108093335 0.119 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg15504467 chr11:108093238 0.076 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg16693212 chr11:108093249 0.088 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg16788234 chr11:108093338 0.089 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg17114932 chr11:108092898 0.05 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg17420659 chr11:108092397 0.045 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg18042593 chr11:108092428 0.029 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg19288979 chr11:108093190 0.136 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg20342375 chr11:108093323 0.025 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg22678707 chr11:108092902 0.072 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg23275463 chr11:108092872 0.071 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg23389069 chr11:108092714 0.056 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg24568245 chr11:108093018 0.046 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg25630123 chr11:108029461 0.654 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg25740661 chr11:108092970 0.066 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg25918541 chr11:108092453 0.013 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg27453365 chr11:108092316 0.073 ENCODE_450K_006
chr11:108027942-108093365 AG10803 cg27599391 chr11:108092406 0.057 ENCODE_450K_006
chr11:108027942-108093365 AoSMC cg01800843 chr11:108092707 0.053 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg01991180 chr11:108092276 0.107 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg02105423 chr11:108093095 0.094 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg03165700 chr11:108093220 0.087 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg03569616 chr11:108092409 0.077 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg04826772 chr11:108092964 0.082 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg05033322 chr11:108093245 0.05 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg05637308 chr11:108092704 0.063 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg06081482 chr11:108093084 0.065 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg09191173 chr11:108090159 0.758 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg09808176 chr11:108092413 0.005 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg10610482 chr11:108093212 0.021 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg10976287 chr11:108093109 0.087 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg11588932 chr11:108092785 0.039 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg12019961 chr11:108092818 0.207 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg12106634 chr11:108092400 0.07 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg12848864 chr11:108093218 0.058 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg12892243 chr11:108071165 0.913 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg14761454 chr11:108092087 0.632 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg15370815 chr11:108093335 0.145 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg15504467 chr11:108093238 0.089 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg16693212 chr11:108093249 0.088 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg16788234 chr11:108093338 0.104 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg17114932 chr11:108092898 0.078 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg17420659 chr11:108092397 0.066 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg18042593 chr11:108092428 0.069 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg19288979 chr11:108093190 0.121 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg20342375 chr11:108093323 0.032 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg22678707 chr11:108092902 0.076 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg23275463 chr11:108092872 0.088 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg23389069 chr11:108092714 0.067 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg24568245 chr11:108093018 0.102 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg25630123 chr11:108029461 0.871 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg25740661 chr11:108092970 0.095 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg25918541 chr11:108092453 0.023 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg27453365 chr11:108092316 0.129 ENCODE_450K_007
chr11:108027942-108093365 AoSMC cg27599391 chr11:108092406 0.04 ENCODE_450K_007
chr11:108027942-108093365 BE2C cg01800843 chr11:108092707 0.038 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg01991180 chr11:108092276 0.089 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg02105423 chr11:108093095 0.092 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg03165700 chr11:108093220 0.065 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg03569616 chr11:108092409 0.076 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg04826772 chr11:108092964 0.067 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg05033322 chr11:108093245 0.04 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg05637308 chr11:108092704 0.062 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg06081482 chr11:108093084 0.037 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg09191173 chr11:108090159 0.886 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg09808176 chr11:108092413 0.804 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg10610482 chr11:108093212 0.016 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg10976287 chr11:108093109 0.051 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg11588932 chr11:108092785 0.042 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg12019961 chr11:108092818 0.092 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg12106634 chr11:108092400 0.047 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg12848864 chr11:108093218 0.035 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg12892243 chr11:108071165 0.91 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg14761454 chr11:108092087 0.16 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg15370815 chr11:108093335 0.099 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg15504467 chr11:108093238 0.066 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg16693212 chr11:108093249 0.074 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg16788234 chr11:108093338 0.092 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg17114932 chr11:108092898 0.038 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg17420659 chr11:108092397 0.044 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg18042593 chr11:108092428 0.052 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg19288979 chr11:108093190 0.103 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg20342375 chr11:108093323 0.03 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg22678707 chr11:108092902 0.044 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg23275463 chr11:108092872 0.047 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg23389069 chr11:108092714 0.048 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg24568245 chr11:108093018 0.073 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg25630123 chr11:108029461 0.651 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg25740661 chr11:108092970 0.067 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg25918541 chr11:108092453 0.01 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg27453365 chr11:108092316 0.057 ENCODE_450K_008
chr11:108027942-108093365 BE2C cg27599391 chr11:108092406 0.035 ENCODE_450K_008
chr11:108027942-108093365 BJ cg01800843 chr11:108092707 0.064 ENCODE_450K_009
chr11:108027942-108093365 BJ cg01991180 chr11:108092276 0.118 ENCODE_450K_009
chr11:108027942-108093365 BJ cg02105423 chr11:108093095 0.103 ENCODE_450K_009
chr11:108027942-108093365 BJ cg03165700 chr11:108093220 0.051 ENCODE_450K_009
chr11:108027942-108093365 BJ cg03569616 chr11:108092409 0.105 ENCODE_450K_009
chr11:108027942-108093365 BJ cg04826772 chr11:108092964 0.094 ENCODE_450K_009
chr11:108027942-108093365 BJ cg05033322 chr11:108093245 0.039 ENCODE_450K_009
chr11:108027942-108093365 BJ cg05637308 chr11:108092704 0.071 ENCODE_450K_009
