orig.ident	nCount_RNA	nFeature_RNA	sample_num	sample_type	percent.mt	RNA_snn_res.0.5	seurat_clusters	cell_type1	cell_type2
SeuratProject	763.357510484662	1479	sample1	GSM3639113	1.63515884074246	1	1	Monocytes	Monocytes
SeuratProject	734.384017279499	1433	sample1	GSM3639113	1.55399503185259	1	1	Monocytes	Monocytes
SeuratProject	746.903066266959	1477	sample1	GSM3639113	1.78258754835998	1	1	Monocytes	Monocytes
SeuratProject	739.075327049159	1395	sample1	GSM3639113	1.55688622942014	1	1	Monocytes	Monocytes
SeuratProject	445.296989119523	927	sample1	GSM3639113	2.52278410414676	7	7	Monocytes	Monocytes
SeuratProject	625.981823927564	1242	sample1	GSM3639113	1.75987850023938	1	1	Monocytes	Monocytes
SeuratProject	707.951716518355	1366	sample1	GSM3639113	1.49797675942483	1	1	Monocytes	Monocytes
SeuratProject	650.336197055854	1295	sample1	GSM3639113	1.66657536983955	1	1	Monocytes	Monocytes
SeuratProject	631.153369117404	1233	sample1	GSM3639113	1.84696998672017	1	1	Monocytes	Monocytes
SeuratProject	693.060023993742	1368	sample1	GSM3639113	1.76009168213329	1	1	Monocytes	Monocytes
SeuratProject	624.185178830792	1253	sample1	GSM3639113	1.7640626345532	1	1	Monocytes	Monocytes
SeuratProject	787.11470251588	1495	sample1	GSM3639113	1.71948393717934	1	1	Monocytes	Monocytes
SeuratProject	612.046219354886	1215	sample1	GSM3639113	1.68096757388821	1	1	Monocytes	Monocytes
SeuratProject	819.801595541393	1545	sample1	GSM3639113	1.66925751567004	1	1	Monocytes	Monocytes
SeuratProject	832.991754570076	1554	sample1	GSM3639113	1.54393731517355	1	1	Monocytes	Monocytes
SeuratProject	693.089644384462	1363	sample1	GSM3639113	1.55832129707875	1	1	Monocytes	Monocytes
SeuratProject	561.444345189558	1169	sample1	GSM3639113	1.86507633102236	1	1	Monocytes	Monocytes
SeuratProject	696.276852233395	1343	sample1	GSM3639113	1.74539179528541	1	1	Monocytes	Monocytes
SeuratProject	648.063768623805	1276	sample1	GSM3639113	1.70677374955895	1	1	Monocytes	Monocytes
SeuratProject	478.104717863497	997	sample1	GSM3639113	1.8247161316416	1	1	Monocytes	Monocytes
SeuratProject	715.899358805156	1377	sample1	GSM3639113	1.60099460304419	1	1	Monocytes	Monocytes
SeuratProject	771.321249279175	1495	sample1	GSM3639113	1.51837636774105	1	1	Monocytes	Monocytes
SeuratProject	670.612797472905	1302	sample1	GSM3639113	1.87309611704717	1	1	Monocytes	Monocytes
SeuratProject	505.429554009485	1031	sample1	GSM3639113	1.71690769966965	1	1	Monocytes	Monocytes
SeuratProject	563.106505666917	1155	sample1	GSM3639113	2.0591971064109	1	1	Monocytes	Monocytes
SeuratProject	639.015920707266	1256	sample1	GSM3639113	1.97979009596787	1	1	Monocytes	Monocytes
SeuratProject	745.313740033105	1423	sample1	GSM3639113	1.67243249249383	1	1	Monocytes	Monocytes
SeuratProject	605.378447780517	1263	sample1	GSM3639113	1.58640236290944	1	1	Monocytes	Monocytes
SeuratProject	523.298915611889	1070	sample1	GSM3639113	1.52830296426919	1	1	Monocytes	Monocytes
SeuratProject	580.023356300382	1159	sample1	GSM3639113	1.81018608935289	1	1	Monocytes	Monocytes
SeuratProject	746.778608627609	1443	sample1	GSM3639113	1.65025635393611	1	1	Monocytes	Monocytes
SeuratProject	672.318648834295	1328	sample1	GSM3639113	1.83588163053606	1	1	Monocytes	Monocytes
SeuratProject	737.76101750082	1402	sample1	GSM3639113	1.50897188739842	1	1	Monocytes	Monocytes
SeuratProject	781.137659809799	1505	sample1	GSM3639113	1.64657470730941	1	1	Monocytes	Monocytes
SeuratProject	564.545493955742	1173	sample1	GSM3639113	1.90598476297942	1	1	Monocytes	Monocytes
SeuratProject	352.883471599311	795	sample1	GSM3639113	2.00621901939506	7	7	Monocytes	Monocytes
SeuratProject	435.10123848705	929	sample1	GSM3639113	2.19310228061918	1	1	Monocytes	Monocytes
SeuratProject	667.552670559195	1334	sample1	GSM3639113	2.11490189656421	1	1	Monocytes	Monocytes
SeuratProject	637.429223785222	1276	sample1	GSM3639113	1.80881590987624	1	1	Monocytes	Monocytes
SeuratProject	710.671188444987	1389	sample1	GSM3639113	1.72778459646969	12	12	Monocytes	Monocytes
SeuratProject	614.504764219712	1230	sample1	GSM3639113	1.65891099755894	1	1	Monocytes	Monocytes
SeuratProject	838.426561893819	1525	sample1	GSM3639113	1.65765221698183	1	1	Monocytes	Monocytes
SeuratProject	364.878660796188	839	sample1	GSM3639113	2.86394471876971	1	1	Monocytes	Monocytes
SeuratProject	642.147741959731	1256	sample1	GSM3639113	1.668576255516	1	1	Monocytes	Monocytes
SeuratProject	455.729205319448	978	sample1	GSM3639113	1.85482292713969	1	1	Monocytes	Monocytes
SeuratProject	391.327591814246	828	sample1	GSM3639113	2.36474135933069	1	1	Monocytes	Monocytes
SeuratProject	651.277320150552	1263	sample1	GSM3639113	2.01353193443728	1	1	Monocytes	Monocytes
SeuratProject	681.23834221133	1329	sample1	GSM3639113	1.66828757446185	1	1	Monocytes	Monocytes
SeuratProject	761.075749109116	1439	sample1	GSM3639113	1.57171993651905	1	1	Monocytes	Monocytes
SeuratProject	505.541080005819	1040	sample1	GSM3639113	2.04909589310284	1	1	Monocytes	Monocytes
SeuratProject	631.402052732272	1252	sample1	GSM3639113	1.74587632389715	1	1	Monocytes	Monocytes
SeuratProject	651.429704135773	1265	sample1	GSM3639113	1.83301862510773	1	1	Monocytes	Monocytes
SeuratProject	944.781390977027	1729	sample1	GSM3639113	1.48160771477355	1	1	Monocytes	Monocytes
SeuratProject	522.833970727559	1050	sample1	GSM3639113	2.07073483788638	1	1	Monocytes	Monocytes
SeuratProject	541.063684469748	1141	sample1	GSM3639113	2.17441773725163	1	1	Monocytes	Monocytes
SeuratProject	609.290628525042	1218	sample1	GSM3639113	1.7825666636324	1	1	Monocytes	Monocytes
SeuratProject	696.948795924369	1343	sample1	GSM3639113	1.54974874301126	1	1	Monocytes	Monocytes
SeuratProject	622.141617478889	1234	sample1	GSM3639113	1.56810712960658	1	1	Monocytes	Monocytes
SeuratProject	712.917204086329	1366	sample1	GSM3639113	1.63959251773494	1	1	Monocytes	Monocytes
SeuratProject	733.285792946784	1420	sample1	GSM3639113	1.78140561437374	1	1	Monocytes	Monocytes
SeuratProject	599.129709197096	1183	sample1	GSM3639113	1.59933698312076	1	1	Monocytes	Monocytes
SeuratProject	592.061744742759	1165	sample1	GSM3639113	1.60710193713571	1	1	Monocytes	Monocytes
SeuratProject	680.077578087187	1325	sample1	GSM3639113	1.62789530531687	1	1	Monocytes	Monocytes
SeuratProject	322.859241950324	735	sample1	GSM3639113	2.46075444812343	7	7	Monocytes	Monocytes
SeuratProject	688.122747677381	1352	sample1	GSM3639113	1.7978648091129	1	1	Monocytes	Monocytes
SeuratProject	528.198941900885	1115	sample1	GSM3639113	1.90494258098204	1	1	Monocytes	Monocytes
SeuratProject	539.483917282885	1107	sample1	GSM3639113	1.65145702208019	1	1	Monocytes	Monocytes
SeuratProject	638.671663694356	1286	sample1	GSM3639113	1.70755129211863	1	1	Monocytes	Monocytes
SeuratProject	584.407315232636	1189	sample1	GSM3639113	1.32038486496742	1	1	Monocytes	Monocytes
SeuratProject	629.130374108653	1277	sample1	GSM3639113	1.68561431431172	1	1	Monocytes	Monocytes
SeuratProject	556.454607956528	1132	sample1	GSM3639113	1.86376251067255	1	1	Monocytes	Monocytes
SeuratProject	546.716695566596	1108	sample1	GSM3639113	1.86504636856292	1	1	Monocytes	Monocytes
SeuratProject	557.626828865239	1118	sample1	GSM3639113	2.44476947636624	1	1	Monocytes	Monocytes
SeuratProject	634.928320793037	1281	sample1	GSM3639113	1.72627545176532	1	1	Monocytes	Monocytes
SeuratProject	505.488798732943	1050	sample1	GSM3639113	1.80265453011951	1	1	Monocytes	Monocytes
SeuratProject	460.158493817021	957	sample1	GSM3639113	2.21177306116133	1	1	Monocytes	Monocytes
SeuratProject	582.097877693147	1158	sample1	GSM3639113	1.50576266579246	1	1	Monocytes	Monocytes
SeuratProject	573.788804744782	1166	sample1	GSM3639113	1.68899595024625	1	1	Monocytes	Monocytes
SeuratProject	650.106247164407	1288	sample1	GSM3639113	1.8322668453745	1	1	Monocytes	Monocytes
SeuratProject	618.370869584316	1290	sample1	GSM3639113	1.84615416118588	1	1	Monocytes	Monocytes
SeuratProject	594.507045744868	1219	sample1	GSM3639113	1.6409126478301	1	1	Monocytes	Monocytes
SeuratProject	646.379800652194	1288	sample1	GSM3639113	1.72423686487907	1	1	Monocytes	Monocytes
SeuratProject	579.947182106598	1152	sample1	GSM3639113	1.66405239883766	1	1	Monocytes	Monocytes
SeuratProject	717.671365463529	1390	sample1	GSM3639113	1.58512847534766	1	1	Monocytes	Monocytes
SeuratProject	540.573608917964	1081	sample1	GSM3639113	1.99787907002373	1	1	Monocytes	Monocytes
SeuratProject	529.016311411491	1072	sample1	GSM3639113	3.03487266965691	1	1	Monocytes	Monocytes
SeuratProject	792.865561596465	1515	sample1	GSM3639113	1.775081596719	1	1	Monocytes	Monocytes
SeuratProject	594.515843086251	1183	sample1	GSM3639113	1.20558549022497	1	1	Monocytes	Monocytes
SeuratProject	593.053307586727	1204	sample1	GSM3639113	1.9057655157405	1	1	Monocytes	Monocytes
SeuratProject	641.438224853101	1253	sample1	GSM3639113	1.648097668069	1	1	Monocytes	Monocytes
SeuratProject	585.516498034185	1185	sample1	GSM3639113	1.59537958080633	1	1	Monocytes	Monocytes
SeuratProject	503.630396550579	1036	sample1	GSM3639113	1.57810566281389	1	1	Monocytes	Monocytes
SeuratProject	375.760212391021	811	sample1	GSM3639113	2.4590351969883	7	7	Monocytes	Monocytes
SeuratProject	424.258708633415	930	sample1	GSM3639113	1.61344418094602	1	1	Monocytes	Monocytes
SeuratProject	713.463842624288	1406	sample1	GSM3639113	1.6514967184347	1	1	Monocytes	Monocytes
SeuratProject	656.004901428454	1284	sample1	GSM3639113	1.7325594471497	1	1	Monocytes	Monocytes
SeuratProject	692.482059771345	1343	sample1	GSM3639113	1.6174678949712	1	1	Monocytes	Monocytes
SeuratProject	678.122871335803	1362	sample1	GSM3639113	1.76799704066044	1	1	Monocytes	Monocytes
SeuratProject	358.001027646055	801	sample1	GSM3639113	1.62775210768813	7	7	Monocytes	Monocytes
SeuratProject	520.742622212235	1060	sample1	GSM3639113	1.58852602783205	1	1	Monocytes	Monocytes
SeuratProject	500.078864379823	1021	sample1	GSM3639113	1.9188296268813	1	1	Monocytes	Monocytes
SeuratProject	964.122626562577	1742	sample1	GSM3639113	1.47470453579571	1	1	Monocytes	Monocytes
SeuratProject	708.914670495254	1391	sample1	GSM3639113	1.77793330301278	1	1	Monocytes	Monocytes
SeuratProject	748.413627970184	1488	sample1	GSM3639113	1.58010165555287	1	1	Monocytes	Monocytes
SeuratProject	682.889643504748	1355	sample1	GSM3639113	1.72931519810134	1	1	Monocytes	Monocytes
SeuratProject	440.544803027263	921	sample1	GSM3639113	1.82474489135584	7	7	Monocytes	Monocytes
SeuratProject	779.205277533213	1490	sample1	GSM3639113	1.84564125120256	1	1	Monocytes	Monocytes
SeuratProject	558.662042999958	1139	sample1	GSM3639113	2.09354640731548	1	1	Monocytes	Monocytes
SeuratProject	810.193206989807	1606	sample1	GSM3639113	1.4099779688896	1	1	Monocytes	Monocytes
SeuratProject	604.647625735309	1242	sample1	GSM3639113	1.4593282105885	1	1	Monocytes	Monocytes
SeuratProject	308.995981095525	702	sample1	GSM3639113	2.50748059796458	7	7	Monocytes	Monocytes
SeuratProject	673.249750801912	1315	sample1	GSM3639113	1.72432958648473	1	1	Monocytes	Monocytes
SeuratProject	590.179184004789	1213	sample1	GSM3639113	1.79293648042368	1	1	Monocytes	Monocytes
SeuratProject	610.633287472947	1245	sample1	GSM3639113	1.75446242361367	1	1	Monocytes	Monocytes
SeuratProject	582.731821354241	1181	sample1	GSM3639113	1.84639276865397	1	1	Monocytes	Monocytes
SeuratProject	589.415839853825	1186	sample1	GSM3639113	1.87006988626718	1	1	Monocytes	Monocytes
SeuratProject	653.9886303373	1268	sample1	GSM3639113	1.81393856029389	1	1	Monocytes	Monocytes
SeuratProject	671.111820348207	1320	sample1	GSM3639113	1.69456011006459	1	1	Monocytes	Monocytes
SeuratProject	370.310242127327	819	sample1	GSM3639113	2.61430881520836	7	7	Monocytes	Monocytes
SeuratProject	718.6689663592	1390	sample1	GSM3639113	1.19326171227442	1	1	Monocytes	Monocytes
SeuratProject	586.921361097729	1208	sample1	GSM3639113	1.7837410514702	1	1	Monocytes	Monocytes
SeuratProject	483.935141645668	1012	sample1	GSM3639113	1.45453323531783	1	1	Monocytes	Monocytes
SeuratProject	769.910976774756	1465	sample1	GSM3639113	1.79374643668392	1	1	Monocytes	Monocytes
SeuratProject	895.411089143137	1660	sample1	GSM3639113	1.19944497014031	1	1	Monocytes	Monocytes
SeuratProject	401.821998237747	867	sample1	GSM3639113	2.88204641761941	7	7	Monocytes	Monocytes
SeuratProject	583.461594543724	1161	sample1	GSM3639113	1.93506581935545	1	1	Monocytes	Monocytes
SeuratProject	864.7678081364	1611	sample1	GSM3639113	1.34064733282204	1	1	Monocytes	Monocytes
SeuratProject	514.551799831607	1067	sample1	GSM3639113	1.60930958057653	1	1	Monocytes	Monocytes
SeuratProject	401.515745177516	855	sample1	GSM3639113	2.13834591331785	7	7	Monocytes	Monocytes
SeuratProject	659.346827857481	1321	sample1	GSM3639113	1.53867787539856	1	1	Monocytes	Monocytes
SeuratProject	502.881137840856	1025	sample1	GSM3639113	1.91780258540651	1	1	Monocytes	Monocytes
SeuratProject	684.133945580415	1317	sample1	GSM3639113	1.46284830915497	1	1	Monocytes	Monocytes
SeuratProject	640.79405752313	1282	sample1	GSM3639113	1.52015061470583	1	1	Monocytes	Monocytes
SeuratProject	701.161047473057	1384	sample1	GSM3639113	1.79390912515241	1	1	Monocytes	Monocytes
SeuratProject	741.44928170672	1411	sample1	GSM3639113	1.81449360760819	1	1	Monocytes	Monocytes
SeuratProject	637.217538405399	1231	sample1	GSM3639113	1.54430271680829	1	1	Monocytes	Monocytes
SeuratProject	692.637065811607	1354	sample1	GSM3639113	1.77009416800989	1	1	Monocytes	Monocytes
SeuratProject	556.470608568818	1126	sample1	GSM3639113	1.94647945332287	1	1	Monocytes	Monocytes
SeuratProject	665.924331302907	1327	sample1	GSM3639113	1.69787238211715	1	1	Monocytes	Monocytes
SeuratProject	746.391001139528	1422	sample1	GSM3639113	1.56566460222182	1	1	Monocytes	Monocytes
SeuratProject	845.910649878056	1537	sample1	GSM3639113	1.57946162553294	1	1	Monocytes	Monocytes
SeuratProject	387.57501599238	820	sample1	GSM3639113	2.07111504072417	1	1	Monocytes	Monocytes
SeuratProject	643.504076027466	1312	sample1	GSM3639113	1.70689239116531	1	1	Monocytes	Monocytes
SeuratProject	741.625635651067	1425	sample1	GSM3639113	1.69747907661773	1	1	Monocytes	Monocytes
SeuratProject	738.433492958779	1383	sample1	GSM3639113	1.77102887570014	1	1	Monocytes	Monocytes
SeuratProject	622.692930396671	1239	sample1	GSM3639113	1.75702622906238	1	1	Monocytes	Monocytes
SeuratProject	641.117149913075	1258	sample1	GSM3639113	1.55682699489397	1	1	Monocytes	Monocytes
SeuratProject	690.460877290625	1363	sample1	GSM3639113	1.4871148005522	1	1	Monocytes	Monocytes
SeuratProject	678.624980244108	1329	sample1	GSM3639113	2.02970847619354	1	1	Monocytes	Monocytes
SeuratProject	730.346015467731	1417	sample1	GSM3639113	1.61617945298071	1	1	Monocytes	Monocytes
SeuratProject	410.776408727844	902	sample1	GSM3639113	2.70511271494102	7	7	Monocytes	Monocytes
SeuratProject	484.457204907341	1021	sample1	GSM3639113	1.42310115173188	1	1	Monocytes	Monocytes
SeuratProject	731.420783769528	1406	sample1	GSM3639113	1.60282800287404	1	1	Monocytes	Monocytes
SeuratProject	663.815110518561	1329	sample1	GSM3639113	1.54336762404629	1	1	Monocytes	Monocytes
SeuratProject	1057.66316880642	1870	sample1	GSM3639113	1.54866226150343	1	1	Monocytes	Monocytes
SeuratProject	519.998391346262	1060	sample1	GSM3639113	1.83026096310411	1	1	Monocytes	Monocytes
SeuratProject	491.714648341735	1014	sample1	GSM3639113	1.89004886295098	1	1	Monocytes	Monocytes
SeuratProject	679.771555355081	1352	sample1	GSM3639113	1.61292334501425	1	1	Monocytes	Monocytes
SeuratProject	481.91249161964	1049	sample1	GSM3639113	1.8290631298752	1	1	Monocytes	Monocytes
SeuratProject	562.917785755105	1133	sample1	GSM3639113	2.0169030262203	1	1	Monocytes	Monocytes
SeuratProject	574.440921897798	1177	sample1	GSM3639113	3.17369751851348	7	7	Monocytes	Monocytes
SeuratProject	530.474902284551	1071	sample1	GSM3639113	2.20429121460401	1	1	Monocytes	Monocytes
SeuratProject	451.951863887895	943	sample1	GSM3639113	2.4661987749597	1	1	Monocytes	Monocytes
SeuratProject	408.108331574311	882	sample1	GSM3639113	2.49891955340807	7	7	Monocytes	Monocytes
SeuratProject	348.110157508327	770	sample1	GSM3639113	1.8389008199591	7	7	Monocytes	Monocytes
SeuratProject	684.022322484041	1340	sample1	GSM3639113	1.44843989776916	1	1	Monocytes	Monocytes
SeuratProject	513.140657171456	1059	sample1	GSM3639113	1.88661330025123	1	1	Monocytes	Monocytes
SeuratProject	866.88716825877	1638	sample1	GSM3639113	1.4818332541524	1	1	Monocytes	Monocytes
SeuratProject	311.099256856942	689	sample1	GSM3639113	3.0689453038268	7	7	Monocytes	Monocytes
SeuratProject	548.733308210683	1117	sample1	GSM3639113	1.71392203319288	1	1	Monocytes	Monocytes
SeuratProject	770.076320483132	1503	sample1	GSM3639113	1.2465125295104	1	1	Monocytes	Monocytes
SeuratProject	615.306160729813	1210	sample1	GSM3639113	1.76393481536277	1	1	Monocytes	Monocytes
SeuratProject	539.337905665164	1123	sample1	GSM3639113	1.61704213057191	1	1	Monocytes	Monocytes
SeuratProject	660.511156537353	1313	sample1	GSM3639113	1.86434782355123	1	1	Monocytes	Monocytes
SeuratProject	492.427793227258	1046	sample1	GSM3639113	2.34266045489713	7	7	Monocytes	Monocytes
SeuratProject	528.036083797993	1092	sample1	GSM3639113	1.77075096099996	1	1	Monocytes	Monocytes
SeuratProject	687.840706271098	1309	sample1	GSM3639113	1.57515299656263	1	1	Monocytes	Monocytes
SeuratProject	620.552486809436	1243	sample1	GSM3639113	1.89930296653961	1	1	Monocytes	Monocytes
SeuratProject	680.690152895301	1294	sample1	GSM3639113	1.97449114937784	1	1	Monocytes	Monocytes
SeuratProject	412.149835438313	893	sample1	GSM3639113	2.14322648337277	1	1	Monocytes	Monocytes
SeuratProject	627.050669746899	1246	sample1	GSM3639113	1.69251490080096	1	1	Monocytes	Monocytes
SeuratProject	640.923238510942	1286	sample1	GSM3639113	1.89826368126727	1	1	Monocytes	Monocytes
SeuratProject	554.17389093152	1145	sample1	GSM3639113	1.42084327673402	1	1	Monocytes	Monocytes
SeuratProject	696.193332350561	1363	sample1	GSM3639113	1.28225313422819	1	1	Monocytes	Monocytes
SeuratProject	410.459311169339	865	sample1	GSM3639113	2.57327276165678	7	7	Monocytes	Monocytes
SeuratProject	592.202724626917	1181	sample1	GSM3639113	1.83211630555833	1	1	Monocytes	Monocytes
SeuratProject	608.912431471498	1228	sample1	GSM3639113	1.9177841741489	1	1	Monocytes	Monocytes
SeuratProject	703.114387177579	1381	sample1	GSM3639113	1.77046644134643	1	1	Monocytes	Monocytes
SeuratProject	497.58448916144	998	sample1	GSM3639113	2.2794419634612	1	1	Monocytes	Monocytes
SeuratProject	640.176861126145	1275	sample1	GSM3639113	1.62641108244191	1	1	Monocytes	Monocytes
SeuratProject	678.859842082489	1324	sample1	GSM3639113	1.74682002702189	1	1	Monocytes	Monocytes
SeuratProject	437.19972083469	925	sample1	GSM3639113	2.25623510047484	1	1	Monocytes	Monocytes
SeuratProject	392.712510714108	854	sample1	GSM3639113	2.08683109300222	7	7	Monocytes	Monocytes
SeuratProject	508.780062838427	1039	sample1	GSM3639113	1.98572976392909	1	1	Monocytes	Monocytes
SeuratProject	567.405570865849	1162	sample1	GSM3639113	1.83639744454157	1	1	Monocytes	Monocytes
SeuratProject	568.351235776692	1138	sample1	GSM3639113	1.76055653884963	1	1	Monocytes	Monocytes
SeuratProject	682.854823676021	1347	sample1	GSM3639113	1.61761232465008	1	1	Monocytes	Monocytes
SeuratProject	503.593781920385	1049	sample1	GSM3639113	2.25370653150435	1	1	Monocytes	Monocytes
SeuratProject	295.029929264044	677	sample1	GSM3639113	3.2890715576729	7	7	Monocytes	Monocytes
SeuratProject	576.722058548355	1162	sample1	GSM3639113	1.63572668879883	1	1	Monocytes	Monocytes
SeuratProject	716.376875526842	1402	sample1	GSM3639113	1.38655347036772	1	1	Monocytes	Monocytes
SeuratProject	698.32121515041	1372	sample1	GSM3639113	1.63062503047037	1	1	Monocytes	Monocytes
SeuratProject	573.490165786527	1173	sample1	GSM3639113	1.76352093655688	1	1	Monocytes	Monocytes
SeuratProject	603.814799463442	1231	sample1	GSM3639113	1.85129174636506	1	1	Monocytes	Monocytes
SeuratProject	643.981255381672	1245	sample1	GSM3639113	1.72505200996057	1	1	Monocytes	Monocytes
SeuratProject	431.518517578373	894	sample1	GSM3639113	2.05686500060908	7	7	Monocytes	Monocytes
SeuratProject	723.861895534308	1390	sample1	GSM3639113	1.45925709745107	1	1	Monocytes	Monocytes
SeuratProject	564.084496888289	1149	sample1	GSM3639113	1.66413049770509	1	1	Monocytes	Monocytes
SeuratProject	643.674035907629	1274	sample1	GSM3639113	1.60919410582939	1	1	Monocytes	Monocytes
SeuratProject	575.829301810957	1178	sample1	GSM3639113	1.80188775796073	1	1	Monocytes	Monocytes
SeuratProject	480.03673345513	1045	sample1	GSM3639113	2.15099800256262	1	1	Monocytes	Monocytes
SeuratProject	595.894836532018	1203	sample1	GSM3639113	1.84985795963596	1	1	Monocytes	Monocytes
SeuratProject	748.116755013525	1453	sample1	GSM3639113	1.20585533693509	1	1	Monocytes	Monocytes
SeuratProject	626.205539673367	1276	sample1	GSM3639113	1.8861072057257	1	1	Monocytes	Monocytes
SeuratProject	621.664405022089	1262	sample1	GSM3639113	1.79302028334341	1	1	Monocytes	Monocytes
SeuratProject	691.215433263716	1345	sample1	GSM3639113	1.47016848098417	1	1	Monocytes	Monocytes
SeuratProject	637.613698219206	1249	sample1	GSM3639113	1.71487619615181	1	1	Monocytes	Monocytes
SeuratProject	774.334553887823	1460	sample1	GSM3639113	1.61451126242252	1	1	Monocytes	Monocytes
SeuratProject	652.407509983044	1283	sample1	GSM3639113	1.41750147917868	1	1	Monocytes	Monocytes
SeuratProject	662.711198172929	1309	sample1	GSM3639113	1.84090110967016	1	1	Monocytes	Monocytes
SeuratProject	611.305950655127	1232	sample1	GSM3639113	1.72224561670543	1	1	Monocytes	Monocytes
SeuratProject	487.674178936189	1015	sample1	GSM3639113	2.04559703221898	1	1	Monocytes	Monocytes
SeuratProject	577.462002575844	1184	sample1	GSM3639113	2.33767477474625	1	1	Monocytes	Monocytes
SeuratProject	624.645285174646	1242	sample1	GSM3639113	1.91743645958615	1	1	Monocytes	Monocytes
SeuratProject	379.44788285283	822	sample1	GSM3639113	2.08254837378125	7	7	Monocytes	Monocytes
SeuratProject	711.268777747463	1433	sample1	GSM3639113	1.68739853346347	1	1	Monocytes	Monocytes
SeuratProject	784.937880974532	1520	sample1	GSM3639113	1.50316297506299	1	1	Monocytes	Monocytes
SeuratProject	968.112426028005	1782	sample1	GSM3639113	1.3547680795393	1	1	Monocytes	Monocytes
SeuratProject	652.263547127975	1257	sample1	GSM3639113	1.79462581779142	1	1	Monocytes	Monocytes
SeuratProject	505.479089833984	1033	sample1	GSM3639113	2.06908912096751	1	1	Monocytes	Monocytes
SeuratProject	628.967691025714	1224	sample1	GSM3639113	1.55205881876632	1	1	Monocytes	Monocytes
SeuratProject	732.007956370324	1412	sample1	GSM3639113	1.66315175458732	1	1	Monocytes	Monocytes
SeuratProject	753.316986497827	1434	sample1	GSM3639113	1.83166442810278	1	1	Monocytes	Monocytes
SeuratProject	407.752411608845	914	sample1	GSM3639113	2.86130446811014	7	7	Monocytes	Monocytes
SeuratProject	666.645407277531	1319	sample1	GSM3639113	1.58904606094086	1	1	Monocytes	Monocytes
SeuratProject	536.685064813128	1060	sample1	GSM3639113	1.7471359731564	1	1	Monocytes	Monocytes
SeuratProject	674.094788748098	1291	sample1	GSM3639113	1.76372414300505	1	1	Monocytes	Monocytes
SeuratProject	499.065631497407	1043	sample1	GSM3639113	2.04859892721018	1	1	Monocytes	Monocytes
SeuratProject	607.206847223924	1182	sample1	GSM3639113	1.95709068393817	1	1	Monocytes	Monocytes
SeuratProject	474.770759835013	987	sample1	GSM3639113	1.91152390327273	1	1	Monocytes	Monocytes
SeuratProject	526.815873124219	1085	sample1	GSM3639113	1.91857581780551	1	1	Monocytes	Monocytes
SeuratProject	665.399935792832	1274	sample1	GSM3639113	1.62397174413704	1	1	Monocytes	Monocytes
SeuratProject	451.732294795173	951	sample1	GSM3639113	2.30384509039693	1	1	Monocytes	Monocytes
SeuratProject	982.934077758321	1774	sample1	GSM3639113	1.44574289464493	1	1	Monocytes	Monocytes
SeuratProject	606.334243197398	1185	sample1	GSM3639113	2.06500372419038	1	1	Monocytes	Monocytes
SeuratProject	595.476704234561	1195	sample1	GSM3639113	1.70511055884918	1	1	Monocytes	Monocytes
SeuratProject	524.685815924327	1051	sample1	GSM3639113	2.04909344669161	1	1	Monocytes	Monocytes
SeuratProject	342.934570809344	802	sample1	GSM3639113	2.76823952111941	7	7	Monocytes	Monocytes
SeuratProject	432.953816909419	909	sample1	GSM3639113	1.93040476097787	1	1	Monocytes	Monocytes
SeuratProject	519.719041274793	1085	sample1	GSM3639113	1.87207976118937	1	1	Monocytes	Monocytes
SeuratProject	556.520153179166	1103	sample1	GSM3639113	1.75729873219345	1	1	Monocytes	Monocytes
SeuratProject	633.658954083454	1260	sample1	GSM3639113	1.58145028972931	1	1	Monocytes	Monocytes
SeuratProject	609.369350913561	1207	sample1	GSM3639113	1.93178879656989	1	1	Monocytes	Monocytes
SeuratProject	652.484720608723	1270	sample1	GSM3639113	1.48385288521163	1	1	Monocytes	Monocytes
SeuratProject	676.968666850972	1343	sample1	GSM3639113	1.52284598044299	1	1	Monocytes	Monocytes
SeuratProject	618.735218105008	1249	sample1	GSM3639113	1.75516220242394	1	1	Monocytes	Monocytes
SeuratProject	891.251437107245	1615	sample1	GSM3639113	1.62653656028607	1	1	Monocytes	Monocytes
SeuratProject	700.403792119344	1370	sample1	GSM3639113	1.89434517810067	1	1	Monocytes	Monocytes
SeuratProject	769.109235435542	1475	sample1	GSM3639113	1.77811215489276	1	1	Monocytes	Monocytes
SeuratProject	464.666802637009	982	sample1	GSM3639113	2.43143944861562	1	1	Monocytes	Monocytes
SeuratProject	674.765812921488	1329	sample1	GSM3639113	1.85484013914296	1	1	Monocytes	Monocytes
SeuratProject	601.133904186896	1173	sample1	GSM3639113	1.70932972765108	1	1	Monocytes	Monocytes
SeuratProject	438.37454491752	971	sample1	GSM3639113	1.87989339376825	7	7	Monocytes	Monocytes
SeuratProject	274.833287820926	678	sample1	GSM3639113	3.2839516473666	7	7	Monocytes	Monocytes
SeuratProject	468.929401111688	964	sample1	GSM3639113	1.64966215763683	1	1	Monocytes	Monocytes
SeuratProject	741.529006977292	1417	sample1	GSM3639113	1.46711783288314	1	1	Monocytes	Monocytes
SeuratProject	344.96338605457	751	sample1	GSM3639113	2.52884972924623	7	7	Monocytes	Monocytes
SeuratProject	617.695084502728	1265	sample1	GSM3639113	1.58749808445344	1	1	Monocytes	Monocytes
