Gene name Rsid Chr Position P value Cancer Beta T stat
FAHD1 rs10468421 chr16 1884861 5.26e-19 BLCA_tumor 0.71 9.4
FAHD1 rs10468423 chr16 1885210 5.26e-19 BLCA_tumor 0.71 9.4
FAHD1 rs10468426 chr16 1882614 5.26e-19 BLCA_tumor 0.71 9.4
FAHD1 rs10468427 chr16 1882740 5.26e-19 BLCA_tumor 0.71 9.4
FAHD1 rs10468428 chr16 1882914 5.26e-19 BLCA_tumor 0.71 9.4
FAHD1 rs10468429 chr16 1883231 5.26e-19 BLCA_tumor 0.71 9.4
FAHD1 rs10468430 chr16 1884724 5.26e-19 BLCA_tumor 0.71 9.4
FAHD1 rs1057070 chr16 1859153 0.000000014 BLCA_tumor -0.4 -5.8
FAHD1 rs1057071 chr16 1859150 0.000000014 BLCA_tumor -0.4 -5.8
FAHD1 rs10653145 chr16 1854795 0.000000000287 BLCA_tumor -0.47 -6.48
FAHD1 rs1065583 chr16 1878492 5.26e-19 BLCA_tumor 0.71 9.4
FAHD1 rs1065584 chr16 1878521 5.26e-19 BLCA_tumor 0.71 9.4
FAHD1 rs1065585 chr16 1878597 5.26e-19 BLCA_tumor 0.71 9.4
FAHD1 rs1065586 chr16 1878641 5.26e-19 BLCA_tumor 0.71 9.4
FAHD1 rs1065587 chr16 1878740 5.26e-19 BLCA_tumor 0.71 9.4
FAHD1 rs1065589 chr16 1878801 5.26e-19 BLCA_tumor 0.71 9.4
FAHD1 rs1065590 chr16 1878852 5.26e-19 BLCA_tumor 0.71 9.4
FAHD1 rs10717039 chr16 1875142 0.00000000359 BLCA_tumor -0.44 -6.04
FAHD1 rs10903011 chr16 1894005 2.24e-19 BLCA_tumor 0.71 9.51
FAHD1 rs1111687 chr16 1871535 0.000000000776 BLCA_tumor 0.45 6.31
FAHD1 rs111486214 chr16 1883554 5.26e-19 BLCA_tumor 0.71 9.4
FAHD1 rs112235796 chr16 1865871 0.000000000454 BLCA_tumor 0.45 6.4
FAHD1 rs112311350 chr16 1892607 2.24e-19 BLCA_tumor 0.71 9.51
FAHD1 rs112331372 chr16 1882313 1.96e-18 BLCA_tumor 0.71 9.22
FAHD1 rs112468240 chr16 1895452 3.59e-19 BLCA_tumor 0.71 9.44
FAHD1 rs11248890 chr16 1857047 0.000000000818 BLCA_tumor -0.44 -6.3
FAHD1 rs11248892 chr16 1864394 0.000000000277 BLCA_tumor 0.46 6.48
FAHD1 rs11248893 chr16 1876216 6.92e-19 BLCA_tumor 0.71 9.36
FAHD1 rs11248895 chr16 1886021 5.26e-19 BLCA_tumor 0.71 9.4
FAHD1 rs11248896 chr16 1886022 5.26e-19 BLCA_tumor 0.71 9.4
FAHD1 rs11248898 chr16 1893809 2.24e-19 BLCA_tumor 0.71 9.51
FAHD1 rs112582341 chr16 1896864 3.59e-19 BLCA_tumor 0.71 9.44
FAHD1 rs112623131 chr16 1882317 1.71e-18 BLCA_tumor 0.7 9.24
FAHD1 rs112734299 chr16 1952034 5.41e-16 BLCA_tumor 0.68 8.47
FAHD1 rs11294306 chr16 1925558 9.48e-18 BLCA_tumor -0.73 -9.02
FAHD1 rs11390826 chr16 1857850 0.00000000449 BLCA_tumor -0.42 -6
FAHD1 rs11391104 chr16 1916745 3.05e-19 BLCA_tumor 0.71 9.47
FAHD1 rs1143032 chr16 1878031 1.42e-19 BLCA_tumor 0.76 9.56
FAHD1 rs1143033 chr16 1878032 5.26e-19 BLCA_tumor 0.71 9.4
FAHD1 rs1143034 chr16 1878067 5.26e-19 BLCA_tumor 0.71 9.4
FAHD1 rs1162396 chr16 1893150 2.24e-19 BLCA_tumor 0.71 9.51
FAHD1 rs11640407 chr16 1897494 3.59e-19 BLCA_tumor 0.71 9.44
FAHD1 rs11640914 chr16 1915458 3.05e-19 BLCA_tumor -0.71 -9.47
FAHD1 rs11641144 chr16 1882157 5.26e-19 BLCA_tumor 0.71 9.4
FAHD1 rs11641513 chr16 1882330 1.96e-18 BLCA_tumor 0.71 9.22
FAHD1 rs11642119 chr16 1891724 2.24e-19 BLCA_tumor 0.71 9.51
FAHD1 rs11642885 chr16 1898376 3.59e-19 BLCA_tumor 0.71 9.44
FAHD1 rs11643306 chr16 1878924 4.34e-19 BLCA_tumor 0.72 9.42
FAHD1 rs11643316 chr16 1878977 5.26e-19 BLCA_tumor 0.71 9.4
FAHD1 rs11643835 chr16 1887574 9.44e-19 BLCA_tumor 0.7 9.32
FAHD1 rs11643972 chr16 1904545 3.59e-19 BLCA_tumor -0.71 -9.44
FAHD1 rs11643973 chr16 1904556 3.59e-19 BLCA_tumor -0.71 -9.44
FAHD1 rs11644748 chr16 1879960 5.26e-19 BLCA_tumor 0.71 9.4
FAHD1 rs11644998 chr16 1879876 5.26e-19 BLCA_tumor 0.71 9.4
FAHD1 rs11645599 chr16 1885550 5.26e-19 BLCA_tumor 0.71 9.4
FAHD1 rs11646951 chr16 1868647 4.8e-19 BLCA_tumor 0.75 9.41
FAHD1 rs11647044 chr16 1891723 2.24e-19 BLCA_tumor 0.71 9.51
FAHD1 rs11647837 chr16 1882310 1.96e-18 BLCA_tumor 0.71 9.22
FAHD1 rs11648578 chr16 1887638 9.44e-19 BLCA_tumor 0.7 9.32
FAHD1 rs11648810 chr16 1880149 5.26e-19 BLCA_tumor 0.71 9.4
FAHD1 rs11648848 chr16 1880213 5.26e-19 BLCA_tumor 0.71 9.4
FAHD1 rs1178435 chr16 1830621 0.000000296 BLCA_tumor -0.42 -5.22
FAHD1 rs1178436 chr16 1831653 0.0000000543 BLCA_tumor -0.43 -5.55
FAHD1 rs11863172 chr16 1909083 0.0000206 BLCA_tumor -0.33 -4.31
FAHD1 rs11866526 chr16 1865643 0.000000000454 BLCA_tumor 0.45 6.4
FAHD1 rs12325082 chr16 1885288 5.26e-19 BLCA_tumor 0.71 9.4
FAHD1 rs12325141 chr16 1886966 1.11e-18 BLCA_tumor 0.7 9.3
FAHD1 rs12325217 chr16 1887108 0.00000406 BLCA_tumor 0.31 4.68
FAHD1 rs12325218 chr16 1886981 1.11e-18 BLCA_tumor 0.7 9.3
FAHD1 rs12325282 chr16 1887016 1.11e-18 BLCA_tumor 0.7 9.3
FAHD1 rs12325337 chr16 1885257 5.26e-19 BLCA_tumor 0.71 9.4
FAHD1 rs12595860 chr16 1863104 0.0000000000000014 BLCA_tumor 0.68 8.34
FAHD1 rs12595887 chr16 1941026 0.0000492 BLCA_tumor -0.31 -4.11
FAHD1 rs12596094 chr16 1866362 3.66e-18 BLCA_tumor 0.73 9.14
FAHD1 rs12596510 chr16 1949480 2.57e-16 BLCA_tumor 0.67 8.57
FAHD1 rs12596701 chr16 1949667 2.57e-16 BLCA_tumor 0.67 8.57
FAHD1 rs12597098 chr16 1865094 4.85e-18 BLCA_tumor 0.73 9.1
FAHD1 rs12597803 chr16 1866271 0.000000000474 BLCA_tumor 0.45 6.39
FAHD1 rs12598216 chr16 1862983 8.15e-17 BLCA_tumor 0.72 8.73
FAHD1 rs12599335 chr16 1894411 2.24e-19 BLCA_tumor 0.71 9.51
FAHD1 rs12599337 chr16 1946751 1.16e-17 BLCA_tumor -0.7 -8.99
FAHD1 rs12599341 chr16 1894479 2.24e-19 BLCA_tumor 0.71 9.51
FAHD1 rs12599539 chr16 1949620 2.57e-16 BLCA_tumor 0.67 8.57
FAHD1 rs12719795 chr16 1861839 0.00000000283 BLCA_tumor -0.42 -6.09
FAHD1 rs12924741 chr16 1921422 0.000142 BLCA_tumor -0.25 -3.84
FAHD1 rs12929489 chr16 1862011 0.000000231 BLCA_tumor -0.38 -5.27
FAHD1 rs138033584 chr16 1899192 3.59e-19 BLCA_tumor 0.71 9.44
FAHD1 rs138252470 chr16 1893305 1.43e-19 BLCA_tumor 0.72 9.56
FAHD1 rs139569490 chr16 1921804 9.44e-18 BLCA_tumor -0.69 -9.02
FAHD1 rs140254902 chr16 1882762 5.26e-19 BLCA_tumor 0.71 9.4
FAHD1 rs140672833 chr16 1922977 3.13e-18 BLCA_tumor -0.73 -9.16
FAHD1 rs140912036 chr16 1884941 1.42e-19 BLCA_tumor 0.76 9.56
FAHD1 rs141132983 chr16 1887887 1.49e-18 BLCA_tumor 0.7 9.26
FAHD1 rs141551352 chr16 1892971 2.24e-19 BLCA_tumor 0.71 9.51
FAHD1 rs142364794 chr16 1898114 3.59e-19 BLCA_tumor 0.71 9.44
FAHD1 rs144406969 chr16 1895677 1.39e-18 BLCA_tumor 0.7 9.27
FAHD1 rs145338194 chr16 1856560 0.000000000309 BLCA_tumor -0.46 -6.46
FAHD1 rs145392573 chr16 1906334 2.38e-18 BLCA_tumor -0.7 -9.2
FAHD1 rs148278050 chr16 1879662 5.26e-19 BLCA_tumor 0.71 9.4
FAHD1 rs149356044 chr16 1860165 0.0000000179 BLCA_tumor -0.4 -5.75
FAHD1 rs149851523 chr16 1893818 2.24e-19 BLCA_tumor 0.71 9.51
FAHD1 rs150843657 chr16 1916731 3.05e-19 BLCA_tumor -0.71 -9.47
FAHD1 rs150949186 chr16 1921217 7.33e-18 BLCA_tumor -0.69 -9.05
FAHD1 rs1535343 chr16 1934428 3.36e-17 BLCA_tumor -0.72 -8.85
FAHD1 rs1617255 chr16 1902889 3.59e-19 BLCA_tumor -0.71 -9.44
FAHD1 rs1623452 chr16 1858766 0.000000014 BLCA_tumor -0.4 -5.8
FAHD1 rs1623559 chr16 1858805 9.98e-17 BLCA_tumor -0.69 -8.7
FAHD1 rs1623562 chr16 1858808 9.98e-17 BLCA_tumor -0.69 -8.7
FAHD1 rs1624387 chr16 1858888 0.000000014 BLCA_tumor -0.4 -5.8
FAHD1 rs1625279 chr16 1901844 2.73e-20 BLCA_tumor -0.76 -9.77
FAHD1 rs1625344 chr16 1859032 0.000000014 BLCA_tumor -0.4 -5.8
FAHD1 rs1625393 chr16 1901893 5.21e-19 BLCA_tumor 0.73 9.4
FAHD1 rs1628812 chr16 1859432 0.00000000595 BLCA_tumor -0.41 -5.95
FAHD1 rs1629513 chr16 1859476 0.0000000119 BLCA_tumor -0.41 -5.83
FAHD1 rs1629534 chr16 1859482 0.00000056 BLCA_tumor -0.35 -5.09
FAHD1 rs1630381 chr16 1923322 1.16e-16 BLCA_tumor -0.66 -8.68
FAHD1 rs1657093 chr16 1919451 5.61e-17 BLCA_tumor 0.66 8.78
FAHD1 rs1657094 chr16 1920629 3.6e-19 BLCA_tumor 0.7 9.44
FAHD1 rs1657095 chr16 1920678 3.65e-18 BLCA_tumor 0.7 9.14
FAHD1 rs1657096 chr16 1855566 0.000000000371 BLCA_tumor -0.46 -6.43
FAHD1 rs1657097 chr16 1855669 0.000000000371 BLCA_tumor -0.46 -6.43
FAHD1 rs1657098 chr16 1855764 0.000000000287 BLCA_tumor -0.47 -6.48
FAHD1 rs1657099 chr16 1942938 4.84e-18 BLCA_tumor 0.74 9.1
FAHD1 rs1657100 chr16 1942931 1.43e-17 BLCA_tumor 0.73 8.96
FAHD1 rs1657105 chr16 1858287 0.00000000359 BLCA_tumor -0.42 -6.04
FAHD1 rs1657106 chr16 1858385 9.38e-17 BLCA_tumor -0.69 -8.71
FAHD1 rs1657107 chr16 1858394 0.000000523 BLCA_tumor -0.35 -5.1
FAHD1 rs1657108 chr16 1860081 0.0000000179 BLCA_tumor -0.4 -5.75
FAHD1 rs1657109 chr16 1860258 0.000000252 BLCA_tumor -0.37 -5.25
FAHD1 rs1657111 chr16 1863016 0.0000019 BLCA_tumor -0.35 -4.84
FAHD1 rs1657116 chr16 1901478 3.59e-19 BLCA_tumor -0.71 -9.44
FAHD1 rs1657117 chr16 1903651 2.55e-18 BLCA_tumor -0.7 -9.19
FAHD1 rs1657118 chr16 1904640 2.31e-19 BLCA_tumor -0.71 -9.5
FAHD1 rs1657119 chr16 1906135 2.73e-19 BLCA_tumor -0.71 -9.48
FAHD1 rs1657120 chr16 1907223 2.73e-19 BLCA_tumor -0.71 -9.48
FAHD1 rs1657121 chr16 1908339 2.73e-19 BLCA_tumor -0.71 -9.48
FAHD1 rs1657122 chr16 1908500 2.73e-19 BLCA_tumor -0.71 -9.48
FAHD1 rs1657127 chr16 1912685 3.05e-19 BLCA_tumor -0.71 -9.47
FAHD1 rs1657128 chr16 1912725 1.28e-19 BLCA_tumor -0.75 -9.58
FAHD1 rs1657129 chr16 1945826 1.14e-17 BLCA_tumor 0.7 8.99
FAHD1 rs1657132 chr16 1949924 2.57e-16 BLCA_tumor 0.67 8.57
FAHD1 rs1657133 chr16 1950300 2.57e-16 BLCA_tumor 0.67 8.57
FAHD1 rs1657134 chr16 1953127 0.00000000000000157 BLCA_tumor 0.66 8.32
FAHD1 rs1657135 chr16 1955244 0.0000000000000064 BLCA_tumor 0.65 8.12
FAHD1 rs1657136 chr16 1955996 0.0000000000000064 BLCA_tumor 0.65 8.12
FAHD1 rs1657137 chr16 1957256 1.34e-16 BLCA_tumor 0.71 8.66
FAHD1 rs1657139 chr16 1961551 4.12e-16 BLCA_tumor 0.71 8.51
FAHD1 rs1657144 chr16 1963989 0.00000000000000896 BLCA_tumor 0.67 8.07
FAHD1 rs1657151 chr16 1875154 0.00000000186 BLCA_tumor -0.44 -6.16
FAHD1 rs1657152 chr16 1875192 0.00000000186 BLCA_tumor -0.44 -6.16
FAHD1 rs168254 chr16 1923216 2.25e-17 BLCA_tumor -0.68 -8.9
FAHD1 rs173164 chr16 1925279 5.81e-18 BLCA_tumor -0.7 -9.08
FAHD1 rs1742395 chr16 1955965 0.0000000000000064 BLCA_tumor 0.65 8.12
FAHD1 rs1742402 chr16 1972816 0.0000382 BLCA_tumor 0.28 4.17
FAHD1 rs1742409 chr16 1855431 0.000000000371 BLCA_tumor -0.46 -6.43
FAHD1 rs1742410 chr16 1855770 0.000000000287 BLCA_tumor -0.47 -6.48
FAHD1 rs1742416 chr16 1900699 1.27e-18 BLCA_tumor -0.7 -9.28
FAHD1 rs1742418 chr16 1900847 3.59e-19 BLCA_tumor -0.71 -9.44
FAHD1 rs1742419 chr16 1901809 7.51e-16 BLCA_tumor 0.63 8.42
FAHD1 rs1742420 chr16 1902522 3.59e-19 BLCA_tumor -0.71 -9.44
FAHD1 rs1742421 chr16 1903934 3.59e-19 BLCA_tumor -0.71 -9.44
FAHD1 rs1742422 chr16 1903938 3.59e-19 BLCA_tumor -0.71 -9.44
FAHD1 rs1742423 chr16 1904322 3.59e-19 BLCA_tumor -0.71 -9.44
FAHD1 rs1742425 chr16 1904524 0.0000269 BLCA_tumor -0.31 -4.25
FAHD1 rs1742426 chr16 1904811 2.73e-19 BLCA_tumor -0.71 -9.48
FAHD1 rs1742428 chr16 1904959 2.73e-19 BLCA_tumor -0.71 -9.48
FAHD1 rs1742429 chr16 1905006 2.73e-19 BLCA_tumor -0.71 -9.48
FAHD1 rs1742431 chr16 1905874 2.73e-20 BLCA_tumor 0.74 9.77
FAHD1 rs1742432 chr16 1907302 2.73e-19 BLCA_tumor -0.71 -9.48
FAHD1 rs1742439 chr16 1912790 4.29e-19 BLCA_tumor -0.71 -9.42
FAHD1 rs1742440 chr16 1912811 4.29e-19 BLCA_tumor -0.71 -9.42
FAHD1 rs1742441 chr16 1912868 3.05e-19 BLCA_tumor -0.71 -9.47
FAHD1 rs1742442 chr16 1859850 0.0000000119 BLCA_tumor -0.41 -5.83
FAHD1 rs1742444 chr16 1917998 3.05e-19 BLCA_tumor -0.71 -9.47
FAHD1 rs1742445 chr16 1860239 0.0000000172 BLCA_tumor -0.4 -5.76
FAHD1 rs1742446 chr16 1918125 3.05e-19 BLCA_tumor -0.71 -9.47
FAHD1 rs1742447 chr16 1919431 3.05e-19 BLCA_tumor -0.71 -9.47
FAHD1 rs1742448 chr16 1919755 3.05e-19 BLCA_tumor -0.71 -9.47
FAHD1 rs1742449 chr16 1920181 3.05e-19 BLCA_tumor -0.71 -9.47
FAHD1 rs1742450 chr16 1854540 0.000000000287 BLCA_tumor -0.47 -6.48
FAHD1 rs1742453 chr16 1854648 0.000000000287 BLCA_tumor -0.47 -6.48
FAHD1 rs1742460 chr16 1945441 2.71e-18 BLCA_tumor 0.73 9.18
FAHD1 rs1742461 chr16 1945638 2.26e-18 BLCA_tumor 0.72 9.2
FAHD1 rs1742462 chr16 1946062 1.14e-17 BLCA_tumor 0.7 8.99
FAHD1 rs1742463 chr16 1946110 1.14e-17 BLCA_tumor 0.7 8.99
FAHD1 rs1742464 chr16 1947335 1.82e-16 BLCA_tumor -0.67 -8.62
FAHD1 rs1742467 chr16 1950187 2.57e-16 BLCA_tumor 0.67 8.57
FAHD1 rs1742468 chr16 1950243 2.57e-16 BLCA_tumor 0.67 8.57
FAHD1 rs1742469 chr16 1950244 2.57e-16 BLCA_tumor 0.67 8.57
FAHD1 rs1742470 chr16 1952359 9.33e-16 BLCA_tumor 0.67 8.39
FAHD1 rs1742471 chr16 1952387 9.33e-16 BLCA_tumor 0.67 8.39
FAHD1 rs1742472 chr16 1953040 0.000000000000197 BLCA_tumor 0.63 7.62
FAHD1 rs1742473 chr16 1953095 0.00000000000000157 BLCA_tumor 0.66 8.32
FAHD1 rs180754 chr16 1922840 7.67e-18 BLCA_tumor -0.69 -9.04
FAHD1 rs180755 chr16 1923901 1.16e-16 BLCA_tumor -0.66 -8.68
FAHD1 rs180756 chr16 1924074 1.52e-16 BLCA_tumor -0.66 -8.64
FAHD1 rs180823964 chr16 1892696 9.19e-20 BLCA_tumor 0.73 9.62
FAHD1 rs184679 chr16 1923860 1.16e-16 BLCA_tumor -0.66 -8.68
FAHD1 rs186507777 chr16 1892697 9.19e-20 BLCA_tumor 0.73 9.62
FAHD1 rs186941 chr16 1930088 5.36e-17 BLCA_tumor -0.68 -8.78
FAHD1 rs191497 chr16 1922625 9.42e-18 BLCA_tumor -0.69 -9.02
FAHD1 rs199550464 chr16 1884940 1.42e-19 BLCA_tumor 0.76 9.56
FAHD1 rs199923459 chr16 1896950 3.59e-19 BLCA_tumor 0.71 9.44
FAHD1 rs200359550 chr16 1955830 8.1e-16 BLCA_tumor 0.71 8.41
FAHD1 rs200529619 chr16 1892699 5.52e-20 BLCA_tumor 0.73 9.68
FAHD1 rs201447954 chr16 1884949 5.26e-19 BLCA_tumor 0.71 9.4
FAHD1 rs202018750 chr16 1886164 5.26e-19 BLCA_tumor 0.71 9.4
FAHD1 rs2076448 chr16 1859618 0.0000000119 BLCA_tumor -0.41 -5.83
FAHD1 rs2076449 chr16 1859638 9.98e-17 BLCA_tumor -0.69 -8.7
FAHD1 rs2076451 chr16 1866664 0.000000000476 BLCA_tumor -0.46 -6.39
FAHD1 rs2076452 chr16 1869326 0.00000000245 BLCA_tumor 0.43 6.11
FAHD1 rs2076453 chr16 1869591 3.87e-18 BLCA_tumor 0.73 9.13
FAHD1 rs2076455 chr16 1869606 0.000000000547 BLCA_tumor 0.46 6.37
FAHD1 rs2076456 chr16 1869616 3.87e-18 BLCA_tumor 0.73 9.13
FAHD1 rs2247696 chr16 1852775 0.00000000000000119 BLCA_tumor 0.68 8.36
FAHD1 rs2262271 chr16 1861359 0.00000276 BLCA_tumor -0.34 -4.76
FAHD1 rs2268670 chr16 1871329 8.09e-17 BLCA_tumor 0.7 8.73
FAHD1 rs2268671 chr16 1871230 0.000000000872 BLCA_tumor 0.45 6.29
FAHD1 rs2268672 chr16 1871090 0.000000000679 BLCA_tumor 0.46 6.33
FAHD1 rs2268673 chr16 1870765 0.000000000772 BLCA_tumor 0.45 6.31
FAHD1 rs2268674 chr16 1870641 0.00000000071 BLCA_tumor 0.45 6.32
FAHD1 rs2268675 chr16 1870546 0.000000000772 BLCA_tumor 0.45 6.31
FAHD1 rs2300641 chr16 1861479 0.0000000137 BLCA_tumor -0.4 -5.8
FAHD1 rs2300642 chr16 1861287 0.0000000137 BLCA_tumor -0.4 -5.8
FAHD1 rs2369275 chr16 1922312 8.01e-18 BLCA_tumor -0.69 -9.04
FAHD1 rs237442 chr16 1928929 3.36e-17 BLCA_tumor -0.72 -8.85
FAHD1 rs2429186 chr16 1969939 0.000113 BLCA_tumor -0.29 -3.9
FAHD1 rs2437737 chr16 1914787 1.77e-18 BLCA_tumor -0.7 -9.24
FAHD1 rs2437738 chr16 1914786 1.77e-18 BLCA_tumor -0.7 -9.24
FAHD1 rs2437739 chr16 1914764 1.77e-18 BLCA_tumor -0.7 -9.24
FAHD1 rs2437740 chr16 1914558 4.23e-19 BLCA_tumor -0.71 -9.42
FAHD1 rs2437741 chr16 1914520 4.23e-19 BLCA_tumor -0.71 -9.42
FAHD1 rs2437744 chr16 1908451 0.0000305 BLCA_tumor -0.27 -4.22
FAHD1 rs2437745 chr16 1908431 0.0000226 BLCA_tumor -0.28 -4.29
FAHD1 rs2437746 chr16 1902579 3.59e-19 BLCA_tumor -0.71 -9.44
FAHD1 rs2473467 chr16 1858015 0.00000297 BLCA_tumor -0.33 -4.74
FAHD1 rs2473469 chr16 1857709 0.00000000449 BLCA_tumor -0.42 -6
FAHD1 rs2475043 chr16 1914526 4.23e-19 BLCA_tumor -0.71 -9.42
FAHD1 rs2492879 chr16 1912995 3.05e-19 BLCA_tumor -0.71 -9.47
FAHD1 rs2492881 chr16 1914889 0.00000000000146 BLCA_tumor 0.66 7.32
FAHD1 rs2492882 chr16 1916347 3.05e-19 BLCA_tumor -0.71 -9.47
FAHD1 rs2492883 chr16 1902105 0.0000338 BLCA_tumor 0.27 4.2
FAHD1 rs2492884 chr16 1902578 3.59e-19 BLCA_tumor -0.71 -9.44
FAHD1 rs2492886 chr16 1899950 5e-19 BLCA_tumor -0.74 -9.4
FAHD1 rs2516314 chr16 1860431 1.62e-16 BLCA_tumor -0.72 -8.63
FAHD1 rs2575333 chr16 1920023 3.05e-19 BLCA_tumor -0.71 -9.47
FAHD1 rs2575334 chr16 1920028 3.05e-19 BLCA_tumor -0.71 -9.47
FAHD1 rs2575335 chr16 1920122 3.05e-19 BLCA_tumor -0.71 -9.47
FAHD1 rs2575336 chr16 1855034 0.000000000371 BLCA_tumor -0.46 -6.43
FAHD1 rs2575345 chr16 1848984 0.0000000000000522 BLCA_tumor -0.66 -7.82
FAHD1 rs2575355 chr16 1924107 1.52e-16 BLCA_tumor -0.66 -8.64
FAHD1 rs2575357 chr16 1863520 0.00000000464 BLCA_tumor -0.41 -6
FAHD1 rs2575359 chr16 1900035 3.59e-19 BLCA_tumor -0.71 -9.44
FAHD1 rs2575360 chr16 1902308 2.74e-19 BLCA_tumor -0.72 -9.48
FAHD1 rs2575365 chr16 1913738 9.6e-19 BLCA_tumor -0.7 -9.32
FAHD1 rs2745189 chr16 1851148 0.0000000000000192 BLCA_tumor -0.67 -7.96
FAHD1 rs2745191 chr16 1853013 7.27e-16 BLCA_tumor -0.69 -8.43
FAHD1 rs2745195 chr16 1854936 0.000000000287 BLCA_tumor -0.47 -6.48
FAHD1 rs2745196 chr16 1855141 0.000000000371 BLCA_tumor -0.46 -6.43
FAHD1 rs2745197 chr16 1855280 0.000000000415 BLCA_tumor -0.46 -6.42
FAHD1 rs2745198 chr16 1857362 0.000000000818 BLCA_tumor -0.44 -6.3
FAHD1 rs2745199 chr16 1859730 0.0000000164 BLCA_tumor -0.4 -5.77
FAHD1 rs2754185 chr16 1902316 2.74e-19 BLCA_tumor -0.72 -9.48
FAHD1 rs2754186 chr16 1905763 1.57e-19 BLCA_tumor -0.71 -9.55
FAHD1 rs2754187 chr16 1909107 2.73e-19 BLCA_tumor -0.71 -9.48
FAHD1 rs2754188 chr16 1911143 4.67e-19 BLCA_tumor -0.7 -9.41
FAHD1 rs2754189 chr16 1911364 8.29e-20 BLCA_tumor -0.72 -9.63
FAHD1 rs2754190 chr16 1919271 3.05e-19 BLCA_tumor -0.71 -9.47
FAHD1 rs2815296 chr16 1923842 1.16e-16 BLCA_tumor -0.66 -8.68
FAHD1 rs2815297 chr16 1923935 7.36e-18 BLCA_tumor -0.7 -9.05
FAHD1 rs28364708 chr16 1876992 5.26e-19 BLCA_tumor 0.71 9.4
FAHD1 rs28364709 chr16 1877175 5.3e-19 BLCA_tumor 0.71 9.39
FAHD1 rs28780723 chr16 1893122 3.59e-19 BLCA_tumor -0.71 -9.44
FAHD1 rs2906909 chr16 1951510 7.84e-16 BLCA_tumor 0.67 8.42
FAHD1 rs2906911 chr16 1951907 7.76e-16 BLCA_tumor 0.68 8.42
FAHD1 rs2906912 chr16 1953151 0.00000000000000157 BLCA_tumor 0.66 8.32
FAHD1 rs2917515 chr16 1945271 2.55e-18 BLCA_tumor 0.74 9.19
FAHD1 rs2917517 chr16 1949226 2.57e-16 BLCA_tumor 0.67 8.57
FAHD1 rs2917519 chr16 1950479 6.04e-16 BLCA_tumor 0.68 8.45
FAHD1 rs2917523 chr16 1920740 1.2e-16 BLCA_tumor -0.64 -8.67
FAHD1 rs2974849 chr16 1899280 4.7e-19 BLCA_tumor 0.7 9.41
FAHD1 rs2974852 chr16 1916582 5.39e-19 BLCA_tumor -0.71 -9.39
FAHD1 rs2974853 chr16 1916621 3.05e-19 BLCA_tumor -0.71 -9.47
FAHD1 rs2974854 chr16 1916655 3.05e-19 BLCA_tumor -0.71 -9.47
FAHD1 rs2974855 chr16 1919530 3.05e-19 BLCA_tumor -0.71 -9.47
FAHD1 rs2974856 chr16 1920757 5.19e-18 BLCA_tumor -0.7 -9.1
FAHD1 rs2974857 chr16 1945187 2.55e-18 BLCA_tumor 0.74 9.19
FAHD1 rs2974859 chr16 1947709 2.57e-16 BLCA_tumor 0.67 8.57
FAHD1 rs2974860 chr16 1948340 2.57e-16 BLCA_tumor 0.67 8.57
FAHD1 rs2974861 chr16 1951459 7.84e-16 BLCA_tumor 0.67 8.42
FAHD1 rs2982231 chr16 1921120 6.29e-18 BLCA_tumor -0.69 -9.07
FAHD1 rs2982232 chr16 1920989 6.29e-18 BLCA_tumor -0.69 -9.07
FAHD1 rs2982233 chr16 1920965 6.29e-18 BLCA_tumor -0.69 -9.07
FAHD1 rs2982234 chr16 1920836 6.29e-18 BLCA_tumor -0.69 -9.07
FAHD1 rs2982235 chr16 1920792 1.27e-17 BLCA_tumor -0.68 -8.98
FAHD1 rs2982236 chr16 1919959 3.05e-19 BLCA_tumor -0.71 -9.47
FAHD1 rs2982237 chr16 1919768 3.05e-19 BLCA_tumor -0.71 -9.47
FAHD1 rs2982238 chr16 1918389 3.05e-19 BLCA_tumor -0.71 -9.47
FAHD1 rs2982432 chr16 1953438 1.24e-16 BLCA_tumor 0.71 8.67
FAHD1 rs2982433 chr16 1954508 4.79e-16 BLCA_tumor 0.65 8.48
FAHD1 rs2982446 chr16 1947153 7.29e-17 BLCA_tumor 0.69 8.74
FAHD1 rs2982447 chr16 1947413 1.49e-16 BLCA_tumor -0.68 -8.64
FAHD1 rs2982448 chr16 1947850 2.57e-16 BLCA_tumor 0.67 8.57
FAHD1 rs2982449 chr16 1947878 2.57e-16 BLCA_tumor 0.67 8.57
FAHD1 rs2982451 chr16 1949259 2.57e-16 BLCA_tumor 0.67 8.57
FAHD1 rs2982452 chr16 1949511 2.57e-16 BLCA_tumor 0.67 8.57
FAHD1 rs2982453 chr16 1949520 2.57e-16 BLCA_tumor 0.67 8.57
FAHD1 rs2982455 chr16 1950498 6.04e-16 BLCA_tumor 0.68 8.45
FAHD1 rs2983907 chr16 1913336 0.0000259 BLCA_tumor -0.27 -4.26
FAHD1 rs2999968 chr16 1916580 5.39e-19 BLCA_tumor -0.71 -9.39
FAHD1 rs2999969 chr16 1916720 3.05e-19 BLCA_tumor -0.71 -9.47
FAHD1 rs337280 chr16 1949779 2.57e-16 BLCA_tumor -0.67 -8.57
FAHD1 rs337282 chr16 1949809 4.8e-16 BLCA_tumor -0.66 -8.48
